Email: mortena@mip.sdu.dk| Group | Type | Day | Time | Classroom | Weeks | Comment |
|---|---|---|---|---|---|---|
| S1 | TE | Wednesday | 10-12 | u26a | 6-11,13-14,16-21 | |
| S2 | TE | Wednesday | 10-12 | u26a | 6-11,13-14,16-21 | |
| S3 | TE | Tuesday | 10-12 | u26a | 6-11,13-14,16-21 | |
| S4 | TE | Tuesday | 10-12 | u26a | 6-11,13-14,16-21 | |
| S5 | TE | Monday | 08-10 | u26a | 6-9,11-12,14-19,21 | |
| S6 | TE | Monday | 08-10 | u26a | 6-9,11-12,14-19,21 | |
| S10 | TE | Monday | 10-12 | u26a | 6-9,11-12,14-19,21 | |
| S11 | TE | Monday | 10-12 | u26a | 6-9,11-12,14-19,21 |
05.04.2005:Aflysning af eksaminatoriertimer i uge 15 for hold S1 til S4.
Prerequisites:
None
Academic preconditions:
None.
Course introduction
To give participants a basic theoretical understanding of the modern information technological tools that are applied within science and engineering. After the course the students will:
1. be able to use the computer as a productive and useful tool in their study
2. be able to recognize typical problems that occur when working with computers, and formulate strategies for solving these.
Expected learning outcome
Subject overview
IT and science:
The students will be introduced to tools, that can be used in scientific work. This involves simple programming used for visualisation and investigation of scientific phenomena’s and for information-search in databases
IT and presentation:
Introduction of various presentation tools. Creating a presentation, involving the construction of a simple web-site and a PowerPoint-presentation.
Literature