Email: jcd@biology.sdu.dk| Group | Type | Day | Time | Classroom | Weeks | Comment |
|---|---|---|---|---|---|---|
| Common | I | Monday | 11-12 | U26 | 05-08 | |
| Common | I | Monday | 11-12 | U26 | 05-08 | |
| Common | I | Monday | 11-12 | U26 | 05-08 | |
| Common | I | Monday | 11-12 | U26 | 05-08 | |
| Common | I | Monday | 11-12 | U26 | 05-08 | |
| Common | I | Monday | 11-12 | U26 | 05-08 | |
| Common | I | Monday | 11-12 | U26 | 05-08 | |
| Common | I | Monday | 11-12 | U26 | 05-08 | |
| Common | I | Monday | 13-14 | U26 | 09-11 | |
| Common | I | Monday | 13-14 | U26 | 09-11 | |
| Common | I | Monday | 13-14 | U26 | 09-11 | |
| Common | I | Monday | 13-14 | U26 | 09-11 | |
| Common | I | Monday | 13-14 | U26 | 09-11 | |
| Common | I | Monday | 13-14 | U26 | 09-11 | |
| Common | I | Monday | 13-14 | U26 | 09-11 | |
| Common | I | Monday | 13-14 | U26 | 09-11 | |
| Common | I | Thursday | 09-10 | U26 | 05-11 | |
| Common | I | Thursday | 09-10 | U26 | 05-11 | |
| Common | I | Thursday | 09-10 | U26 | 05-11 | |
| Common | I | Thursday | 09-10 | U26 | 05-11 | |
| Common | I | Thursday | 09-10 | U26 | 05-11 | |
| Common | I | Thursday | 09-10 | U26 | 05-11 | |
| Common | I | Thursday | 09-10 | U26 | 05-11 | |
| Common | I | Thursday | 09-10 | U26 | 05-11 | |
| S1 | TL | Monday | 14-16 | U40 | 05-11 | |
| S1 | TL | Monday | 14-16 | 05-11 | ||
| S1 | TL | Monday | 14-16 | 05-11 | ||
| S1 | TL | Monday | 14-16 | 05-11 | ||
| S1 | TL | Monday | 14-16 | 05-11 | ||
| S1 | TL | Monday | 14-16 | 05-11 | ||
| S1 | TL | Monday | 14-16 | 05-11 | ||
| S1 | TL | Monday | 14-16 | 05-11 | ||
| S1 | TL | Thursday | 10-12 | U40 | 05-11 | |
| S1 | TL | Thursday | 10-12 | 05-11 | ||
| S1 | TL | Thursday | 10-12 | 05-11 | ||
| S1 | TL | Thursday | 10-12 | 05-11 | ||
| S1 | TL | Thursday | 10-12 | 05-11 | ||
| S1 | TL | Thursday | 10-12 | 05-11 | ||
| S1 | TL | Thursday | 10-12 | 05-11 | ||
| S1 | TL | Thursday | 10-12 | 05-11 | ||
| S2 | TL | Monday | 16-18 | U40 | 05-11 | |
| S2 | TL | Monday | 16-18 | 05-11 | ||
| S2 | TL | Monday | 16-18 | 05-11 | ||
| S2 | TL | Monday | 16-18 | 05-11 | ||
| S2 | TL | Monday | 16-18 | 05-11 | ||
| S2 | TL | Monday | 16-18 | 05-11 | ||
| S2 | TL | Monday | 16-18 | 05-11 | ||
| S2 | TL | Monday | 16-18 | 05-11 | ||
| S2 | TL | Thursday | 12-14 | U40 | 05-11 | |
| S2 | TL | Thursday | 12-14 | 05-11 | ||
| S2 | TL | Thursday | 12-14 | 05-11 | ||
| S2 | TL | Thursday | 12-14 | 05-11 | ||
| S2 | TL | Thursday | 12-14 | 05-11 | ||
| S2 | TL | Thursday | 12-14 | 05-11 | ||
| S2 | TL | Thursday | 12-14 | 05-11 | ||
| S2 | TL | Thursday | 12-14 | 05-11 |
• describe the phylogenetic systems and general evolutionary trends
• prepare the organisms for dissection and microscopy account for the criteria used in the classification
• analyze the anatomi, morfology and embryology of the organisms and identify important structures
• describe the morfological variation between the organisms and their associated structures within a given taxon
• evaluate the coupling between form, function, and the organisms' adaptation to their environment.
Every course module is graded according to the 7-scale. External censorship.
Re-examination after 4th quarter.