BMB501: Biomolecular Chemistry (5 ECTS)
        
        
		STADS: 1000101		
		
		
		
		
		
Level
		Bachelor course		
		
		
		
Teaching period
		The course is offered in the spring semester.		
Third quater.		
		
		
		
Teacher responsible
		 Email: f.kir@bmb.sdu.dk
 Email: f.kir@bmb.sdu.dk Email: ebp@ifk.sdu.dk
Timetable
 Email: ebp@ifk.sdu.dk
Timetable
		
				
		 
		  | Group | Type | Day | Time | Classroom | Weeks | Comment | 
		 
  | Common | I | Monday | 08-10 | U55 | 05-09 |  | 
 
  | Common | I | Wednesday | 12-14 | U55 | 05-11 |  | 
 
  | S1 | TE | Tuesday | 10-12 | U10 | 05-11 |  | 
 
  | S1 | TL | Tuesday | 14-18 | lab 5&6 KEMI | 9 |  | 
 
  | S1 | TL | Tuesday | 14-18 | BMB | 10-11 |  | 
 
  | S2 | TE | Wednesday | 10-12 | U17 | 05-11 |  | 
 
  | S2 | TL | Friday | 12-16 | lab 5&6 KEMI | 9 |  | 
 
  | S2 | TL | Friday | 13-17 | BMB | 10-11 |  | 
 
  | S3 | TL | Wednesday | 08-12 | BMB | 11 |  | 
 
  | S3 | TE | Thursday | 10-12 | U10 | 05-11 |  | 
 
  | S3 | TL | Saturday | 09-13 | lab 5&6 KEMI | 9 |  | 
 
  | S3 | TL | Saturday | 09-13 | BMB | 10 |  | 
 
  | S4 | TL | Tuesday | 08-12 | lab 5&6 KEMI | 9 |  | 
 
  | S4 | TL | Tuesday | 08-12 | BMB | 10-11 |  | 
 
  | S4 | TE | Thursday | 08-10 | U10 | 05-11 |  | 
 
  | S5 | TL | Wednesday | 14-18 | lab 5&6 KEMI | 9 |  | 
 
  | S5 | TL | Wednesday | 14-18 | BMB | 10-11 |  | 
 
  | S5 | TE | Friday | 08-10 | U10 | 05-11 |  | 
 
  | S6 | TE | Thursday | 14-16 | U10 | 05-11 |  | 
 
  | S6 | TL | Friday | 08-12 | lab 5&6 KEMI | 9 |  | 
 
  | S6 | TL | Friday | 08-12 | BMB | 10-11 |  | 
 
  | S8 | TL | Monday | 14-18 | lab 5&6 KEMI | 9 |  | 
 
  | S8 | TL | Monday | 14-18 | BMB | 10-11 |  | 
 
  | S8 | TE | Friday | 12-14 | U10 | 05-11 |  | 
 
  | S9 | TL | Monday | 08-12 | lab 5&6 KEMI | 9 |  | 
 
  | S9 | TL | Monday | 08-12 | BMB | 10-11 |  | 
 
  | S9 | TE | Friday | 08-10 | U29 | 05-11 |  | 
 
  | S10 | TE | Wednesday | 14-16 | U10 | 05-11 |  | 
 
  | S10 | TL | Thursday | 08-12 | lab 5&6 KEMI | 9 |  | 
 
  | S10 | TL | Thursday | 08-12 | BMB | 10-11 |  | 
 
  | S11 | TE | Wednesday | 10-12 | U14 | 05-11 |  | 
 
  | S11 | TL | Thursday | 14-18 | lab 5&6 KEMI | 9 |  | 
 
  | S11 | TL | Thursday | 14-18 | BMB | 10-11 |  | 
		
		 
		Show entire timetable
	Show personal time table for this course.
	
	
 
	
Comment:
	Hold S12(E) er forbeholdt studerende optaget 
før 01.09.2005.
08.02.2006: Hold S12 er nedlagt.	
	
Prerequisites:
None
Academic preconditions:
Students should be familiar with the contents of the “Science year“ Biology and Chemistry courses.
	
Course introductionThe aim of the course is to give the student an understanding of biomolecules in both chemical and biological contexts by
•	Introducing the central types of biological macromolecules: proteins, nucleic acids carbohydrates and lipids.
•	Demonstrating that fundamental organic chemistry defines the structure and thereby the function of these biological macromolecules.
•	Illustrating that the function of biological macromolecules is normally of fundamental organic chemical nature. 
Competences:  
•	Ability to assess the significance of fundamental chemical properties in biomolecular structure. 
•	Understanding of the connection between biomolecular structure and function.
•	Knowledge of chemical synthesis of biomolecules and the chemical reactions of biomolecules. 
•	Fundamental skills in a biochemistry laboratory; incl. handling of micro litre volumes, reproducing experiments and conducting experiments base on a written instructions.
Expected learning outcomeSubject overview1.	Carbohydrates: 
	Monosaccharides and their stereochemistry
	Disaccharides
	Polysaccharides and their biological differences.
2.	Nucleic acids:
	Nucleosides and heterocyclic chemistry, including tautomerisation
	Nucleotides 
	Oligonucleotides and their synthesis 
	DNA/RNA structure
3.	Peptider:
	Amino acids and their organic chemistry
	Peptides; their synthesis and structural properties
	Protein structure and function.
4.	Lipids:
	Structure
	Hydrophobic og hydrophilic properties
	
	Literature
- 
Biomolecular chemistry, 
Pearson Publishing.
	
		Syllabus
	See syllabus.	
	
Website
This course uses  e-learn (blackboard).
Prerequisites for participating in the exam
None
Assessment and marking:
Approved lab journals, fail/pass, internal assessment by instructor. The lab exercises constitute 1 ECTS of the total 5 ECTS course. 
3-hour written examination with all written aids and pocket calculator. External examiner. Grades according to the Danish 13-point scale.
Exam after conclusion of the course and reexamination after the 4th quarter.
Expected working hours
The teaching method is based on three phase model.
Forelæsninger (24 timer), eksaminatorier (12 timer) og obligatorisk laboratorieøvelser (12 timer). 
Educational activities
Language
No recorded information about the language used in the course.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.