Omdirigering, vent venligst! / Redirecting, please wait!

BMB504: Fundamental Molecular Biology (5 ECTS)

STADS: N200031101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 08-10 U1 44-45,47
Common I Tuesday 10-12 U55 40-41,49
Common I Tuesday 12-14 U110 46
Common I Tuesday 12-14 U1 48
Common I Wednesday 12-14 U1 39
Common I Wednesday 14-16 U1 43
Common I Wednesday 10-11 U55 50
Common I Friday 08-10 U1 39
H1 TE Thursday 08-10 U24 40-41,43-45,47-50
H1 TE Friday 10-12 U55 46
H2 TE Thursday 12-14 U24 40-41,43-47,49-50
H2 TE Friday 08-10 U26 48
H3 TE Tuesday 10-12 U81 46
H3 TE Wednesday 14-16 U26 48
H3 TE Thursday 14-16 U24 40-41,44-45,47,49-50
H3 TE Thursday 08-10 U146 43
H4 TE Thursday 12-14 U25A 43
H4 TE Friday 12-14 U24 40-41,44-50
H5 TE Thursday 16-18 U25A 43
H5 TE Friday 14-16 U24 40-41,44-50
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.