Omdirigering, vent venligst! / Redirecting, please wait!

BMB504: Fundamental Molecular Biology (5 ECTS)

STADS: N200031101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 14-16 U55 36-37
Common I Monday 15-17 U55 38
Common I Thursday 10-12 U140 36
Common I Thursday 12-14 U45 39,45
Common I Thursday 08-10 U140 40-41,46-47
Common I Thursday 14-16 U23 44
Common I Friday 12-14 U55 48
H1 TE Tuesday 15-17 U29A 38
H1 TE Tuesday 08-10 U143 44
H1 TE Thursday 13-15 U28A 41
H1 TE Thursday 08-10 U28A 45
H1 TE Thursday 14-16 U50A 48
H1 TE Friday 10-12 U143 39-40,43,46
H1 TE Friday 10-12 U142 47,49
H2 TE Tuesday 08-10 U29A 39
H2 TE Wednesday 10-12 U142 38
H2 TE Wednesday 08-10 U142 40-41,43-44,46-49
H2 TE Wednesday 16-18 U142 45
H3 TE Wednesday 10-12 U31A 38,40-41,43-47,49
H3 TE Thursday 10-12 U160 48
H3 TE Friday 10-12 U24 39
H4 TE Wednesday 12-14 U31A 38-41,43-49
H5 TE Wednesday 14-16 U31A 38-41,43-49
H41 TE Monday 10-12 U144 45
H41 TE Wednesday 08-10 U147 44
H41 TE Wednesday 12-14 U144 49
H41 TE Thursday 14-16 U144 39
H41 TE Thursday 14-16 U148 43
H41 TE Thursday 12-14 46-48
H41 TE Friday 10-12 U157 38
H41 TE Friday 13-15 U144 40
H41 TE Friday 10-12 U164 41
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.