Email: nils.f@bmb.sdu.dk
sand@bmb.sdu.dk| Group | Type | Day | Time | Classroom | Weeks | Comment |
|---|---|---|---|---|---|---|
| Common | I | Monday | 10-12 | U140 | 15,17 | |
| Common | I | Monday | 10-12 | U9 | 19-22 | |
| Common | I | Wednesday | 08-10 | U140 | 06-12,18-22 | |
| Common | I | Thursday | 08-10 | U49 | 18-20 | |
| Common | I | Thursday | 08-10 | BMB seminarrum | 23 | |
| Common | I | Friday | 10-12 | U26 | 22 | |
| S1 | TE | Monday | 14-16 | U20 | 07-12 | |
| S1 | TE | Monday | 14-16 | U14 | 17-22 | |
| S1 | TL | Tuesday | 12-17 | BMB | 10 | |
| S1 | TL | Tuesday | 12-17 | U131 | 11 | |
| S1 | TE | Tuesday | 08-10 | U14 | 16 | |
| S2 | TE | Tuesday | 14-16 | U14 | 07-12,16-22 | |
| S2 | TL | Wednesday | 12-17 | BMB | 10 | |
| S2 | TL | Wednesday | 12-17 | U70 | 11 | |
| S3 | TL | Monday | 12-17 | BMB | 10 | |
| S3 | TL | Monday | 12-17 | U17 | 11 | |
| S3 | TE | Wednesday | 14-16 | U26 | 07-12 | |
| S3 | TE | Wednesday | 14-16 | U14 | 16-22 | |
| S4 | TL | Thursday | 12-17 | BMB | 10 | |
| S4 | TL | Thursday | 12-17 | U24 | 11 |
Forelæsningstimerne mandag uge 19-22 samt torsdag 18-20,22 er Kollokvier.
Prerequisites:
None
Academic preconditions:
BMB502 Enzymes and membranes must be attended. Knowledge of BMB503 Fundamental biochemistry is a prerequisite .
Course introduction
The course aims to give an understanding of metabolic pathways in mammalian cells and their regulation at a molecular level. Participants will gain insights into signal transduction pathways incl. hormones, growth factors, receptors, kinases, calcium and transcription factors.
Expected learning outcome
Subject overview
1. Regulation of glycolysis/gluconeogenesis/TCA
2. Lipidabsorption, transport and lipoproteins
3. Fatty acid degradation
4. Fatty acid synthesis
5. Compleks lipidsynthesis
6. Amino acid metabolism
7. Signal transduction
8. Regulation of metabolism incl. glucose-fatty acid cycle
9. Integration of metabolism
10. Ca++-signalling
11. Metabolic diseases
The glucose-fatty acid cycle as well as integration of metabolism will be illustrated via a practical exercise/obligatory assignment.
Literature