Email: nils.f@bmb.sdu.dk
wuestner@bmb.sdu.dk| Group | Type | Day | Time | Classroom | Weeks | Comment |
|---|---|---|---|---|---|---|
| Common | I | Monday | 10-12 | U55 | 10 | |
| Common | I | Monday | 10-12 | U140 | 18 | |
| Common | I | Tuesday | 14-16 | U55 | 06 | |
| Common | I | Tuesday | 10-12 | U55 | 12 | |
| Common | I | Tuesday | 10-11 | U55 | 20-22 | |
| Common | I | Wednesday | 14-15 | U140 | 18 | |
| Common | I | Thursday | 10-12 | U55 | 06,08,10,12-13,15-18,21 | |
| Common | I | Friday | 08-10 | U55 | 20 | |
| H1 | TE | Monday | 14-16 | U147 | 07-08 | |
| H1 | TE | Monday | 14-16 | U131 | 10-11,13 | |
| H1 | TE | Monday | 10-12 | U157 | 12 | |
| H1 | TE | Monday | 14-16 | U52 | 16-21 | |
| H1 | TE | Tuesday | 14-16 | U51 | 22 | |
| H1 | TL | Thursday | 14-19 | U155 | 13 | |
| H1 | TL | Friday | 14-19 | Red Lab | 15 | |
| H1 | TE | Friday | 10-12 | U51 | 15 | |
| H2 | TL | Tuesday | 12-17 | Red Lab | 15 | |
| H2 | TE | Wednesday | 08-10 | U155 | 07-08,10-13,16-19,21-22 | |
| H2 | TE | Wednesday | 08-10 | U157 | 15 | |
| H2 | TL | Friday | 14-19 | U154 | 13 | |
| H2 | TE | Friday | 10-12 | U157 | 20 | |
| H3 | TE | Tuesday | 08-10 | U147 | 07 | |
| H3 | TE | Tuesday | 08-10 | U154 | 08 | |
| H3 | TE | Tuesday | 08-10 | U30 | 11,13,15-22 | |
| H3 | TE | Wednesday | 10-12 | U30 | 10 | |
| H3 | TL | Wednesday | 12-17 | U51 | 13 | |
| H3 | TL | Wednesday | 12-17 | Red Lab | 15 | |
| H3 | TE | Thursday | 08-10 | U131 | 12 |
Det forventes at den studerende aktivt deltager i mindst 80% af kollokvierne.
Prerequisites:
None
Academic preconditions:
Knowledge of BMB503 or BMB532 Fundamental biochemistry is expected.
Course introduction
The course aims to give an understanding of metabolic pathways in mammalian cells and their regulation at a molecular level. Participants will gain insights into signal transduction pathways incl. hormones, growth factors, receptors, kinases, calcium and transcription factors.
Expected learning outcome
Subject overview
The glucose-fatty acid cycle as well as integration of metabolism will be illustrated via a practical exercise/obligatory assignment.
The final grade will be announced when all activities have been completed. Grade after the Danish 7-mark scale.
Re-examination no later than 6 weeks after the ordinary examination. The mode of exam at the reexamination may differ from the mode of exam at the ordinary exam.
Expected working hours
The teaching method is based on three phase model.
Forelæsninger (36 timer), eksaminatorier (26 timer) og laboratorieøvelser (10 timer).
Educational activities
Language
This course is taught in Danish.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.