Group | Type | Day | Time | Classroom | Weeks | Comment |
---|---|---|---|---|---|---|
Common | I | Monday | 12-14 | U20 | 05-10 | |
Common | I | Monday | 12-14 | U110 | 05 | |
Common | I | Monday | 12-14 | U20 | 05-10 | |
Common | I | Monday | 12-14 | U20 | 05-10 | |
Common | I | Monday | 12-14 | U20 | 05-10 | |
Common | I | Monday | 12-14 | U20 | 05-10 | |
Common | I | Monday | 12-14 | U20 | 05-10 | |
Common | I | Monday | 12-14 | U20 | 05-10 | |
Common | I | Monday | 12-14 | U20 | 06-07 | |
Common | I | Monday | 12-14 | U140 | 08-10 | |
Common | I | Tuesday | 08-10 | U140 | 10 | |
Common | I | Tuesday | 08-10 | U140 | 10 | |
Common | I | Tuesday | 08-10 | U140 | 10 | |
Common | I | Tuesday | 08-10 | U140 | 10 | |
Common | I | Tuesday | 08-10 | U140 | 10 | |
Common | I | Tuesday | 08-10 | U140 | 10 | |
Common | I | Tuesday | 08-10 | U140 | 10 | |
Common | I | Tuesday | 08-10 | U140 | 10 | |
Common | I | Friday | 08-10 | U20 | 05-09 | |
Common | I | Friday | 08-10 | U20 | 05-09 | |
Common | I | Friday | 08-10 | U20 | 05-09 | |
Common | I | Friday | 08-10 | U20 | 05-09 | |
Common | I | Friday | 08-10 | U20 | 05-09 | |
Common | I | Friday | 08-10 | U20 | 05 | |
Common | I | Friday | 08-10 | U20 | 05-09 | |
Common | I | Friday | 08-10 | U20 | 05-09 | |
Common | I | Friday | 08-10 | U1 | 06-09 | |
S1 | TE | Monday | 14-16 | U144 | 06 | |
S1 | TE | Monday | 14-16 | U144 | 06 | |
S1 | TE | Monday | 14-16 | U144 | 06, 09-11 | |
S1 | TE | Monday | 14-16 | U144 | 06 | |
S1 | TE | Monday | 14-16 | U144 | 06 | |
S1 | TE | Monday | 14-16 | U144 | 06 | |
S1 | TE | Monday | 14-16 | U144 | 06 | |
S1 | TE | Monday | 14-16 | U144 | 06 | |
S1 | TL | Monday | 15-18 | 07-08 | ||
S1 | TL | Monday | 15-18 | 07-08 | ||
S1 | TL | Monday | 15-18 | 07-08 | ||
S1 | TL | Monday | 15-18 | 07-08 | ||
S1 | TL | Monday | 15-18 | 07-08 | ||
S1 | TL | Monday | 15-18 | 07-08 | ||
S1 | TL | Monday | 15-18 | BMB´s øvelseslokale | 07-08 | |
S1 | TL | Monday | 15-18 | 07-08 | ||
S1 | TE | Monday | 14-16 | U144 | 09-11 | |
S1 | TE | Monday | 14-16 | U144 | 09-11 | |
S1 | TE | Monday | 14-16 | U144 | 09-11 | |
S1 | TE | Monday | 14-16 | U144 | 09-11 | |
S1 | TE | Monday | 14-16 | U144 | 09-11 | |
S1 | TE | Monday | 14-16 | U144 | 09-11 | |
S1 | TE | Monday | 14-16 | U144 | 09-11 | |
S1 | TL | Thursday | 09-12 | BMB´s øvelseslokale | 07-08 | |
S1 | TL | Thursday | 09-12 | 07-08 | ||
S1 | TL | Thursday | 09-12 | 07-08 | ||
S1 | TL | Thursday | 09-12 | 07-08 | ||
S1 | TL | Thursday | 09-12 | 07-08 | ||
S1 | TL | Thursday | 09-12 | 07-08 | ||
S1 | TL | Thursday | 09-12 | 07-08 | ||
S1 | TL | Thursday | 09-12 | 07-08 | ||
S2 | TE | Tuesday | 10-12 | U23a | 06,09,11 | |
S2 | TL | Tuesday | 09-12 | BMB´s øvelseslokale | 07-08 | |
S2 | TL | Tuesday | 09-12 | 07-08 | ||
S2 | TL | Tuesday | 09-12 | 07-08 | ||
S2 | TL | Tuesday | 09-12 | 07-08 | ||
S2 | TL | Tuesday | 09-12 | 07-08 | ||
S2 | TL | Tuesday | 09-12 | 07-08 | ||
S2 | TL | Tuesday | 09-12 | 07-08 | ||
S2 | TL | Tuesday | 09-12 | 07-08 | ||
S2 | TL | Tuesday | 09-12 | 09-11 | ||
S2 | TL | Tuesday | 09-12 | 09-11 | ||
S2 | TL | Tuesday | 09-12 | 09-11 | ||
S2 | TL | Tuesday | 09-12 | 09-11 | ||
S2 | TL | Tuesday | 09-12 | 09-11 | ||
S2 | TL | Tuesday | 09-12 | 09-11 | ||
S2 | TL | Tuesday | 09-12 | 09-11 | ||
S2 | TL | Thursday | 16-19 | 07-08 | ||
S2 | TL | Thursday | 16-19 | 07-08 | ||
S2 | TL | Thursday | 16-19 | 07-08 | ||
S2 | TL | Thursday | 16-19 | 07-08 | ||
S2 | TL | Thursday | 16-19 | 07-08 | ||
S2 | TL | Thursday | 16-19 | 07-08 | ||
S2 | TL | Thursday | 16-19 | BMB´s øvelseslokale | 07-08 | |
S2 | TL | Thursday | 16-19 | 07-08 | ||
S2 | TE | Friday | 12-14 | U155 | 10 |
This course is thus not open to students who have obtained credit for BM115, BMB525 or BMB528.
Course introduction
To give an introduction to the biology of microorganisms and bacterial disease.
Qualifications
Students will gain familiarity with the core areas of microbiology and will be able to
• describe the key features of the cells of Bacteria and Archaea
• describe microbial growth both qualitatively and quantitatively
• describe the central metabolic reactions of bacterial cells
• describe the processes involving exchange of genetic material between bacteria
• discuss critically current ideas of prokaryote phylogeny and evolution
• discuss the ecological roles of Bacteria and Archaea
• describe the structure of bacteriophage and their interactions with bacteria
• correctly employ the key terms used in microbiology
Students will also obtain practical experience in
• investigating microbes using microscopy
• use of sterile procedures in microbiology
• use of basic techniques for cultivation of microorganisms
• isolation and characterisation of pure cultures.
Expected learning outcome
After completing the course, the student will be able to
• describe the structure of bacterial cells at the molecular level
• describe bacterial population growth and the environmental factors that influence growth and behavior
• describe how bacterial cells convert substrates into new cell material
• describe how bacterial populations change with time through evolution
• describe how bacteria can cause disease and how this can be prevented
• describe the structure and properties of virus >li>perform basic procedures for work with microorganisms in the laboratory and report the results
Subject overview
1. Cell structure.
2. Microbial growth.
3. Metabolism and biosynthesis.
4. Genetics and evolution.
5.Differentiation and behaviour.
6. Microbial diversity and ecology.
7. Bacterial infection and host responses.
8. Antimicrobial compounds and antibiotic resistance.
9. Bacteriophage and other viruses.
10. Techniques for laboratory work with microorganisms.
Literature