Omdirigering, vent venligst! / Redirecting, please wait!

BMB508: Advanced Molecular Biology (10 ECTS)

STADS: N200022101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 14-16 U23 6,12,21
Common I Monday 14-16 U20 8
Common I Monday 14-16 U1 9-11,16-20
Common I Monday 08-10 U1 13
Common I Tuesday 14-16 U23 15,22
H1 TL Tuesday 08-10 Blue Lab 15 Cell Lab
H1 TL Wednesday 10-12 Blue Lab 15 Cell Lab
H1 TL Thursday 14-16 Blue Lab 15 Cell Lab
H10 TE Tuesday 08-10 U141 7
H10 TE Tuesday 12-14 U47 8
H10 TL Tuesday 08-10 Blue Lab 15 Cell Lab
H10 TE Wednesday 12-14 U56 11
H10 TL Wednesday 10-12 Blue Lab 15 Cell Lab
H10 TE Wednesday 08-10 U151 15
H10 TE Wednesday 08-10 U147 19
H10 TE Wednesday 08-10 U154 20
H10 TE Wednesday 12-14 U152 21
H10 TE Thursday 14-16 U26A 9
H10 TE Thursday 14-16 U154 12
H10 TE Thursday 14-16 U151 13
H10 TL Thursday 14-16 Blue Lab 15 Cell Lab
H10 TE Thursday 12-14 U154 16
H10 TE Thursday 12-14 U160 17
H10 TE Thursday 14-16 U155 18
H10 TE Thursday 10-12 U154 22
H10 TE Friday 08-10 U154 6
H10 TE Friday 12-14 U27 10
H11 TE Tuesday 10-12 U151 6
H11 TE Tuesday 12-14 U151 7
H11 TE Tuesday 10-12 U155 8
H11 TE Tuesday 12-14 U142 12
H11 TL Tuesday 08-10 Blue Lab 16 Cell Lab
H11 TE Tuesday 12-14 U44 19
H11 TE Wednesday 12-14 U53 11
H11 TL Wednesday 10-12 Blue Lab 16 Cell Lab
H11 TE Wednesday 12-14 U44 16,20,22
H11 TE Wednesday 14-16 U44 17
H11 TE Wednesday 08-10 U44 21
H11 TE Thursday 12-14 U160 9
H11 TE Thursday 12-14 U155 13
H11 TE Thursday 12-14 U31A 15
H11 TL Thursday 14-16 Blue Lab 16 Cell Lab
H11 TE Thursday 12-14 U44 18
H11 TE Friday 08-10 U141 10
H12 TE Tuesday 14-16 U155 8
H12 TE Tuesday 10-12 U27 13
H12 TL Tuesday 08-10 Blue Lab 17 Cell Lab
H12 TE Wednesday 10-12 U20 7
H12 TE Wednesday 10-12 U91 16
H12 TL Wednesday 10-12 Blue Lab 17 Cell Lab
H12 TE Wednesday 12-14 U31A 18
H12 TE Wednesday 12-14 U142 19
H12 TE Wednesday 14-16 U151 22
H12 TE Thursday 12-14 U31 9,12
H12 TE Thursday 08-10 U154 10
H12 TE Thursday 12-14 U155 11
H12 TE Thursday 08-10 U31A 15
H12 TE Thursday 10-12 U31A 17
H12 TL Thursday 14-16 Blue Lab 17 Cell Lab
H12 TE Thursday 08-10 U151 21
H12 TE Friday 10-12 U154 6
H12 TE Friday 12-14 U151 20
H14 TL Tuesday 10-12 Blue Lab 16 Cell Lab
H14 TE Wednesday 08-10 U53 6
H14 TE Wednesday 10-12 U56 7
H14 TE Wednesday 10-12 *Odense ONLINE 1 8-10,12,18 Lokale mangler
H14 TE Wednesday 14-16 U29A 11
H14 TE Wednesday 10-12 U44 13
H14 TE Wednesday 10-12 U91 15,19
H14 TL Wednesday 08-10 Blue Lab 16 Cell Lab
H14 TE Wednesday 08-10 U142 17
H14 TE Wednesday 10-12 U151 20
H14 TE Wednesday 10-12 U154 21
H14 TE Wednesday 10-12 U141 22
H14 TL Thursday 16-18 Blue Lab 16 Cell Lab
H14 TE Friday 12-14 U165 16
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.