Omdirigering, vent venligst! / Redirecting, please wait!

BMB511: Bioinformatica I (5 ECTS)

STADS: N200005101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Tuesday 10-12 U23 39
Common I Tuesday 12-14 U23 43
Common I Wednesday 13-15 U166 4 spørgetime
Common I Wednesday 10-12 U23 37,41
Common I Thursday 14-16 U23 40
Common I Thursday 12-14 U182 44
Common I Friday 12-14 U23 36
H1 TE Monday 08-12 White Lab 37,44
H1 TE Monday 09-13 White Lab 40
H1 TE Tuesday 08-12 White Lab 38
H1 TE Wednesday 14-18 White Lab 41
H1 TE Friday 09-13 White Lab 45
H2 TE Monday 14-18 White Lab 37
H2 TE Tuesday 14-18 White Lab 38,41,44-45
H2 TE Tuesday 08-12 White Lab 40
H3 TE Monday 08-12 White Lab 38,41
H3 TE Monday 14-18 White Lab 45
H3 TE Tuesday 14-18 White Lab 37
H3 TE Tuesday 08-12 White Lab 44
H3 TE Wednesday 14-18 White Lab 40
H4 TE Monday 14-18 White Lab 38,41,44
H4 TE Monday 08-12 White Lab 45
H4 TE Tuesday 08-12 White Lab 37
H4 TE Wednesday 08-12 White Lab 40
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.