Omdirigering, vent venligst! / Redirecting, please wait!

BMB511: Bioinformatica I (5 ECTS)

STADS: N200005101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Tuesday 12-14 U23 36-38,41,43-46
Common I Wednesday 08-10 U23 35
Common I Friday 08-10 U23 40
H1 TE Monday 16-18 White Lab 41
H1 TE Tuesday 10-12 White Lab 36-38,43-44
H1 TE Thursday 14-16 White Lab 35,46
H1 TE Thursday 12-14 White Lab 44
H1 TE Friday 16-18 White Lab 40
H2 TE Monday 08-10 White Lab 36,38,41,43-44
H2 TE Monday 10-12 White Lab 37
H2 TE Friday 08-10 White Lab 35,44,46
H2 TE Friday 10-12 White Lab 40
H3 TE Monday 14-16 White Lab 36-38,41,43-44
H3 TE Friday 12-14 White Lab 35,46
H3 TE Friday 14-16 White Lab 40
H3 TE Friday 13-15 White Lab 44
H4 TE Monday 12-14 White Lab 36-38,41,43-44
H4 TE Thursday 12-14 White Lab 40
H4 TE Friday 14-16 White Lab 35
H4 TE Friday 11-13 White Lab 44
H4 TE Friday 10-12 White Lab 46
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.