BMB528: Microbiology for Pharmaceutical Science (5 ECTS)

STADS: 01006601

Level
Bachelor course

Teaching period
The course is offered in the spring semester.
3rd quarter.

Teacher responsible
Email: r.p.cox@bmb.sdu.dk

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 12-14 U20 05-10
Common I Monday 12-14 U110 05
Common I Monday 12-14 U20 05-10
Common I Monday 12-14 U20 05-10
Common I Monday 12-14 U20 05-10
Common I Monday 12-14 U20 05-10
Common I Monday 12-14 U20 05-10
Common I Monday 12-14 U20 05-10
Common I Monday 12-14 U20 06-07
Common I Monday 12-14 U140 08-10
Common I Tuesday 08-10 U140 10
Common I Tuesday 08-10 U140 10
Common I Tuesday 08-10 U140 10
Common I Tuesday 08-10 U140 10
Common I Tuesday 08-10 U140 10
Common I Tuesday 08-10 U140 10
Common I Tuesday 08-10 U140 10
Common I Tuesday 08-10 U140 10
Common I Friday 08-10 U20 05-09
Common I Friday 08-10 U20 05-09
Common I Friday 08-10 U20 05-09
Common I Friday 08-10 U20 05-09
Common I Friday 08-10 U20 05-09
Common I Friday 08-10 U20 05
Common I Friday 08-10 U20 05-09
Common I Friday 08-10 U20 05-09
Common I Friday 08-10 U1 06-09
S3 TE Wednesday 16-18 U10 06
S3 TE Wednesday 16-18 U10 06
S3 TE Wednesday 16-18 U10 06
S3 TE Wednesday 16-18 U10 06
S3 TE Wednesday 16-18 U10 06
S3 TE Wednesday 16-18 U10 06, 09-11
S3 TE Wednesday 16-18 U10 06
S3 TE Wednesday 16-18 U10 06
S3 TL Wednesday 09-12 07-08
S3 TL Wednesday 09-12 07-08
S3 TL Wednesday 09-12 07-08
S3 TL Wednesday 09-12 07-08
S3 TL Wednesday 09-12 BMB´s øvelseslokale 07-08
S3 TL Wednesday 09-12 07-08
S3 TL Wednesday 09-12 07-08
S3 TL Wednesday 09-12 07-08
S3 TE Wednesday 16-18 U10 09-11
S3 TE Wednesday 16-18 U10 09-11
S3 TE Wednesday 16-18 U10 09-11
S3 TE Wednesday 16-18 U10 09-11
S3 TE Wednesday 16-18 U10 09-11
S3 TE Wednesday 16-18 U10 09-11
S3 TE Wednesday 16-18 U10 09-11
S3 TL Friday 15-18 07-08
S3 TL Friday 15-18 07-08
S3 TL Friday 15-18 BMB´s øvelseslokale 07-08
S3 TL Friday 15-18 07-08
S3 TL Friday 15-18 07-08
S3 TL Friday 15-18 07-08
S3 TL Friday 15-18 07-08
S3 TL Friday 15-18 07-08
S4 TE Wednesday 14-16 U10 06
S4 TE Wednesday 14-16 U10 06, 09-11
S4 TE Wednesday 14-16 U10 06
S4 TE Wednesday 14-16 U10 06
S4 TE Wednesday 14-16 U10 06
S4 TE Wednesday 14-16 U10 06
S4 TE Wednesday 14-16 U10 06
S4 TE Wednesday 14-16 U10 06
S4 TL Wednesday 13-16 07-08
S4 TL Wednesday 13-16 07-08
S4 TL Wednesday 13-16 07-08
S4 TL Wednesday 13-16 07-08
S4 TL Wednesday 13-16 BMB´s øvelseslokale 07-08
S4 TL Wednesday 13-16 07-08
S4 TL Wednesday 13-16 07-08
S4 TL Wednesday 13-16 07-08
S4 TE Wednesday 14-16 U10 09-11
S4 TE Wednesday 14-16 U10 09-11
S4 TE Wednesday 14-16 U10 09-11
S4 TE Wednesday 14-16 U10 09-11
S4 TE Wednesday 14-16 U10 09-11
S4 TE Wednesday 14-16 U10 09-11
S4 TE Wednesday 14-16 U10 09-11
S4 TL Saturday 11-14 07-08
S4 TL Saturday 11-14 07-08
S4 TL Saturday 11-14 07-08
S4 TL Saturday 11-14 07-08
S4 TL Saturday 11-14 07-08
S4 TL Saturday 11-14 BMB´s øvelseslokale 07-08
S4 TL Saturday 11-14 07-08
S4 TL Saturday 11-14 07-08
S5 TE Tuesday 14-16 U10 06
S5 TE Tuesday 14-16 U10 06, 09-11
S5 TE Tuesday 14-16 U10 06
S5 TE Tuesday 14-16 U10 06
S5 TE Tuesday 14-16 U10 06
S5 TE Tuesday 14-16 U10 06
S5 TE Tuesday 14-16 U10 06
S5 TE Tuesday 14-16 U10 06
S5 TL Tuesday 14-17 07-08
S5 TL Tuesday 14-17 07-08
S5 TL Tuesday 14-17 07-08
S5 TL Tuesday 14-17 07-08
S5 TL Tuesday 14-17 BMB´s øvelseslokale 07-08
S5 TL Tuesday 14-17 07-08
S5 TL Tuesday 14-17 07-08
S5 TL Tuesday 14-17 07-08
S5 TE Tuesday 14-16 U10 09-11
S5 TE Tuesday 14-16 U10 09-11
S5 TE Tuesday 14-16 U10 09-11
S5 TE Tuesday 14-16 U10 09-11
S5 TE Tuesday 14-16 U10 09-11
S5 TE Tuesday 14-16 U10 09-11
S5 TE Tuesday 14-16 U10 09-11
S5 TL Friday 11-14 07-08
S5 TL Friday 11-14 07-08
S5 TL Friday 11-14 07-08
S5 TL Friday 11-14 BMB´s øvelseslokale 07-08
S5 TL Friday 11-14 07-08
S5 TL Friday 11-14 07-08
S5 TL Friday 11-14 07-08
S5 TL Friday 11-14 07-08
Show entire timetable
Show personal time table for this course.

Comment:
Fælles F med BMB507

Prerequisites:
None

Academic preconditions:
Students must have passed BB508 Biology of Animals and Plants – from Molecule to Organism and BMB501 Biomolecular Chemistry and should be familiar with the material in BMB503 Fundamental Biochemistry and BMB504 Fundamental Molecular Biology. Students who have passed BM115 or BMB507 cannot participate in this course.

Course introduction
To give students in pharmaceutical science an introduction to microbiology, bacterial disease, and antibiotics.

Expected learning outcome
After completing the course, the student will be able to

  • describe the structure of bacterial cells at the molecular level
  • describe bacterial population growth and the environmental factors that influence growth and behaviour
  • describe how bacterial cells convert substrates into new cell material
  • describe how bacterial populations change with time through evolution
  • describe how bacteria cause disease and how this can be prevented
  • describe the properties of important antibiotics and the mechanisms of antibiotic resistance
  • describe the structure and properties of virus
  • perform basic operations for work with microorganisms in the laboratory involved in the enumeration of microbes, the isolation and characterisation of pure cultures and the study of antibiotics, and report the results in a satisfactory manner
Subject overview
1. Cell structure.
2. Microbial growth .
3. Metabolism and biosynthesis.
4. Genetics and evolution.
5.Differentiation and behaviour
6. Microbial diversity and ecology.
7. Bacterial infection and host responses.
8. Antimicrobial compounds and antibiotic resistance.
9. Bacteriophage and other viruses.
10. Techniques for laboratory work with microorganisms.

Literature
  • M. Schaechter, J.L. Ingraham, F.C .Neidhardt : Microbe, ASM Press 2006.
  • Compendium to BMB507 and BMB528.


Syllabus
See syllabus.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:
(a) Reports of the laboratory exercises (1 ECTS). Pass/fail, examination by instructor only. Approved lab exercises are a prerequisite for participating in the written examination.

(b) 3 hours computer examination with all written aids and calculator allowed (4 ECTS). Acces to the internet or digital information on the student's computer is not allowed. External examiner with grades according to the Danish 7-scale.

Reexamination after 4th quarter.

Expected working hours
The teaching method is based on three phase model.

Forelæsninger, antal timer 24.
Eksaminatorietimer/opgaveregning, antal timer 8.
Laboratorieøvelser, antal timer 12.
Educational activities

Language
This course is taught in Danish.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.