Omdirigering, vent venligst! / Redirecting, please wait!

BMB532: Fundamental Biochemistry (10 ECTS)

STADS: N200036101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Tuesday 10-12 U140 36-38,40-41,43,45-48
Common I Wednesday 09-10 48
Common I Thursday 08-10 U140 36-37
Common I Friday 08-10 U1 36
Common I Friday 10-12 U55 38
H10 TL Tuesday 14-18 Red Lab 39
H10 TL Tuesday 14-18 Black Lab 47
H10 TE Wednesday 10-12 U141 37
H10 TE Wednesday 08-10 U147 40
H10 TE Wednesday 12-14 U141 45
H10 TE Thursday 08-10 U141 38,43,46,48-50
H11 TL Wednesday 08-12 Red Lab 39
H11 TL Wednesday 08-12 Black Lab 47
H11 TE Wednesday 10-12 U30A 48
H11 TE Thursday 10-12 U142 38,49
H11 TE Friday 12-14 U142 37,43,46,50
H11 TE Friday 12-14 U48 40
H11 TE Friday 10-12 U44 45
H12 TE Wednesday 10-12 U148 40
H12 TE Wednesday 12-14 43
H12 TE Wednesday 08-10 U145 45
H12 TE Wednesday 08-10 U151 46
H12 TE Thursday 12-14 U151 37-38,48-50
H12 TL Thursday 08-12 Red Lab 39
H12 TL Thursday 08-12 Black Lab 47
H14 TE Thursday 12-14 U141 37-38,49
H14 TE Thursday 14-16 U157 48
H14 TL Friday 08-12 Red Lab 39
H14 TE Friday 10-12 U157 40
H14 TE Friday 10-12 U141 43,46,50
H14 TE Friday 12-14 U44 45
H14 TL Friday 08-12 Black Lab 47
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.