Omdirigering, vent venligst! / Redirecting, please wait!

BMB533: Molecular biology and protein chemistry (10 ECTS)

STADS: N200010101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 14-16 U23 44
Common I Monday 10-12 U23 51
Common I Tuesday 14-16 U55 37,39-41
Common I Tuesday 10-12 U23 43
Common I Wednesday 10-12 U55 38
Common I Wednesday 10-12 U23 45,49-50
Common I Wednesday 14-16 U23 46-47
Common I Wednesday 12-14 U23 48
Common I Thursday 16-18 U1 36
Common I Friday 14-16 U23 37
Common I Friday 08-10 U55 38
Common I Friday 13-15 U55 39
H1 TL Monday 12-14 White Lab 43
H1 TL Monday 08-10 White Lab 46
H1 TE Monday 10-12 U168 47
H1 TE Tuesday 08-10 U142 49
H1 TE Wednesday 10-12 U31 37
H1 TE Wednesday 14-16 U32 43
H1 TL Wednesday 14-16 White Lab 44
H1 TE Wednesday 08-10 U21 51
H1 TE Thursday 12-14 U32 39
H1 TE Thursday 12-14 U156 40
H1 TE Thursday 12-14 U21 50
H1 TE Friday 08-10 U146 36
H1 TE Friday 12-14 U32 38,44
H1 TE Friday 10-12 U32 41
H1 TL Friday 16-18 White Lab 45
H1 TE Friday 08-10 U32 45
H1 TE Friday 10-12 U28 46
H1 TE Friday 08-10 U21 48
H2 TL Monday 08-10 White Lab 43
H2 TL Monday 10-12 White Lab 46
H2 TE Wednesday 16-18 U32 43
H2 TE Wednesday 10-12 U131 44
H2 TL Wednesday 16-18 White Lab 44
H2 TE Wednesday 15-17 U21 51
H2 TE Thursday 08-10 U31 37
H2 TE Thursday 10-12 U32 39
H2 TE Thursday 14-16 U32 41
H2 TE Thursday 14-16 U21 46-47
H2 TE Thursday 10-12 U141 48
H2 TE Thursday 08-10 U21 50
H2 TE Friday 12-14 U146 36
H2 TE Friday 14-16 U32 38
H2 TE Friday 12-14 U21 40,49
H2 TL Friday 14-16 White Lab 45
H2 TE Friday 10-12 U32 45
H3 TL Monday 10-12 White Lab 43
H3 TL Monday 12-14 White Lab 45-46
H3 TE Monday 14-16 U144 47
H3 TE Tuesday 10-12 U142 49
H3 TE Wednesday 14-16 U146 37
H3 TE Wednesday 08-10 U32 43
H3 TL Wednesday 10-12 White Lab 44
H3 TE Wednesday 12-14 U24 46,51
H3 TE Thursday 14-16 U30A 39
H3 TE Thursday 12-14 U32 41
H3 TE Thursday 10-12 U24 50
H3 TE Friday 10-12 U143 36
H3 TE Friday 10-12 U156 38
H3 TE Friday 10-12 U171 40
H3 TE Friday 08-10 U32 44
H3 TE Friday 12-14 U32 45
H3 TE Friday 12-14 U14 48
H4 TL Tuesday 08-10 White Lab 43
H4 TL Tuesday 12-14 White Lab 46
H4 TE Wednesday 16-18 U30 43
H4 TL Wednesday 16-18 White Lab 45
H4 TE Wednesday 08-10 U31 51
H4 TE Thursday 08-10 U143 37
H4 TE Thursday 14-16 U31 40-41,50
H4 TE Thursday 14-16 U30 44
H4 TE Thursday 12-14 U31 47
H4 TE Thursday 10-12 U31 48
H4 TE Friday 08-10 U143 36
H4 TE Friday 14-16 U31 38,46
H4 TE Friday 10-12 U30A 39
H4 TL Friday 08-10 White Lab 44
H4 TE Friday 10-12 U30 45
H4 TE Friday 10-12 U31 49
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.