Omdirigering, vent venligst! / Redirecting, please wait!

BMB533: Molecular biology and protein chemistry (10 ECTS)

STADS: N200010101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 10-12 U55 3
Common I Tuesday 12-14 U150 37 Online
Common I Tuesday 12-14 *Odense Lokalitet aftales 12 38 Online
Common I Tuesday 08-10 U55 39 Online
Common I Thursday 10-12 *Odense ONLINE 1 36 Online
Common I Thursday 10-12 U150 37,39-41,45 Online
Common I Thursday 10-12 *Odense Lokalitet aftales 11 38,43 Online
Common I Thursday 10-12 *Odense ONLINE 3 44 Online
Common I Thursday 12-14 *Odense ONLINE 2 46 Online
Common I Thursday 10-12 *Odense ONLINE 9 47 Online
Common I Thursday 12-14 *Odense ONLINE 3 48 Online
Common I Thursday 10-12 *Odense Lokalitet aftales 14 49 Online
Common I Thursday 10-12 *Odense Lokalitet aftales 10 50-51 Online
H1 TL Wednesday 16-18 White Lab 43-46
H1 TE Thursday 14-16 U173 44
H1 TE Thursday 10-12 U131 46
H1 TE Friday 12-14 U154 37 Online
H1 TE Friday 12-14 U151 38 Online
H1 TE Friday 12-14 U156 39 Online
H1 TE Friday 12-14 U47 40
H1 TE Friday 08-10 U133 41,43,45,49-50
H1 TE Friday 10-12 U133 47,51
H1 TE Friday 10-12 U9 48
H2 TL Wednesday 14-16 White Lab 43-46
H2 TE Thursday 12-14 U151 44
H2 TE Thursday 14-16 U173 45
H2 TE Friday 10-12 U154 37 Online
H2 TE Friday 10-12 U151 38 Online
H2 TE Friday 10-12 U156 39,41,49
H2 TE Friday 10-12 *Odense ONLINE 1 40 Online
H2 TE Friday 12-14 U156 43
H2 TE Friday 08-10 U156 46-48,51
H2 TE Friday 10-12 U157 50 Online!
H3 TL Tuesday 14-16 White Lab 43-46
H3 TE Wednesday 16-18 U156 44
H3 TE Thursday 12-14 U156 49-50
H3 TE Thursday 14-16 U156 51 Online!
H3 TE Friday 08-10 U154 37 Online
H3 TE Friday 08-10 U151 38 Online
H3 TE Friday 14-16 U153 39
H3 TE Friday 14-16 U183 40
H3 TE Friday 12-14 U151 41
H3 TE Friday 10-12 U156 43,45-46
H3 TE Friday 12-14 U156 47-48
H4 TL Tuesday 16-18 White Lab 43-46
H4 TE Wednesday 14-16 U156 47
H4 TE Thursday 12-14 U151 37-38,41 Online
H4 TE Thursday 12-14 U156 43-44,51
H4 TE Thursday 08-10 U156 49-50
H4 TE Friday 14-16 U156 39,48
H4 TE Friday 14-16 U153 40
H4 TE Friday 12-14 U151 45
H4 TE Friday 12-14 U156 46
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.