Omdirigering, vent venligst! / Redirecting, please wait!

BMB533: Molecular biology and protein chemistry (10 ECTS)

STADS: N200039101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Tuesday 12-14 U55 36-38
Common I Wednesday 14-16 U140 39-41,43,45-50
Common I Wednesday 10-12 U23 44
Common I Thursday 14-16 U55 35
Common I Thursday 12-14 U23 36
Common I Friday 12-14 U55 37-38
H1 TE Monday 16-18 U151 39,48
H1 TL Monday 12-14 White Lab 45
H1 TE Tuesday 16-18 U151 36-38,40-41,43-47,49-50
H1 TL Tuesday 08-12 Black Lab 46
H1 TL Wednesday 10-12 White Lab 41
H1 TL Friday 10-12 White Lab 41,44
H2 TL Monday 10-12 White Lab 41
H2 TE Tuesday 10-12 U151 36,48
H2 TE Tuesday 08-10 U151 37-41
H2 TE Tuesday 12-14 U151 43-47,49-50
H2 TL Tuesday 10-12 White Lab 45
H2 TL Tuesday 14-18 Black Lab 46
H2 TL Friday 08-10 White Lab 41,44
H3 TE Monday 12-14 U152 39
H3 TE Monday 10-12 U152 43-44
H3 TE Monday 12-14 U24A 46
H3 TE Tuesday 14-16 U152 36-38,40-41,45,47,49-50
H3 TE Tuesday 16-18 U152 43 NY tid
H3 TE Tuesday 12-14 U152 48
H3 TL Thursday 12-14 White Lab 41,43-45
H3 TL Thursday 08-12 Black Lab 46
H4 TL Tuesday 12-14 White Lab 41,43-45
H4 TE Thursday 16-18 U151 36-41,43-50
H4 TL Friday 08-12 Black Lab 46
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.