Omdirigering, vent venligst! / Redirecting, please wait!

BMB533: Molecular biology and protein chemistry (10 ECTS)

STADS: N200039101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 10-12 U23 2
Common I Tuesday 12-14 U140 36-41,43-49
Common I Friday 12-14 U1 36
Common I Friday 12-14 U42 37
Common I Friday 12-14 U20 38
H10 TL Tuesday 16-18 White Lab 39,41,44,48
H10 TE Wednesday 12-14 U31 43
H10 TL Wednesday 12-16 Black Lab 46
H10 TE Wednesday 14-16 U31 51
H10 TE Thursday 10-12 U143 37
H10 TE Thursday 12-14 U152 38
H10 TE Thursday 12-14 U151 40,45
H10 TE Thursday 10-12 U31 41,48
H10 TL Thursday 10-12 White Lab 46
H10 TE Thursday 14-16 U31 47
H10 TE Thursday 12-14 U31 49-50
H10 TE Friday 10-12 U173 39
H10 TE Friday 08-10 U152 44
H10 TE Friday 12-14 U143 46
H11 TL Tuesday 08-10 White Lab 47
H11 TE Wednesday 12-14 U21 43-44
H11 TE Wednesday 12-14 U31 51
H11 TE Thursday 08-10 U152 37-38
H11 TE Thursday 08-10 U21 39
H11 TL Thursday 10-12 White Lab 39
H11 TL Thursday 08-10 White Lab 41
H11 TL Thursday 14-18 Black Lab 46
H11 TE Thursday 08-10 U31 48
H11 TL Thursday 16-18 White Lab 48
H11 TE Thursday 14-16 U31 49
H11 TE Thursday 10-12 U31 50
H11 TE Friday 10-12 40
H11 TE Friday 10-12 U21 41,45-47
H11 TL Friday 16-18 White Lab 44
H12 TE Wednesday 12-14 U152 39
H12 TE Wednesday 10-12 U31 51
H12 TE Thursday 10-12 U24A 38
H12 TL Thursday 14-16 White Lab 39
H12 TL Thursday 12-14 White Lab 41,44,48
H12 TE Thursday 08-10 U31 43,50
H12 TE Thursday 10-12 U30 45
H12 TL Thursday 08-12 Black Lab 46
H12 TE Thursday 10-12 U31 47
H12 TE Thursday 14-16 U31 48
H12 TE Friday 08-10 U21 37
H12 TE Friday 08-10 U24 40-41
H12 TE Friday 10-12 U31 44
H12 TE Friday 08-10 U31 46
H12 TL Friday 12-14 White Lab 47
H12 TE Friday 12-14 U31 49
H14 TL Tuesday 14-16 White Lab 39,41,44,48
H14 TE Wednesday 10-12 U143 38
H14 TE Wednesday 14-16 U24A 39
H14 TE Wednesday 12-14 U24A 50
H14 TE Thursday 08-10 U143 37
H14 TE Thursday 12-14 U24A 40,44
H14 TE Thursday 14-16 U52 43
H14 TE Thursday 08-10 U153 45
H14 TL Thursday 08-10 White Lab 46
H14 TE Thursday 14-16 U24A 46
H14 TE Thursday 08-10 U21 47
H14 TE Thursday 12-14 U24 49
H14 TE Thursday 10-12 U24A 51
H14 TE Friday 12-14 U24A 41
H14 TL Friday 08-12 Black Lab 46
H14 TE Friday 10-12 U24 48
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.