Email: nils.f@bmb.sdu.dk
wuestner@bmb.sdu.dk| Group | Type | Day | Time | Classroom | Weeks | Comment |
|---|---|---|---|---|---|---|
| Common | I | Monday | 14-16 | U1 | 24 | |
| Common | I | Tuesday | 08-10 | U48A | 6 | |
| Common | I | Wednesday | 14-16 | U55 | 9-11 | |
| Common | I | Wednesday | 12-14 | U55 | 13,16 | |
| Common | I | Wednesday | 10-12 | U55 | 14-15,17-20 | |
| Common | I | Thursday | 08-10 | U55 | 6-7,21 | |
| Common | I | Thursday | 14-17 | U150 | 19 | |
| H1 | TE | Monday | 10-12 | U31 | 7 | |
| H1 | TE | Monday | 12-14 | U31 | 9-11 | |
| H1 | TL | Tuesday | 09-14 | Red Lab | 13-14 | |
| H1 | TE | Tuesday | 08-10 | U14 | 16 | |
| H1 | TE | Wednesday | 10-12 | U14 | 13 | |
| H1 | TE | Wednesday | 08-10 | U14 | 14-15 | |
| H1 | TE | Wednesday | 14-16 | U14 | 18 | |
| H1 | TE | Thursday | 08-10 | U14 | 17 | |
| H1 | TE | Thursday | 08-10 | U157 | 19 | |
| H1 | TE | Thursday | 12-14 | U154 | 20-21 | |
| H2 | TE | Monday | 10-12 | U157 | 11 | |
| H2 | TL | Monday | 12-17 | Red Lab | 14 | |
| H2 | TE | Tuesday | 08-10 | U14 | 7 | |
| H2 | TE | Tuesday | 08-10 | U154 | 9-10 | |
| H2 | TE | Tuesday | 16-18 | U51 | 14 | |
| H2 | TE | Tuesday | 14-16 | U51 | 15 | |
| H2 | TE | Tuesday | 14-16 | U154 | 16-17 | |
| H2 | TE | Tuesday | 10-12 | U157 | 18 | |
| H2 | TE | Wednesday | 10-12 | U51 | 13 | |
| H2 | TE | Wednesday | 08-10 | U157 | 19 | |
| H2 | TE | Thursday | 14-16 | U154 | 20 | |
| H2 | TE | Thursday | 16-18 | U154 | 21 | |
| H2 | TL | Friday | 13-18 | Red Lab | 13 | |
| H3 | TE | Monday | 14-16 | U154 | 9 | |
| H3 | TE | Monday | 12-14 | U154 | 16 | |
| H3 | TE | Tuesday | 15-17 | U156 | 7 | |
| H3 | TE | Tuesday | 16-18 | U14 | 10 | |
| H3 | TE | Tuesday | 12-14 | U14 | 11,18 | |
| H3 | TE | Tuesday | 08-10 | U154 | 13-15,17 | |
| H3 | TE | Tuesday | 08-10 | U14 | 19 | |
| H3 | TE | Wednesday | 08-10 | U14 | 20 | |
| H3 | TL | Thursday | 12-17 | Red Lab | 13-14 | |
| H3 | TE | Friday | 14-16 | U14 | 21 | |
| H4 | TE | Monday | 14-16 | U31 | 7 | |
| H4 | TE | Monday | 16-18 | U31 | 9-11 | |
| H4 | TE | Tuesday | 14-16 | U31 | 14 | |
| H4 | TE | Tuesday | 10-12 | U31 | 15 | |
| H4 | TE | Tuesday | 12-14 | U31 | 16-17,19 | |
| H4 | TE | Tuesday | 08-10 | U31 | 18 | |
| H4 | TE | Tuesday | 10-12 | U156 | 20 | |
| H4 | TE | Thursday | 16-18 | U31 | 13 | |
| H4 | TE | Thursday | 14-16 | U156 | 21 | |
| H4 | TL | Friday | 08-13 | Red Lab | 13-14 |
The glucose-fatty acid cycle as well as integration of metabolism will be illustrated via a practical exercise/obligatory assignment.
Furthermore relevant scientific theoretical and ethical aspects related to the topics of the course will be discussed.
The final grade will be announced when all activities have been completed. Grade after the Danish 7-mark scale.
Re-examination no later than 6 weeks after the ordinary examination. The mode of exam at the reexamination may differ from the mode of exam at the ordinary exam.
Date of exam
The ordinary exam takes place on June 14, 2016
The re-examination takes place on August 10, 2016
Expected working hours
The teaching method is based on three phase model.
36 lectures. 26 instructor classes, and 10 hours practicals/assignments.
Educational activities
Language
This course is taught in Danish.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.