Omdirigering, vent venligst! / Redirecting, please wait!

BMB536: Metabolic Regulation (7.5 ECTS)

STADS: N200027101

Level
Bachelor course

Teaching period
The course is offered in the autumn semester.

Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 08-10 U45 14
Common I Monday 10-12 U48A 15
Common I Monday 12-14 *Odense Lokalitet aftales 10 18 Lokale O100 i konferencen
Common I Monday 12-14 U140 20
Common I Tuesday 10-12 U46 6
Common I Tuesday 13-15 U48A 10
Common I Tuesday 10-12 U55 13,17
Common I Tuesday 12-14 U110 19
Common I Tuesday 08-10 U55 21
Common I Wednesday 12-14 U150 8
Common I Wednesday 08-10 U20 9
Common I Wednesday 10-12 U20 11
Common I Wednesday 10-12 U55 12
Common I Friday 12-14 U170 8
H10 TE Tuesday 12-14 U156 20
H10 TE Wednesday 16-18 U154 12
H10 TE Wednesday 15-17 U71 13
H10 TE Wednesday 10-12 U154 14
H10 TE Wednesday 08-10 U161 19
H10 TE Thursday 12-14 U146 10,17
H10 TL Thursday 09-14 Red Lab 13
H10 TE Thursday 08-10 U156 18
H10 TE Friday 14-16 U154 8
H10 TE Friday 10-12 U166 9
H10 TE Friday 08-10 U156 11
H10 TL Friday 10-15 U154 12
H10 TE Friday 12-14 U146 15
H10 TE Friday 10-12 U156 21
H11 TE Tuesday 16-18 U71 13
H11 TE Tuesday 10-12 U156 20
H11 TE Tuesday 14-16 U156 21
H11 TE Wednesday 13-15 U182 14
H11 TE Wednesday 10-12 U156 17
H11 TE Wednesday 08-10 U156 19
H11 TE Thursday 08-10 U154 8
H11 TE Thursday 08-10 U155 12
H11 TL Thursday 12-17 U23A 12
H11 TE Thursday 14-16 U156 18
H11 TE Friday 08-10 U166 9
H11 TE Friday 10-12 U164 10
H11 TE Friday 14-16 U156 11
H11 TL Friday 09-14 Red Lab 13
H11 TE Friday 10-12 U146 15
H12 TE Monday 12-14 U166 10
H12 TL Monday 12-17 U146 12
H12 TE Tuesday 14-16 U69A 13
H12 TE Tuesday 08-10 U156 20
H12 TE Wednesday 14-16 U154 12
H12 TL Wednesday 09-14 Red Lab 13
H12 TE Wednesday 08-10 U154 14
H12 TE Wednesday 08-10 U156 17
H12 TE Wednesday 12-14 U156 19
H12 TE Thursday 12-14 U154 8
H12 TE Thursday 14-16 U166 10
H12 TE Thursday 12-14 U156 18
H12 TE Friday 12-14 U146 11
H12 TE Friday 08-10 U146 15
H12 TE Friday 12-14 U156 21
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.