Omdirigering, vent venligst! / Redirecting, please wait!

BMB536: Metabolic Regulation (7.5 ECTS)

STADS: N200027101

Level
Bachelor course

Teaching period
The course is offered in the autumn semester.

Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 12-14 U46 8 AFLYST!
Common I Monday 14-16 U46 9 Erstatningsforelæsning
Common I Monday 15-17 U55 11 Erstatningsforelæsning
Common I Monday 10-12 U43 19
Common I Monday 12-14 U55 20
Common I Monday 12-14 U23 21
Common I Tuesday 14-16 U110 6
Common I Tuesday 10-12 U46 11-12
Common I Tuesday 10-12 U55 14,17-18,22
Common I Tuesday 12-14 U45 16
Common I Wednesday 12-14 U55 8 AFLYST!
Common I Wednesday 10-12 U46 9
Common I Wednesday 08-10 U55 13
Common I Friday 14-16 U46 10
H10 TE Monday 14-16 U23 13
H10 TL Tuesday 13-18 U152 12
H10 TL Tuesday 08-13 Red Lab 13
H10 TE Wednesday 10-12 U154 19-21
H10 TE Thursday 14-16 U154 8-10
H10 TE Thursday 14-16 U157 11
H10 TE Thursday 12-14 U24A 12
H10 TE Thursday 10-12 U154 13-14,16-18
H11 TE Monday 14-16 U23 13
H11 TE Tuesday 12-14 U151 19
H11 TE Wednesday 12-14 U151 12
H11 TE Wednesday 10-12 U151 21
H11 TE Thursday 12-14 U154 8-9
H11 TE Thursday 12-14 U146 13
H11 TE Thursday 12-14 U155 16
H11 TE Thursday 12-14 U151 17-18,20
H11 TE Friday 08-10 U151 10-11,14
H11 TL Friday 08-13 U23 12
H11 TL Friday 10-15 Red Lab 13
H12 TE Monday 14-16 U23 13
H12 TE Tuesday 14-16 U151 19
H12 TL Wednesday 10-15 U31A 12
H12 TE Wednesday 08-10 U147 12
H12 TL Wednesday 12-17 Red Lab 13
H12 TE Wednesday 08-10 U151 21
H12 TE Thursday 10-12 U154 8-9
H12 TE Thursday 12-14 U154 10
H12 TE Thursday 10-12 U21 11
H12 TE Thursday 08-10 U153 13,16
H12 TE Friday 12-14 U152 14
H12 TE Friday 12-14 U151 17-18
H12 TE Friday 12-14 U146 20
H14 TE Monday 14-16 U23 13
H14 TE Tuesday 12-14 U157 19,21
H14 TE Wednesday 10-12 U28 12
H14 TE Thursday 08-10 U153 9
H14 TE Thursday 10-12 U31A 10
H14 TE Thursday 12-14 U155 11
H14 TL Thursday 13-18 U20 12
H14 TL Thursday 12-17 Red Lab 13
H14 TE Thursday 08-10 U25A 14
H14 TE Friday 12-14 U68 8
H14 TE Friday 10-12 U151 13
H14 TE Friday 08-10 U14 16-18,20
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.