Omdirigering, vent venligst! / Redirecting, please wait!

BMB536: Metabolic Regulation (7.5 ECTS)

STADS: N200027101

Level
Bachelor course

Teaching period
The course is offered in the autumn semester.

Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 14-16 U55 6
Common I Monday 10-12 U55 8,11,15,21
Common I Monday 08-10 U55 10,20
Common I Monday 14-16 U45 13
Common I Tuesday 14-16 U55 9,12,18
Common I Tuesday 12-14 U55 14
Common I Tuesday 10-12 U55 17
Common I Wednesday 12-14 U55 8,20
H10 TE Monday 14-16 U143 9
H10 TE Tuesday 10-12 U141 8
H10 TE Tuesday 14-16 U143 10
H10 TL Tuesday 08-12 U142 14
H10 TL Tuesday 12-18 Red Lab 15
H10 TE Tuesday 12-14 U142 22
H10 TE Wednesday 08-10 U13 11
H10 TE Wednesday 12-14 U7 12
H10 TE Wednesday 14-16 U7 14
H10 TE Thursday 12-14 U172 15
H10 TE Thursday 12-14 U142 17
H10 TE Thursday 08-10 U143 18
H10 TE Friday 10-12 U141 19-21
H11 TE Monday 10-12 U143 9
H11 TE Tuesday 08-10 U141 8
H11 TE Tuesday 10-12 U142 10
H11 TE Tuesday 14-16 U141 11
H11 TL Wednesday 12-16 U142 14
H11 TL Wednesday 12-18 Red Lab 15
H11 TE Wednesday 14-16 U142 17-18,22
H11 TE Thursday 10-12 U7 12
H11 TE Thursday 12-14 U7 14
H11 TE Thursday 10-12 U13 15
H11 TE Friday 08-10 U141 19
H11 TE Friday 08-10 U143 20
H11 TE Friday 08-10 U145 21
H12 TL Monday 12-18 Red Lab 15
H12 TE Tuesday 14-16 U143 8,22
H12 TE Tuesday 10-12 U145 10
H12 TE Tuesday 14-16 U157 11
H12 TE Wednesday 10-12 U148 14
H12 TE Wednesday 10-12 U11 17
H12 TE Wednesday 10-12 U141 18
H12 TL Thursday 14-18 U142 14
H12 TE Thursday 10-12 U146 19
H12 TE Thursday 10-12 U143 20
H12 TE Thursday 12-14 U145 21
H12 TE Friday 08-10 U7 10,12
H12 TE Friday 10-12 U156 14
H14 TE Tuesday 12-14 U142 8
H14 TE Tuesday 14-16 U171 10
H14 TE Tuesday 10-12 U142 11
H14 TE Tuesday 14-16 U146 14
H14 TE Tuesday 12-14 U141 22
H14 TE Wednesday 14-16 U141 17-18
H14 TL Thursday 12-18 Red Lab 15
H14 TE Thursday 12-14 U164 19
H14 TE Thursday 12-14 U144 20
H14 TE Thursday 10-12 U145 21
H14 TE Friday 10-12 U168 10
H14 TE Friday 10-12 U142 12
H14 TE Friday 08-10 U143 14
H14 TL Friday 12-16 U43 14
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.