Omdirigering, vent venligst! / Redirecting, please wait!

BMB538: Cellular Identity (5 ECTS)

STADS: N200030101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 10-12 U47 37-38,41,43-46,48
Common I Monday 10-12 U173 39
Common I Monday 10-12 U150 40
Common I Monday 10-12 U26A 47
H14 TE Monday 14-16 U56 43
H14 TE Tuesday 10-12 *Odense Lokalitet aftales 10 43 SF-time
H14 TE Tuesday 13-15 U31A 45
H14 TE Tuesday 10-11 *Odense Lokalitet aftales 11 47 SF-time
H14 TE Tuesday 08-10 U21 47
H14 TE Tuesday 12-14 U20 50
H14 TE Wednesday 14-16 U31 40-41,44,48-49
H14 TE Wednesday 08-10 *Odense Lokalitet aftales 10 45 SF-time
H14 TE Wednesday 08-10 U31A 47
H14 TE Thursday 11-12 *Odense Lokalitet aftales 11 49 SF-time
H14 TE Friday 12-14 U46 50
H15 TE Tuesday 08-10 U21 47
H15 TE Tuesday 12-14 U20 50
H15 TE Thursday 10-11 *Odense Lokalitet aftales 13 47 SF-time
H15 TE Friday 10-12 U31 40-41,45,47-49
H15 TE Friday 10-12 U131 43
H15 TE Friday 12-14 *Odense Lokalitet aftales 13 43,45 SF-time
H15 TE Friday 10-12 U32 44
H15 TE Friday 12-13 *Odense Lokalitet aftales 13 49 SF-time
H15 TE Friday 12-14 U46 50
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.