Omdirigering, vent venligst! / Redirecting, please wait!

BMB538: Cellular Identity (5 ECTS)

STADS: N200030101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 08-10 U152 38,40
Common I Monday 12-14 U154 43-45
Common I Monday 08-10 U154 46
Common I Monday 14-16 U154 47
Common I Monday 14-16 U31 48
Common I Tuesday 10-12 U152 41
Common I Wednesday 10-12 U50A 36,39
H14 TE Monday 12-14 U152 50
H14 TE Tuesday 08-10 U146 47
H14 TE Wednesday 08-10 U67 44
H14 TE Wednesday 10-12 U67 45
H14 TE Wednesday 10-12 U155 50
H14 TE Thursday 08-10 U68 40-41
H14 TE Thursday 12-14 U67 43
H14 TE Thursday 10-12 U67 47-48
H14 TE Friday 08-10 U67 49
H15 TE Monday 10-12 U67 48
H15 TE Monday 12-14 U152 50
H15 TE Tuesday 08-10 U146 47
H15 TE Wednesday 12-14 U67 43
H15 TE Wednesday 08-10 U67 45
H15 TE Wednesday 12-14 U26A 47
H15 TE Wednesday 10-12 U155 50
H15 TE Thursday 10-12 U68 40-41
H15 TE Thursday 08-10 U67 44,48
H15 TE Friday 10-12 U67 49
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.