Omdirigering, vent venligst! / Redirecting, please wait!

BMB538: Cellular Identity (5 ECTS)

STADS: N200030101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 08-10 U151 37-39,45-46
Common I Monday 10-12 U151 48
Common I Tuesday 10-12 U152 36,50
Common I Tuesday 10-12 U151 44
Common I Tuesday 14-16 U157 47
Common I Wednesday 08-10 U151 41
Common I Wednesday 10-12 U154 43
H15 TE Monday 08-10 U24 49
H15 TE Tuesday 10-11 U155 45 SF time
H15 TE Tuesday 14-16 U157 46
H15 TE Tuesday 10-11 U156 48 SF time
H15 TE Tuesday 14-16 U152 51
H15 TE Wednesday 10-11 U157 41 SF time
H15 TE Wednesday 13-14 U53 43 SF time
H15 TE Wednesday 09-10 U28A 44 SF time
H15 TE Thursday 08-10 U152 41,44-45
H15 TE Thursday 12-14 U152 43
H15 TE Thursday 08-10 U151 48
H15 TE Friday 10-12 U151 40
H15 TE Friday 09-10 U156 49 SF time
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.