Omdirigering, vent venligst! / Redirecting, please wait!

BMB539: Applications of mathematics in life sciences (5 ECTS)

STADS: N200028101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 10-12 U1 8,10,14,17-19
Common I Monday 12-14 U1 11
Common I Tuesday 14-16 U55 12
Common I Wednesday 12-14 U1 11,16
H10 TL Monday 09-13 U26A 13
H10 TE Tuesday 10-12 U146 19
H10 TE Wednesday 08-10 U156 11
H10 TE Wednesday 10-12 U156 14
H10 TL Thursday 14-18 U156 10
H10 TE Thursday 08-10 U145 10,12
H10 TE Thursday 12-14 U146 16
H10 TL Thursday 08-12 U145 16
H10 TE Thursday 10-12 U155 17
H10 TL Thursday 13-17 U146 17
H10 TE Thursday 08-10 U156 18
H10 TE Friday 12-14 U156 11,14
H11 TE Tuesday 10-12 U145 10
H11 TE Tuesday 12-14 U146 11,19
H11 TE Wednesday 14-16 U146 12
H11 TE Wednesday 08-10 U156 14
H11 TL Thursday 08-12 U156 10
H11 TE Thursday 10-12 U154 11
H11 TL Thursday 14-18 U145 12
H11 TE Thursday 10-12 U146 16
H11 TL Thursday 13-17 U145 16
H11 TE Thursday 12-14 U145 17
H11 TL Thursday 08-12 U146 17
H11 TE Thursday 10-12 U156 18
H11 TE Friday 10-12 U156 14
H12 TE Tuesday 10-12 U145 11
H12 TE Tuesday 12-14 U156 14
H12 TL Wednesday 14-18 U156 10
H12 TL Wednesday 14-18 U145 12
H12 TE Wednesday 10-12 U146 19
H12 TE Thursday 08-10 U146 11
H12 TE Thursday 12-14 U156 12
H12 TE Thursday 10-12 U155 18
H12 TE Friday 10-12 U156 10
H12 TE Friday 08-10 U156 14
H12 TE Friday 13-15 U146 16
H12 TL Friday 08-12 U145 16
H12 TE Friday 10-12 U155 17
H12 TL Friday 13-17 U146 17
H14 TE Tuesday 12-14 U154 11
H14 TL Tuesday 10-14 U154 12
H14 TE Tuesday 10-12 U156 14
H14 TE Wednesday 12-14 U145 10
H14 TL Wednesday 08-12 U156 10
H14 TE Wednesday 12-14 U156 12
H14 TE Wednesday 12-14 U146 19
H14 TE Thursday 10-12 U156 11
H14 TE Thursday 12-14 U156 14
H14 TE Thursday 08-10 U146 18
H14 TE Friday 10-12 U146 16
H14 TL Friday 13-17 U145 16
H14 TE Friday 12-14 U145 17
H14 TL Friday 08-12 U146 17
H15 TL Tuesday 10-14 U156 10
H15 TE Tuesday 10-12 U154 11
H15 TE Tuesday 08-10 U156 14
H15 TE Wednesday 14-16 U145 10,16
H15 TE Wednesday 10-12 U156 12
H15 TL Wednesday 08-12 U145 16
H15 TE Wednesday 10-12 U155 17
H15 TL Wednesday 13-17 U146 17
H15 TE Wednesday 08-10 U146 19
H15 TE Thursday 08-10 U156 11
H15 TL Thursday 08-12 U156 12
H15 TE Thursday 10-12 U156 14
H15 TE Thursday 12-14 U146 18
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.