BMB550:  Experimental Life Science (10 ECTS)
        
        
		STADS: N200040111		
		
		
		
		
		
Level
		Bachelor course		
		
		
		
Teaching period
		The course begins in the autumn semester and continues in the spring semester.				
		
		
		
Teacher responsible
		No responsible teachers found, contact the department if necessary
Timetable
		
				
		 
		  | Group | Type | Day | Time | Classroom | Weeks | Comment | 
		 
  | Common |  | Monday | 10-18 | *Odense Lokalitet aftales 10 | 35 | Info studiestartssiden | 
 
  | Common | I | Monday | 10-18 | *Odense Lokalitet aftales 10 | 35 | Mere info på studiestartssiden | 
 
  | Common | I | Monday | 10-12 | U55 | 39-40 | Fysik 2 F | 
 
  | Common | I | Tuesday | 10-12 | U1 | 2 |  | 
 
  | Common | I | Tuesday | 08-10 | U55 | 37 | Fysik 1 F | 
 
  | Common | I | Tuesday | 14-18 | *Odense Lokalitet aftales 10 | 38 | Velkommen til dit fagråd | 
 
  | Common | I | Tuesday | 09-10 | U55 | 46 | Studieintro | 
 
  | Common |  | Tuesday | 09-10 | U55 | 46 | Studieintro | 
 
  | Common | I | Thursday | 10-12 | U55 | 39,44,46 | MolBio 1 F | 
 
  | H4 | TE | Friday | 08-13 | Red Lab | 36 | Laboratoriesikkerhedskursus | 
 
  | H5 | TE | Friday | 08-13 | Red Lab | 36 | Laboratoriesikkerhedskursus | 
 
  | H6 | TE | Friday | 08-13 | Red Lab | 36 | Laboratoriesikkerhedskursus | 
 
  | H10 | TE | Monday | 10-12 | U55 | 36 | Studieintro | 
 
  | H10 | TE | Monday | 08-10 | U20 | 36 | Mød din studiegruppe SFV | 
 
  | H10 | TE | Monday | 11-12 | U55 | 37 | Studieintro | 
 
  | H10 | TE | Monday | 12-14 | U29A | 37 | SFV | 
 
  | H10 | TE | Monday | 14-16 | U48A | 38 | Studieintro | 
 
  | H10 | TE | Monday | 10-12 | U144 | 38 | SFV | 
 
  | H10 | TE | Monday | 15-17 | U153 | 39 | SFV | 
 
  | H10 | TE | Monday | 08-10 | *Odense Lokalitet aftales 10 | 45 | Besøg en forsker | 
 
  | H10 | TE | Monday | 10-12 | U48A | 46 | kompetenceportofolie | 
 
  | H10 | TL | Monday | 10-14 | Black Lab | 48 | MolBio 3 L_B | 
 
  | H10 | TE | Monday | 10-11 | U48A | 49 | Studieintro | 
 
  | H10 | TE | Tuesday | 10-12 |  | 40,43 |  | 
 
  | H10 | TL | Tuesday | 08-14 | Blue Lab | 41 | MolBio 2 L | 
 
  | H10 | TL | Tuesday | 08-14 | Black Lab | 47 | MolBio 3 L_A | 
 
  | H10 | TE | Tuesday | 10-12 | U25A | 49 | SFV | 
 
  | H10 | TE | Tuesday | 12-14 | U24A | 51 | SFV Julehygge | 
 
  | H10 | TE | Wednesday | 14-16 | U152 | 39 | SFV | 
 
  | H10 | TE | Wednesday | 13-15 | U26A | 49 | SFV | 
 
  | H10 | TE | Thursday | 10-12 | U141 | 38 | Fysik 1 E | 
 
  | H10 | TE | Friday | 08-13 | Red Lab | 36 | Laboratoriesikkerhedskursus | 
 
  | H10 | TE | Friday | 12-14 | U27 | 40 | Fysik 2 E | 
 
  | H10 | TE | Friday | 08-10 | U24A | 45 | Fysik 3 E | 
 
  | H10 | TE | Friday | 12-14 | U26A | 50 | Præsentation | 
 
  | H11 | TE | Monday | 10-12 | U55 | 36 | Studieintro | 
 
  | H11 | TE | Monday | 08-10 | U141 | 36 | Mød din studiegruppe SFV | 
 
  | H11 | TE | Monday | 11-12 | U55 | 37 | Studieintro | 
 
  | H11 | TE | Monday | 14-16 | U48A | 38 | Studieintro | 
 
  | H11 | TE | Monday | 14-16 | U166 | 39 | SFV | 
 
  | H11 | TE | Monday | 14-16 | *Odense Lokalitet aftales 10 | 45 | Besøg en forsker | 
 
  | H11 | TE | Monday | 10-12 | U48A | 46 | kompetenceportofolie | 
 
  | H11 | TE | Monday | 10-11 | U48A | 49 | Studieintro | 
 
  | H11 | TE | Monday | 08-10 | U48 | 49 | SFV | 
 
  | H11 | TE | Tuesday | 10-12 | U157 | 37 | SFV | 
 
  | H11 | TL | Tuesday | 10-14 | Black Lab | 48 | MolBio 3 L_B | 
 
  | H11 | TL | Wednesday | 10-16 | Black Lab | 47 | MolBio 3 L_A | 
 
  | H11 | TL | Thursday | 08-14 | Blue Lab | 41 | MolBio 2 L | 
 
  | H11 | TE | Thursday | 08-10 | U155 | 43 | MolBio 3 C-lab | 
 
  | H11 | TE | Friday | 08-13 | Red Lab | 36 | Laboratoriesikkerhedskursus | 
 
  | H11 | TE | Friday | 08-10 | U27 | 38 | SFV | 
 
  | H11 | TE | Friday | 12-14 |  | 38 | Fysik 1 e | 
 
  | H11 | TE | Friday | 08-10 | U145 | 39 | SFV | 
 
  | H11 | TE | Friday | 14-16 | U24 | 40 | SFV | 
 
  | H11 | TE | Friday | 12-14 | U24A | 40,45 | Fysik 2 E | 
 
  | H11 | TE | Friday | 08-10 | U44 | 49 | SFV | 
 
  | H11 | TE | Friday | 08-10 | U24 | 50 | Præsentation | 
 
  | H12 | TE | Monday | 10-12 | U55 | 36 | Studieintro | 
 
  | H12 | TE | Monday | 08-10 | U20 | 36 | Mød din studiegruppe SFV | 
 
  | H12 | TE | Monday | 11-12 | U55 | 37 | Studieintro | 
 
  | H12 | TE | Monday | 14-16 | U48A | 38 | Studieintro | 
 
  | H12 | TE | Monday | 10-12 | U48A | 46 | kompetenceportofolie | 
 
  | H12 | TL | Monday | 10-16 | Black Lab | 47 | MolBio 3 L_A | 
 
  | H12 | TE | Monday | 10-11 | U48A | 49 | Studieintro | 
 
  | H12 | TE | Tuesday | 12-14 | U148 | 37 | SGV | 
 
  | H12 | TE | Tuesday | 10-12 | U9 | 38 | SGV | 
 
  | H12 | TE | Tuesday | 14-16 | U27A | 39 | SGV | 
 
  | H12 | TE | Tuesday | 12-14 | U27A | 40 | SGV | 
 
  | H12 | TE | Tuesday | 12-14 | *Odense Lokalitet aftales 10 | 45 | Besøg en forsker | 
 
  | H12 | TE | Wednesday | 12-14 | U166 | 39 | SGV | 
 
  | H12 | TL | Wednesday | 08-14 | Blue Lab | 41 | MolBio 2 L | 
 
  | H12 | TE | Wednesday | 08-10 | U23 | 43 | MolBio 3 C-lab | 
 
  | H12 | TL | Wednesday | 10-14 | Black Lab | 48 | MolBio 3 L_B | 
 
  | H12 | TE | Wednesday | 10-12 | U172 | 50 | Præsentation | 
 
  | H12 | TE | Thursday | 10-12 | U155 | 49 | SFV | 
 
  | H12 | TE | Friday | 08-13 | Red Lab | 36 | Laboratoriesikkerhedskursus | 
 
  | H12 | TE | Friday | 08-10 | U24A | 38,40 | Fysik 1 E | 
 
  | H12 | TE | Friday | 10-12 | U24A | 45 | Fysik 3 E | 
 
  | H12 | TE | Friday | 10-12 | U164 | 49 | SGV | 
 
  | H12 | TE | Friday | 12-14 | U24A | 50 | SFV Julehygge | 
 
  | H14 | TE | Monday | 10-12 | U55 | 36 | Studieintro | 
 
  | H14 | TE | Monday | 08-10 | U168 | 36 | Mød din studiegruppe SFV | 
 
  | H14 | TE | Monday | 11-12 | U55 | 37 | Studieintro | 
 
  | H14 | TE | Monday | 14-16 | U48A | 38 | Studieintro | 
 
  | H14 | TE | Monday | 10-12 | U8 | 38 | SFV | 
 
  | H14 | TL | Monday | 10-16 | Blue Lab | 41 | MolBio 2 L | 
 
  | H14 | TE | Monday | 10-12 | U146 | 43 | MolBio 3 C-lab | 
 
  | H14 | TE | Monday | 10-12 | *Odense Lokalitet aftales 10 | 45 | Besøg en forsker | 
 
  | H14 | TE | Monday | 10-12 | U48A | 46 | kompetenceportofolie | 
 
  | H14 | TE | Monday | 11-12 | U48A | 49 | Studieintro | 
 
  | H14 | TE | Tuesday | 10-12 | U9 | 37 | SFV | 
 
  | H14 | TE | Tuesday | 12-14 | U153 | 39 | SFV | 
 
  | H14 | TE | Tuesday | 12-14 | U14 | 40 | SFV | 
 
  | H14 | TE | Tuesday | 12-14 | U148 | 49 | SFV | 
 
  | H14 | TE | Wednesday | 12-14 | U162 | 39 | SFV | 
 
  | H14 | TE | Wednesday | 10-12 | U175 | 50 | Præsentation | 
 
  | H14 | TE | Thursday | 12-14 | U157 | 45 | Fysik 3 E | 
 
  | H14 | TL | Thursday | 08-14 | Black Lab | 47 | MolBio 3 L_A | 
 
  | H14 | TL | Thursday | 10-14 | Black Lab | 48 | MolBio 3 L_B | 
 
  | H14 | TE | Thursday | 12-14 | U155 | 51 | SFV Julehygge | 
 
  | H14 | TE | Friday | 08-13 | Red Lab | 36 | Laboratoriesikkerhedskursus | 
 
  | H14 | TE | Friday | 08-10 | U151 | 38 | Fysik 1 E | 
 
  | H14 | TE | Friday | 10-12 | U141 | 40 | Fysik 2 E | 
 
  | H14 | TE | Friday | 08-10 | U175 | 49 | SFV | 
 
  | H15 | TE | Monday | 10-12 | U55 | 36 | Studieintro | 
 
  | H15 | TE | Monday | 08-10 | U168 | 36 | Mød din studiegruppe SFV | 
 
  | H15 | TE | Monday | 11-12 | U55 | 37 | Studieintro | 
 
  | H15 | TE | Monday | 14-16 | U48A | 38 | Studieintro | 
 
  | H15 | TE | Monday | 14-16 | U142 | 43 | MolBio 3 C-lab | 
 
  | H15 | TE | Monday | 10-12 | *Odense Lokalitet aftales 10 | 45 | Besøg en forsker | 
 
  | H15 | TE | Monday | 10-12 | U48A | 46 | kompetenceportofolie | 
 
  | H15 | TE | Monday | 11-12 | U48A | 49 | Studieintro | 
 
  | H15 | TE | Monday | 09-11 | U146 | 49 | SFV | 
 
  | H15 | TE | Monday | 10-12 | U144 | 50 | Præsentation | 
 
  | H15 | TE | Tuesday | 12-14 | U143 | 37 | SFV | 
 
  | H15 | TE | Tuesday | 08-10 | U143 | 39 | SFV | 
 
  | H15 | TE | Tuesday | 08-10 | U14 | 40 | SFV | 
 
  | H15 | TE | Tuesday | 12-14 | U155 | 51 | SFV Julehygge | 
 
  | H15 | TE | Wednesday | 10-12 | U143 | 39 | SFV | 
 
  | H15 | TE | Thursday | 10-12 | U143 | 38 | SFV | 
 
  | H15 | TE | Thursday | 08-10 | U154 | 45 | Fysik 3 E | 
 
  | H15 | TE | Thursday | 10-12 | U144 | 49 | SFV | 
 
  | H15 | TE | Friday | 08-13 | Red Lab | 36 | Laboratoriesikkerhedskursus | 
 
  | H15 | TE | Friday | 12-14 | U24A | 38 | Fysik 1 E | 
 
  | H15 | TE | Friday | 10-12 | U154 | 40 | Fysik 2 E | 
 
  | H15 | TL | Friday | 08-14 | Blue Lab | 41 | MolBio 2 L | 
 
  | H15 | TL | Friday | 10-16 | Black Lab | 47 | MolBio 3 L_A | 
 
  | H15 | TL | Friday | 10-14 | Black Lab | 48 | MolBio 3 L_B | 
		
		 
		Show entire timetable
	Show personal time table for this course.
	
	
 
Prerequisites:
None
Academic preconditions:
None
	
Course introductionExpected learning outcomeSubject overview
	
	LiteratureThere isn't any litterature for the course at the moment.	
	
	
Website
This course uses  
e-learn (blackboard).
Prerequisites for participating in the exam
None
Assessment and marking:
Expected working hours
The teaching method is based on three phase model.
Educational activities
Language
This course is taught in Danish.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.