BMB550: Experimental Life Science (10 ECTS)

STADS: N200050111

Level
Bachelor course

Teaching period
The course begins in the autumn semester and continues in the spring semester.

Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Wednesday 08-10 U55 39,44
Common I Thursday 10-12 U1 37
Common I Thursday 10-12 U140 40,46
Common I Friday 08-10 U55 39
Common I Friday 12-13 U55 49
H4 TE Friday 10-13 *Odense Lokalitet aftales 10 36 Laboratoriesikkerhedskursus
H5 TE Friday 10-13 *Odense Lokalitet aftales 10 36 Laboratoriesikkerhedskursus
H6 TE Friday 10-13 *Odense Lokalitet aftales 10 36 Laboratoriesikkerhedskursus
H10 TL Monday 08-14 Red Lab 41,47
H10 TL Monday 12-16 Red Lab 48
H10 TE Tuesday 10-12 U154 40
H10 TE Tuesday 12-14 U154 43
H10 TE Tuesday 12-14 U168 45
H10 TE Tuesday 10-12 U157 50
H10 TE Tuesday 10-12 U156 50
H10 TE Thursday 10-12 38
H10 TL Friday 10-13 *Odense Lokalitet aftales 10 36 Laboratoriesikkerhedskursus
H10 TL Friday 08-10 *Odense Lokalitet aftales 10 36
H11 TE Monday 08-10 U21 40
H11 TL Tuesday 10-16 Red Lab 41,47
H11 TL Tuesday 08-12 Red Lab 48
H11 TE Wednesday 14-16 U156 38
H11 TE Wednesday 12-14 U24 40
H11 TE Wednesday 12-14 U154 45
H11 TE Thursday 10-12 U53 43
H11 TL Friday 10-13 *Odense Lokalitet aftales 10 36 Laboratoriesikkerhedskursus
H11 TL Friday 08-10 *Odense Lokalitet aftales 10 36
H11 TE Friday 08-10 U28 50
H11 TE Friday 08-10 U26 50
H12 TE Tuesday 12-14 U44 38
H12 TE Tuesday 10-12 U53 43
H12 TE Tuesday 10-12 U48 45
H12 TE Wednesday 14-16 U44 40
H12 TL Wednesday 10-16 Red Lab 41,47
H12 TL Wednesday 14-18 Red Lab 48
H12 TE Thursday 10-12 U28A 50
H12 TE Thursday 10-12 U27 50
H12 TL Friday 10-13 *Odense Lokalitet aftales 10 36 Laboratoriesikkerhedskursus
H12 TL Friday 08-10 *Odense Lokalitet aftales 10 36
H14 TE Tuesday 14-16 U142 40
H14 TE Wednesday 08-10 U7 38
H14 TE Wednesday 12-14 U32 50
H14 TL Thursday 10-16 Red Lab 41
H14 TE Thursday 14-16 U59 43
H14 TE Thursday 08-10 U155 45
H14 TL Thursday 08-14 Red Lab 47
H14 TL Thursday 10-14 Red Lab 48
H14 TL Friday 10-13 *Odense Lokalitet aftales 10 36 Laboratoriesikkerhedskursus
H14 TL Friday 08-10 *Odense Lokalitet aftales 10 36
H15 TE Tuesday 08-10 U32 43
H15 TE Wednesday 12-14 U155 38
H15 TE Wednesday 08-10 U155 40
H15 TE Wednesday 14-16 U59 45
H15 TE Thursday 08-10 U154 50
H15 TL Friday 10-13 *Odense Lokalitet aftales 10 36 Laboratoriesikkerhedskursus
H15 TL Friday 08-10 *Odense Lokalitet aftales 10 36
H15 TL Friday 08-14 Red Lab 41,47
H15 TL Friday 08-12 Red Lab 48
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Language
This course is taught in Danish.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.