Omdirigering, vent venligst! / Redirecting, please wait!

BMB809: Advanced Molecular Biology (10 ECTS)

STADS: N210010101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 11-12 U43 24
Common I Tuesday 10-12 U42 6,10-11,13,15-18
Common I Tuesday 12-14 U42 8-9
Common I Friday 08-10 U55 6
Common I Friday 14-16 U1 11
Common I Friday 11-12 U42 23
H1 TE Monday 10-12 U155 18
H1 TL Monday 08-13 Red Lab 20
H1 TL Tuesday 10-15 Red Lab 20
H1 TE Wednesday 14-16 U31 18
H1 TL Wednesday 09-14 Red Lab 20
H1 TE Thursday 12-14 U154 6,9
H1 TE Thursday 14-16 U154 10
H1 TE Thursday 10-12 U151 11
H1 TE Thursday 14-16 U152 13
H1 TE Thursday 12-14 U31A 15
H1 TE Thursday 12-14 U147 16
H1 TE Friday 12-14 U142 8
H1 TE Friday 12-14 U152 12
H10 TE Monday 10-12 U155 18
H10 TL Monday 08-13 Red Lab 20
H10 TL Tuesday 10-15 Red Lab 20
H10 TE Wednesday 14-16 U31 18
H10 TL Wednesday 09-14 Red Lab 20
H10 TE Thursday 12-14 U154 6,9
H10 TE Thursday 14-16 U154 10
H10 TE Thursday 10-12 U151 11
H10 TE Thursday 14-16 U152 13
H10 TE Thursday 12-14 U31A 15
H10 TE Thursday 12-14 U147 16
H10 TE Friday 12-14 U142 8
H10 TE Friday 12-14 U152 12
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.