Omdirigering, vent venligst! / Redirecting, please wait!

BMB809: Advanced Molecular Biology (10 ECTS)

STADS: N210010101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 15-17 U1 19
Common I Tuesday 12-14 U110 8
Common I Tuesday 12-14 U1 9
Common I Tuesday 14-16 U1 10-12,17-18,20
Common I Tuesday 08-10 U1 16
Common I Tuesday 14-17 U1 23
Common I Wednesday 10-12 U45 14
Common I Wednesday 08-10 U1 15
Common I Thursday 08-10 U170 6
Common I Friday 09-11 U170 5
H1 TL Tuesday 12-17 Blue Lab 15
H1 TE Wednesday 08-10 U147 6-11,18-20
H1 TE Wednesday 08-10 U148 12
H1 TL Wednesday 12-17 Blue Lab 15
H1 TE Wednesday 10-12 U147 17
H1 TE Thursday 10-12 U147 14,16
H1 TL Thursday 12-17 Blue Lab 15
H1 TE Friday 10-12 U147 15
H1 TL Friday 12-17 Blue Lab 15
H10 TL Tuesday 12-17 Blue Lab 15
H10 TE Wednesday 08-10 U147 6-11,18-20
H10 TE Wednesday 08-10 U148 12
H10 TL Wednesday 12-17 Blue Lab 15
H10 TE Wednesday 10-12 U147 17
H10 TE Thursday 10-12 U147 14,16
H10 TL Thursday 12-17 Blue Lab 15
H10 TE Friday 10-12 U147 15
H10 TL Friday 12-17 Blue Lab 15
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.