Omdirigering, vent venligst! / Redirecting, please wait!

DM507: Algorithms and Data Structures (10 ECTS)

STADS: N330030101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 15-17 U55 6,8
Common I Monday 12-14 U55 19
Common I Tuesday 16-18 U45 9
Common I Tuesday 16-18 U55 10,12
Common I Tuesday 08-10 U55 14
Common I Tuesday 10-12 U55 17,20-21
Common I Thursday 12-14 U55 7-8,12-14,16,18-19
Common I Thursday 14-16 U55 11
Common I Thursday 12-14 U45 17
Common I Friday 12-14 U55 6
Common I Friday 08-10 U55 10
H7 TE Monday 16-18 U160 7
H7 TE Monday 14-16 U160 9,13,18
H7 TE Monday 14-16 U28A 11
H7 TE Tuesday 10-12 U145 6
H7 TE Tuesday 14-16 U160 16
H7 TE Tuesday 14-16 U146 19
H7 TE Wednesday 14-16 U160 20-21
H7 TE Friday 08-10 U160 7-9,12-14,16-17,20
H7 TE Friday 12-14 U155 10
H7 TE Friday 08-10 U24A 11,18
H8 TE Monday 14-16 U160 7
H8 TE Monday 10-12 U160 9,13,18
H8 TE Monday 10-12 U142 11
H8 TE Tuesday 14-16 U145 6
H8 TE Tuesday 16-18 U160 16
H8 TE Tuesday 10-12 U154 19
H8 TE Wednesday 10-12 U160 20-21
H8 TE Friday 10-12 U160 7-9,12,14,16-17,20
H8 TE Friday 14-16 U17 10
H8 TE Friday 10-12 U24A 11,18
H8 TE Friday 12-14 U142 13
H9 TE Monday 10-12 U167 7
H9 TE Monday 08-10 U173 9,11,13
H9 TE Monday 08-10 U166 18
H9 TE Tuesday 16-18 U174 6
H9 TE Tuesday 08-10 U166 16
H9 TE Tuesday 08-10 U174 19
H9 TE Wednesday 14-16 U155 20
H9 TE Wednesday 08-10 U174 21
H9 TE Friday 12-14 U182 7
H9 TE Friday 14-16 U168 8,12-13
H9 TE Friday 14-16 U180 9,18
H9 TE Friday 14-16 U154 10
H9 TE Friday 14-16 U166 11,14,16-17,20
M1 TE Tuesday 08-10 U145 7-8,18-19
M1 TE Tuesday 12-14 U145 9,21
M1 TE Tuesday 08-10 U146 11,13,16
M1 TE Tuesday 14-16 U145 20
M1 TE Wednesday 12-14 U147 11
M1 TE Thursday 14-16 U145 7,17-18,20
M1 TE Thursday 16-18 U146 9
M1 TE Thursday 08-10 U146 10
M1 TE Thursday 14-16 U146 12-14,16
T1 TE Monday 12-14 U160 18
T1 TE Tuesday 15-17 U154 6
T1 TE Tuesday 08-10 U160 7,9,11,13,16,19-20
T1 TE Tuesday 12-14 U48 21
T1 TE Thursday 14-16 U160 7-8,14
T1 TE Thursday 12-14 U160 10
T1 TE Thursday 16-18 U160 18
T1 TE Friday 12-14 U160 9,11-13,16-17,20
T2 TE Monday 14-16 U155 18
T2 TE Monday 12-14 U160 20
T2 TE Tuesday 10-12 U160 7,9,13,16,19
T2 TE Tuesday 10-12 U146 11
T2 TE Tuesday 14-16 U154 21
T2 TE Thursday 12-14 U160 6
T2 TE Thursday 16-18 U160 7-8,11,20
T2 TE Thursday 12-14 U26 9
T2 TE Thursday 14-16 U145 10
T2 TE Thursday 14-16 U166 12
T2 TE Thursday 14-16 U160 13,16-18
T2 TE Friday 12-14 U160 14
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.