Omdirigering, vent venligst! / Redirecting, please wait!

DM549: Discrete Methods for Computer Science (10 ECTS)

STADS: N330006101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Tuesday 08-10 U55 36,38-41,43
Common I Tuesday 08-10 U20 44-50
Common I Wednesday 14-16 U1 35
Common I Wednesday 16-18 U45 43
Common I Friday 08-10 U55 35,40
Common I Friday 12-14 U55 36-38
Common I Friday 08-10 U23 45
H1 TE Tuesday 14-16 U21 36
H7 TE Tuesday 14-16 U21 36-39,41,43-47,51
H7 TE Wednesday 14-16 *Odense Lokalitet aftales 11 38 SF-time
H7 TE Wednesday 08-10 *Odense Lokalitet aftales 11 40 SF-time
H7 TE Wednesday 08-10 U44 50
H7 TE Thursday 08-10 U176 37
H7 TE Thursday 08-10 U155 40
H7 TE Thursday 14-16 U156 41
H7 TE Thursday 12-14 *Odense Lokalitet aftales 11 43,45,47 SF-time
H7 TE Thursday 12-14 U56 46
H7 TE Thursday 10-12 U30A 48
H7 TE Thursday 14-16 U155 49
H7 TE Friday 10-12 U21 36
H7 TE Friday 10-12 U92 39
H7 TE Friday 12-14 U25A 44
H7 TE Friday 10-12 *Odense Lokalitet aftales 10 50 SF-time
H8 TE Monday 08-10 U144 45,47
H8 TE Monday 09-11 U147 46
H8 TE Tuesday 12-14 *Odense Lokalitet aftales 12 38,40 SF-time
H8 TE Tuesday 12-14 U30 51
H8 TE Wednesday 08-10 U28 44
H8 TE Wednesday 14-16 U32 48
H8 TE Wednesday 08-10 U30 50
H8 TE Thursday 12-14 U31 36-41,43
H8 TE Thursday 08-10 *Odense Lokalitet aftales 12 43,47,50 SF-time
H8 TE Thursday 08-10 *Odense Lokalitet aftales 10 45 SF-time
H8 TE Friday 10-12 U30 36-37,39,41,44-46,49
H9 TE Monday 14-16 U30 51
H9 TE Wednesday 13-15 U155 36-41,43,46-48,50
H9 TE Wednesday 13-15 U162 44
H9 TE Thursday 12-14 *Odense Lokalitet aftales 14 43 SF-time
H9 TE Thursday 10-12 U30A 49
H9 TE Friday 14-16 U30 36-37,39
H9 TE Friday 10-12 *Odense Lokalitet aftales 14 38,40,45,50 SF-time
H9 TE Friday 12-14 U30 41,44-46
H9 TE Friday 10-12 *Odense Lokalitet aftales 11 47 SF-time
H789 TE Tuesday 12-14 U145 36
H789 TE Tuesday 12-14 U48 37,39-40,43-48,50-51
H789 TE Tuesday 12-14 U64 38,41
H789 TE Tuesday 12-14 U47 49
H789 TE Thursday 16-18 U68 43
H789 TE Friday 10-12 U155 36
H789 TE Friday 10-12 U26A 37,39
H789 TE Friday 10-12 U32 38
H789 TE Friday 10-12 U68 40,46,49
H789 TE Friday 10-12 U7 41,47
H789 TE Friday 10-12 U25A 44
H789 TE Friday 10-12 U28A 45
H789 TE Friday 10-12 U30 48
H789 TE Friday 10-12 U48 50
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.