DM549: Discrete Methods for Computer Science (10 ECTS)

STADS: N330006101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 14-16 U1 36-41,44-50
Common I Monday 16-18 U1 43
Common I Friday 10-12 U1 36-41,45-50
H1 TE Monday 08-10 U155 40
H1 TE Monday 16-18 U142 46
H1 TE Tuesday 12-14 U142 51
H1 TE Wednesday 10-12 U31A 37
H1 TE Wednesday 10-12 U151 38
H1 TE Wednesday 10-12 U155 39,45
H1 TE Wednesday 16-18 U155 41,46
H1 TE Wednesday 08-10 U155 43-44
H1 TE Wednesday 12-14 U142 47-48
H1 TE Wednesday 12-14 U151 49-50
H1 TE Thursday 12-14 U31A 37
H1 TE Thursday 12-14 U142 51
H1 TE Friday 14-16 U155 38-41,43,45
H1 TE Friday 14-16 U142 47
H1 TE Friday 08-10 U53 48
H1 TE Friday 08-10 U44 49
H1 TE Friday 08-10 U142 50
H7 TE Monday 14-16 U155 51
H7 TE Tuesday 12-14 U32 44
H7 TE Wednesday 08-10 U141 36
H7 TE Wednesday 12-14 U175 37
H7 TE Wednesday 12-14 U29A 38-41
H7 TE Wednesday 08-10 U32 43
H7 TE Wednesday 08-10 U164 44
H7 TE Wednesday 10-12 U50A 45
H7 TE Wednesday 12-14 U8 46
H7 TE Wednesday 08-10 U151 47
H7 TE Wednesday 08-10 U155 48-51
H7 TE Friday 08-10 U59 36-37
H7 TE Friday 08-10 U31A 38-39
H7 TE Friday 08-10 U50A 40,47
H7 TE Friday 08-10 U28 41
H7 TE Friday 08-10 U32 43,48-49
H7 TE Friday 08-10 U152 45
H7 TE Friday 08-10 U145 46
H7 TE Friday 08-10 U155 50
H8 TE Monday 10-12 U142 51
H8 TE Tuesday 12-14 U155 44
H8 TE Wednesday 12-14 U7 36-37
H8 TE Wednesday 12-14 U175 38
H8 TE Wednesday 12-14 U24 39-40
H8 TE Wednesday 12-14 U32 41
H8 TE Wednesday 12-14 U59 43,45
H8 TE Wednesday 12-14 U25A 46
H8 TE Wednesday 12-14 U156 47,49
H8 TE Wednesday 12-14 U48 48
H8 TE Wednesday 12-14 U31A 50
H8 TE Wednesday 12-14 U142 51
H8 TE Thursday 14-16 U44 44
H8 TE Friday 12-14 U7 36-37,43
H8 TE Friday 12-14 U31A 38
H8 TE Friday 12-14 U59 39
H8 TE Friday 12-14 U53 40
H8 TE Friday 12-14 U153 41,45
H8 TE Friday 12-14 U155 46
H8 TE Friday 12-14 U156 47-48
H8 TE Friday 12-14 U32 49-50
H9 TE Monday 08-10 U155 40
H9 TE Monday 16-18 U142 46
H9 TE Tuesday 12-14 U142 51
H9 TE Wednesday 10-12 U31A 37
H9 TE Wednesday 10-12 U151 38
H9 TE Wednesday 10-12 U155 39,45
H9 TE Wednesday 16-18 U155 41,46
H9 TE Wednesday 08-10 U155 43-44
H9 TE Wednesday 12-14 U142 47-48
H9 TE Wednesday 12-14 U151 49-50
H9 TE Thursday 12-14 U31A 37
H9 TE Thursday 12-14 U142 51
H9 TE Friday 14-16 U155 38-41,43,45
H9 TE Friday 14-16 U142 47
H9 TE Friday 08-10 U53 48
H9 TE Friday 08-10 U44 49
H9 TE Friday 08-10 U142 50
H22 TE Tuesday 10-12 U142 36
H22 TE Tuesday 16-18 U141 37
H22 TE Tuesday 14-16 U32 38,44,47
H22 TE Tuesday 14-16 U142 39,49
H22 TE Tuesday 14-16 U50A 40-41
H22 TE Tuesday 14-16 U154 43
H22 TE Tuesday 14-16 U151 45-46
H22 TE Tuesday 14-16 U44 48
H22 TE Tuesday 14-16 U155 50
H22 TE Wednesday 12-14 U44 51
H22 TE Thursday 14-16 U142 36
H22 TE Thursday 14-16 U143 37
H22 TE Thursday 14-16 U59 38-40
H22 TE Thursday 14-16 U7 41
H22 TE Thursday 14-16 U154 43
H22 TE Thursday 08-10 U157 44
H22 TE Thursday 14-16 U151 45
H22 TE Thursday 14-16 U153 46
H22 TE Thursday 14-16 U32 47
H22 TE Thursday 14-16 U44 48,50-51
H22 TE Thursday 14-16 U155 49
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.