Omdirigering, vent venligst! / Redirecting, please wait!

DM562: Scientific Programming (10 ECTS)

STADS: N330025101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Tuesday 12-13 U20 36-37
Common I Tuesday 16-17 U140 38-39
Common I Tuesday 12-13 U1 43
Common I Tuesday 12-13 U110 44-45,47-50
Common I Tuesday 12-13 U140 46
Common I Wednesday 14-15 U133 40
Common I Wednesday 12-13 U23 41
Common I Thursday 12-13 U24 35
Common I Thursday 10-11 U20 36
Common I Thursday 10-11 U140 37-38
Common I Thursday 14-15 U47 39
Common I Thursday 16-17 U47 40
Common I Thursday 10-11 U23 41,43
Common I Thursday 13-14 U82 44,46
Common I Thursday 13-14 U150 45
Common I Thursday 13-14 U140 47
Common I Thursday 12-13 U23 48
Common I Thursday 13-14 U177 49
Common I Thursday 13-14 U110 50
Common I Friday 12-13 U110 35
H1 TE Monday 14-16 U26A 49
H1 TE Monday 10-12 U21 51
H1 TE Thursday 08-10 U20 43
H1 TE Friday 10-12 U31 37
H1 TE Friday 12-14 U20 38
H1 TE Friday 10-12 U47 39
H1 TE Friday 12-14 U47 40
H1 TE Friday 12-14 U7 41
H1 TE Friday 10-12 U55 44
H1 TE Friday 10-12 U14 45,49
H1 TE Friday 10-12 U7 46
H1 TE Friday 10-12 U93 47
H1 TE Friday 10-12 U21 50
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.