Omdirigering, vent venligst! / Redirecting, please wait!

DM847: Introduction to Bioinformatics (10 ECTS)

STADS: N340004101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Tuesday 14-16 U152 36-37
Common I Tuesday 12-14 U27 38
Common I Tuesday 10-12 U44 39
Common I Tuesday 10-12 U50A 40
Common I Tuesday 12-14 U53 41,43
Common I Tuesday 12-14 U51 44
Common I Tuesday 10-12 U156 45
Common I Tuesday 08-10 U50A 46
Common I Wednesday 16-18 U152 43
Common I Friday 10-12 36-37
Common I Friday 08-10 U14 38
Common I Friday 10-12 U156 39
Common I Friday 08-10 U151 40-41,46
Common I Friday 14-16 U156 44
Common I Friday 08-10 U163 45
H1 TE Monday 14-17 U156 39
H1 TE Monday 10-12 U154 40
H1 TE Monday 14-16 U50A 41
H1 TE Monday 10-12 U28A 44
H1 TE Monday 12-14 U157 46
H1 TE Monday 13-15 U28A 47
H1 TE Tuesday 08-10 U173 48
H1 TE Tuesday 08-10 U26 49
H1 TE Wednesday 14-18 U51 39
H1 TE Wednesday 08-10 U151 44
H1 TE Wednesday 08-10 U53 46
H1 TE Wednesday 08-10 U154 47
H1 TE Thursday 10-12 U26 40
H1 TE Thursday 10-12 U48A 41,49
H1 TE Thursday 10-12 U24 44
H1 TE Friday 08-10 U26 48
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.