Omdirigering, vent venligst! / Redirecting, please wait!

DM847: Introduction to Bioinformatics (10 ECTS)

STADS: N340004101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 10-12 39,44-45
Common I Monday 10-12 U52 40
Common I Monday 10-12 U155 43,49
Common I Monday 10-12 U51 46-47
Common I Monday 08-10 U151 48
Common I Monday 10-12 U157 50
Common I Monday 10-12 U152 51
Common I Tuesday 12-14 44
Common I Wednesday 14-16 U153 45,47-49
Common I Wednesday 14-16 U51 46
Common I Wednesday 14-16 U152 50-51
Common I Thursday 10-12 U26 38
Common I Thursday 12-14 U42 39-40
Common I Thursday 12-15 U30 41
Common I Thursday 12-14 43
H1 TE Tuesday 14-16 U43 46
H1 TE Tuesday 14-16 U163 47-48
H1 TE Tuesday 14-16 U51 49
H1 TE Wednesday 14-16 U153 40
H1 TE Wednesday 14-16 U154 43
H1 TE Thursday 08-10 U51 45
H1 TE Friday 12-14 U166 40
H1 TE Friday 12-14 U167 41
H1 TE Friday 12-14 U51 43,50
H1 TE Friday 12-14 U183 45
H1 TE Friday 12-14 U26 46
H1 TE Friday 12-14 U30 47-48
H1 TE Friday 12-14 U156 49
H1 TE Friday 12-14 U52 51
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.