Omdirigering, vent venligst! / Redirecting, please wait!

FA501: Pharmacy introductory course (10 ECTS)

STADS: N560026101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 11-18 *Odense Lokalitet aftales 10 35 Studiestart
Common I Monday 08-10 U47 36
Common I Monday 09-10 U47 37,40-41
Common I Monday 14-18 *Odense ONLINE 1 41 Velkommen til dit Fagråd
Common I Wednesday 10-12 U20 38 Studieintro
Common I Thursday 14-16 U47 35 Studieintro
Common I Thursday 12-14 U110 35
Common I Thursday 12-14 U47 36-38,40-41
Common I Thursday 12-14 U23 43-45
Common I Thursday 12-13 U110 50
Common I Friday 12-14 U47 35-37
Common I Friday 08-12 *Odense ONLINE 1 36 Sikkerhedskursus Farmaci, Biologi og Kemi
Common I Friday 09-10 U23 46 Studieintro
Common I Friday 09-10 U140 48 Studieintro
H1 TE Monday 14-16 U21 36-38,40,44-47,49
H1 TE Monday 12-14 U92 41
H1 TE Monday 08-10 U14 45 SFV-time
H1 TL Tuesday 08-12 U30 36
H1 TL Tuesday 08-12 Lab 3 og 4 37,43-45
H1 TE Wednesday 10-12 U171 35 Studiegruppe ved studievejledere
H1 TL Wednesday 14-18 Lab 3 og 4 37,43,45
H1 TE Wednesday 14-16 U56 39 SFV-time
H1 TE Wednesday 14-16 U25A 41 SFV-time
H1 TL Wednesday 14-18 U30 44
H1 TE Wednesday 08-10 U152 46 SFV-time
H1 TE Thursday 10-12 *Odense Lokalitet aftales 12 37 SFV-time online
H1 TE Friday 12-14 U9 38 SFV-time
H1 TE Friday 12-14 U90 39 SFV-time
H1 TE Friday 12-14 U176 40 SFV-time
H2 TE Monday 12-14 U21 36-38,40-41,44-45,47,49
H2 TE Monday 12-14 U26A 46
H2 TL Tuesday 14-18 U30 36
H2 TL Tuesday 14-18 Lab 3 og 4 37,43-45
H2 TE Wednesday 10-12 U172 35 Studiegruppe ved studievejledere
H2 TE Wednesday 14-16 U52 37 SFV-time
H2 TE Wednesday 10-12 U56 40 SFV-time
H2 TE Wednesday 10-12 U23 45 SFV-time
H2 TL Thursday 08-12 Lab 3 og 4 37,43,45
H2 TE Thursday 14-16 U31A 38 SFV-time
H2 TE Thursday 14-16 U151 39 SFV-time
H2 TL Thursday 08-12 U30 44
H2 TE Thursday 12-14 U176 46 SFV-time
H2 TE Friday 14-16 U155 39 SFV-time
H2 TE Friday 10-12 U21 41 SFV-time
H3 TE Monday 14-16 U24 37 SFV-time
H3 TE Monday 12-14 U26A 38
H3 TE Monday 14-16 U155 39 SFV-time
H3 TE Monday 12-14 U27A 49
H3 TE Tuesday 10-12 U165 36-37
H3 TE Tuesday 10-12 U28A 44
H3 TE Tuesday 10-12 U57 46 SFV-time
H3 TE Tuesday 12-14 Gennemsigten 2 46
H3 TE Tuesday 12-14 U26A 47
H3 TE Wednesday 10-12 U176 35 Studiegruppe ved studievejledere
H3 TL Wednesday 08-12 U30 36
H3 TL Wednesday 08-12 Lab 3 og 4 37,43-45
H3 TE Wednesday 08-10 U25A 38 SFV-time
H3 TE Wednesday 10-12 U28A 40-41
H3 TE Wednesday 14-16 U27 45 SFV-time
H3 TL Thursday 14-18 Lab 3 og 4 37,43,45
H3 TE Thursday 14-16 U27A 39 SFV-time
H3 TL Thursday 14-18 U30 44
H3 TE Friday 14-16 U157 40 SFV-time
H3 TE Friday 12-14 U176 41 SFV-time
H3 TE Friday 10-12 Gennemsigten 2 45
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.