Group | Type | Day | Time | Classroom | Weeks | Comment |
---|---|---|---|---|---|---|
Common | I | Monday | 12-14 | U55 | 37-41,43-51 | |
Common | I | Wednesday | 12-14 | U55 | 36-41,43-48,51 | |
Common | I | Friday | 14-16 | U55 | 48 | |
H1 | TE | Thursday | 10-12 | U31A | 37-39 | |
H1 | TE | Thursday | 10-12 | U156 | 40 | |
H1 | TE | Thursday | 10-12 | U133 | 41,43 | |
H1 | TE | Thursday | 10-12 | U157 | 44-48,51 | |
N1 | TE | Monday | 14-16 | U49D | 37-41,43-48,51 | |
N1 | TE | Monday | 08-10 | *Odense Lokalitet aftales 11 | 38,41,44,47,49 | SF FF502 N1 |
N1 | TE | Tuesday | 16-18 | U130 | 39,41,44-45,50 | SFV FF502 N1 |
N1 | TE | Tuesday | 08-10 | U49D | 46,48,51 | SFV FF502 N1 |
N1 | TE | Wednesday | 08-10 | U141 | 37 | SFV FF502 N1 |
N1 | TE | Thursday | 10-12 | U81 | 36-41,43-51 | |
N1 | TL | Thursday | 14-18 | Lab 8 og 9 | 49-50 | |
N2 | TE | Monday | 10-12 | *Odense Lokalitet aftales 12 | 39 | SFV FF502 N2 |
N2 | TE | Monday | 08-10 | U148 | 41 | SFV FF502 N2 |
N2 | TE | Monday | 14-16 | U17 | 44 | SFV FF502 N2 |
N2 | TL | Monday | 08-12 | Lab 8 og 9 | 49-50 | |
N2 | TE | Monday | 10-12 | U105 | 51 | SFV FF502 N2 |
N2 | TE | Tuesday | 10-12 | U30A | 37 | SFV FF502 N2 |
N2 | TE | Tuesday | 14-16 | U156 | 37-41,43-48,51 | |
N2 | TE | Tuesday | 10-12 | U49 | 50 | SFV FF502 N2 |
N2 | TE | Tuesday | 12-14 | U49C | 51 | Spørgetime |
N2 | TE | Wednesday | 08-10 | *Odense Lokalitet aftales 12 | 38,41,44,47,49 | SF FF502 N2 |
N2 | TE | Wednesday | 08-10 | U30A | 45-46 | SFV FF502 N2 |
N2 | TE | Thursday | 10-12 | U157 | 41 | |
N2 | TE | Thursday | 08-10 | U141 | 48 | SFV FF502 N2 |
N2 | TE | Friday | 08-10 | U49D | 36-40,43-51 | |
N3 | TE | Monday | 08-10 | U13 | 45 | SFV FF502 N3 |
N3 | TE | Monday | 14-16 | U10 | 46 | SFV FF502 N3 |
N3 | TL | Monday | 14-18 | Lab 8 og 9 | 49-50 | |
N3 | TE | Monday | 10-12 | U143 | 51 | SFV FF502 N3 |
N3 | TE | Tuesday | 08-10 | U49B | 36,38-39 | |
N3 | TE | Tuesday | 08-10 | U90 | 40-41,43-48,51 | |
N3 | TE | Tuesday | 14-16 | U141 | 48 | SFV FF502 N3 |
N3 | TE | Tuesday | 10-12 | U10 | 50 | SFV FF502 N3 |
N3 | TE | Wednesday | 10-12 | U148 | 39,41 | SFV FF502 N3 |
N3 | TE | Wednesday | 10-12 | U72 | 44 | SFV FF502 N3 |
N3 | TE | Thursday | 14-16 | U105 | 37 | SFV FF502 N3 |
N3 | TE | Friday | 10-12 | U49B | 36-39,41,43 | |
N3 | TE | Friday | 08-10 | *Odense Lokalitet aftales 11 | 38,41,44,47,49 | SF FF502 N3 |
N3 | TE | Friday | 10-12 | U141 | 40 | |
N3 | TE | Friday | 10-12 | U148 | 44-45,47-51 | |
N3 | TE | Friday | 10-12 | U153 | 46 | |
N4 | TE | Monday | 14-16 | U10 | 39 | SFV FF502 N4 |
N4 | TE | Monday | 16-18 | U146 | 41 | SFV FF502 N4 |
N4 | TE | Monday | 16-18 | U103 | 44 | SFV FF502 N4 |
N4 | TE | Monday | 16-18 | U141 | 45 | SFV FF502 N4 |
N4 | TE | Monday | 10-12 | U11 | 51 | FF502 |
N4 | TE | Tuesday | 10-12 | U105 | 46 | SFV FF502 N4 |
N4 | TL | Tuesday | 08-12 | Lab 8 og 9 | 49-50 | |
N4 | TE | Tuesday | 12-14 | U103 | 50 | SFV FF502 N4 |
N4 | TE | Wednesday | 08-10 | U49B | 36,38-41,43-47,51 | |
N4 | TE | Wednesday | 10-12 | U105 | 51 | SFV FF502 N4 |
N4 | TE | Thursday | 10-12 | U49C | 37 | SFV FF502 N4 |
N4 | TE | Thursday | 16-18 | *Odense Lokalitet aftales 10 | 38,41,44,47,49 | SF FF502 N4 |
N4 | TE | Thursday | 08-10 | U10 | 41 | SFV FF502 N4 |
N4 | TE | Thursday | 14-16 | U131 | 45-51 | |
N4 | TE | Friday | 12-14 | U105 | 48 | SFV FF502 N4 |
N4 | TE | Friday | 10-12 | U49B | 48 | |
N5 | TE | Monday | 14-16 | U81 | 37 | SFV FF502 N5 |
N5 | TE | Monday | 14-16 | *Odense Lokalitet aftales 11 | 41 | SFV FF502 N5 |
N5 | TE | Monday | 14-16 | U148 | 44 | SFV FF502 N5 |
N5 | TE | Monday | 08-10 | U24A | 45 | SFV FF502 N5 |
N5 | TE | Tuesday | 10-12 | U24A | 39 | SFV FF502 N5 |
N5 | TE | Tuesday | 10-12 | U13 | 46 | SFV FF502 N5 |
N5 | TL | Tuesday | 14-18 | Lab 8 og 9 | 49-50 | |
N5 | TE | Tuesday | 12-14 | U142 | 50 | SFV FF502 N5 |
N5 | TE | Wednesday | 14-16 | U49D | 36,38-41,43-49,51 | |
N5 | TE | Wednesday | 10-12 | U157 | 48,51 | SFV FF502 N5 |
N5 | TE | Friday | 10-12 | U49C | 37-41,43-51 | |
N5 | TE | Friday | 08-10 | *Odense Lokalitet aftales 13 | 38,41,44,47,49 | SF FF502 N5 |
N6 | TE | Monday | 08-10 | U141 | 37 | SFV FF502 N6 |
N6 | TE | Monday | 08-10 | U152 | 39,45 | SFV FF502 N6 |
N6 | TE | Tuesday | 10-12 | U23A | 37-41,43-48,51 | |
N6 | TE | Tuesday | 08-10 | U130 | 48 | SFV FF502 N6 |
N6 | TE | Wednesday | 14-16 | U44 | 41 | SFV FF502 N6 |
N6 | TE | Wednesday | 14-16 | U13 | 44 | SFV FF502 N6 |
N6 | TE | Wednesday | 10-12 | U72 | 46,51 | SFV FF502 N6 |
N6 | TL | Wednesday | 08-12 | Lab 8 og 9 | 49-50 | |
N6 | TE | Thursday | 10-12 | *Odense Lokalitet aftales 10 | 38,41,44,47,49 | SF FF502 N6 |
N6 | TE | Friday | 08-10 | U49C | 36-41,43-51 | |
N7 | TE | Monday | 14-16 | U49C | 37-41,43-51 | |
N7 | TE | Monday | 08-10 | *Odense Lokalitet aftales 13 | 38,41,44,47,49 | SF FF502 N7 |
N7 | TE | Tuesday | 08-10 | U68 | 37 | SFV FF502 N7 |
N7 | TE | Tuesday | 10-12 | U141 | 50 | SFV FF502 N7 |
N7 | TE | Wednesday | 10-12 | U49C | 37-41,43-48,51 | |
N7 | TE | Wednesday | 08-10 | U72 | 39,41,44,46 | SFV FF502 N7 |
N7 | TL | Wednesday | 14-18 | Lab 8 og 9 | 49-50 | |
N7 | TE | Thursday | 08-10 | U146 | 36 | |
N7 | TE | Thursday | 10-12 | U49C | 45,48,51 | SFV FF502 N7 |
N7 | TE | Thursday | 14-18 | U49C | 51 | Spørgetime |
N8 | TE | Monday | 14-16 | *Odense Lokalitet aftales 10 | 38,41,44,47,49 | SF FF502 N8 |
N8 | TE | Monday | 15-17 | U13 | 45 | SFV FF502 N8 |
N8 | TE | Monday | 10-12 | U146 | 51 | Matematik |
N8 | TE | Tuesday | 14-16 | U7 | 37 | SFV FF502 N8 |
N8 | TE | Tuesday | 08-10 | U49C | 37-41,43-48,51 | |
N8 | TE | Tuesday | 14-16 | U30A | 41 | SFV FF502 N8 |
N8 | TE | Wednesday | 16-18 | U13 | 50 | SFV FF502 N8 |
N8 | TE | Wednesday | 10-12 | U146 | 51 | SFV FF502 N8 |
N8 | TE | Thursday | 14-16 | U49B | 36-41,43-48,51 | |
N8 | TE | Thursday | 10-12 | U23A | 39,48 | SFV FF502 N8 |
N8 | TE | Thursday | 11-13 | U70 | 46 | SFV FF502 N8 |
N8 | TL | Thursday | 08-12 | Lab 8 og 9 | 49-50 | |
N8 | TE | Thursday | 14-16 | U49C | 49 | Matematik |
N10 | TE | Monday | 10-12 | U157 | 39 | |
N10 | TE | Monday | 16-18 | U141 | 41 | SFV FF502 N10 |
N10 | TE | Monday | 14-16 | U30A | 45 | SFV FF502 N10 |
N10 | TE | Tuesday | 14-16 | U7 | 39 | |
N10 | TE | Tuesday | 10-12 | U154 | 43-51 | |
N10 | TE | Tuesday | 14-16 | U13 | 51 | SFV FF502 N10 |
N10 | TE | Wednesday | 16-18 | *Odense Lokalitet aftales 12 | 38,41,44,47,49 | SF FF502 N10 |
N10 | TE | Wednesday | 08-10 | U144 | 39,46,48,50 | SFV FF502 N10 |
N10 | TE | Thursday | 14-16 | U49D | 37 | SFV FF502 N10 |
N10 | TE | Thursday | 10-12 | U31A | 37-39 | |
N10 | TE | Thursday | 10-12 | U156 | 40 | |
N10 | TE | Thursday | 10-12 | U133 | 41,43 | |
N10 | TE | Thursday | 10-12 | U157 | 44-48,51 | |
N10 | TE | Friday | 14-16 | U48 | 36-37,40-41 | |
N10 | TE | Friday | 12-14 | U156 | 38 | |
N10 | TE | Friday | 12-14 | U13 | 44 | SFV FF502 N10 |
N10 | TL | Friday | 08-12 | Lab 8 og 9 | 49-50 |
The mathematical part of the course will train the students to deal with scientific models by identifying and applying the relevant mathematical methods, including mathematical symbolic language and logical arguments.
Topics covered in physics:
Experiments:
Four experiments underpin and exemplify the theoretical syllabus. The experiments deal with rotating bodies, the vibrating string, the ideal gas and diffusion.
Reexamination in the same exam period or immediately thereafter