FF503:  (20 ECTS)
        
        
		STADS: 07007601		
		
		
		
		
		
Level
		Bachelor course		
		
		
		
Teaching period
		The course begins in the autumn semester and continues in the spring semester.				
		
		
		
Teacher responsible
		 Email: pouln@sdu.dk
 Email: pouln@sdu.dk Email: mip@sdu.dk
 Email: mip@sdu.dk Email: jakobm@bmb.sdu.dk
 Email: jakobm@bmb.sdu.dk Email: f.kir@bmb.sdu.dk
 Email: f.kir@bmb.sdu.dk Email: cse@bmb.sdu.dk
 Email: cse@bmb.sdu.dk Email: wuestner@bmb.sdu.dk
 Email: wuestner@bmb.sdu.dk Email: Reitzel@biology.sdu.dk
 Email: Reitzel@biology.sdu.dk Email: steffen@biology.sdu.dk
 Email: steffen@biology.sdu.dk Email: coen@biology.sdu.dk
 Email: coen@biology.sdu.dk Email: jmr@biology.sdu.dk
Timetable
 Email: jmr@biology.sdu.dk
Timetable
		
				
		 
		  | Group | Type | Day | Time | Classroom | Weeks | Comment | 
		 
  | Common | I | Monday | 12-13 | U55 | 37,39,41,43-47,49-50 |  | 
 
  | Common | I | Tuesday | 09-10 | U55 | 36,40 |  | 
 
  | Common | I | Wednesday | 12-13 | U55 | 36-41,43-49 |  | 
 
  | Common | I | Thursday | 12-13 | U55 | 36-37,45-46 |  | 
 
  | Common | I | Thursday | 12-14 | U55 | 38 |  | 
 
  | Common | I | Thursday | 12-14 | U55 | 39-41,43-44,47-49 |  | 
 
  | S1 | TL | Monday | 14-18 | lab 5 og 6 | 46 |  | 
 
  | S1 | TE | Tuesday | 14-16 | U14 | 38-41,43-49 | Biologi | 
 
  | S1 | TE | Tuesday | 14-16 | U92 | 50 | Biologi | 
 
  | S1 | TE | Wednesday | 08-10 | U146 | 37 | Biologi | 
 
  | S1 | TL | Wednesday | 14-18 | lab 5 og 6 | 44 |  | 
 
  | S1 | TE | Wednesday | 08-10 | U146 | 47 | Kemi | 
 
  | S1 | TE | Thursday | 14-16 | U144 | 37-41,43-46,48-50 | Kemi | 
 
  | S1 | TL | Thursday | 14-18 | lab 5 og 6 | 47 |  | 
 
  | S2 | TE | Monday | 10-12 | U17 | 37-41,44-50 | Kemi | 
 
  | S2 | TE | Tuesday | 14-16 | U68 | 43 | Kemi | 
 
  | S2 | TL | Tuesday | 08-12 | lab 5 og 6 | 46 |  | 
 
  | S2 | TE | Wednesday | 14-16 | U17 | 37-41,43-49 | Biologi | 
 
  | S2 | TE | Wednesday | 14-16 | U145 | 50 | Biologi | 
 
  | S2 | TL | Thursday | 08-12 | lab 5 og 6 | 44 |  | 
 
  | S2 | TL | Friday | 08-12 | lab 5 og 6 | 47 |  | 
 
  | S3 | TE | Monday | 10-12 | U103 | 40 | Biologi | 
 
  | S3 | TE | Tuesday | 10-12 | U14 | 37-41,43-50 | Kemi | 
 
  | S3 | TL | Tuesday | 14-18 | lab 5 og 6 | 43 |  | 
 
  | S3 | TL | Wednesday | 14-18 | lab 5 og 6 | 46 |  | 
 
  | S3 | TE | Thursday | 10-12 | U10 | 37-39,41,43,46,48 | Biologi | 
 
  | S3 | TE | Thursday | 10-12 | U49 | 44,49 |  | 
 
  | S3 | TE | Thursday | 10-12 | U130 | 45,47 |  | 
 
  | S3 | TE | Thursday | 10-12 | U141 | 50 | Biologi | 
 
  | S3 | TL | Friday | 14-18 | lab 5 og 6 | 44 |  | 
 
  | S4 | TL | Monday | 08-12 | lab 5 og 6 | 45 |  | 
 
  | S4 | TE | Tuesday | 10-12 | U49b | 37-38 | Biologi | 
 
  | S4 | TE | Wednesday | 14-16 | U10 | 37-41,43-45,47-50 | Kemi | 
 
  | S4 | TL | Wednesday | 08-12 | lab 5 og 6 | 43 |  | 
 
  | S4 | TL | Thursday | 08-12 | lab 5 og 6 | 46 |  | 
 
  | S4 | TE | Thursday | 13-15 | U49c | 46 | Kemi | 
 
  | S4 | TE | Friday | 08-10 | U10 | 39-41,43-50 | Biologi | 
 
  | S5 | TE | Monday | 08-10 | U10 | 37-41,43-50 | Kemi | 
 
  | S5 | TL | Tuesday | 14-18 | lab 5 og 6 | 45 |  | 
 
  | S5 | TE | Thursday | 09-11 | U28a | 38 | Biologi | 
 
  | S5 | TL | Thursday | 14-18 | lab 5 og 6 | 43 |  | 
 
  | S5 | TE | Friday | 10-12 | U10 | 37,39-41,43-49 | Biologi | 
 
  | S5 | TL | Friday | 14-18 | lab 5 og 6 | 46 |  | 
 
  | S5 | TE | Friday | 10-12 | U145 | 50 | Biologi | 
 
  | S8 | TL | Monday | 14-18 | lab 5 og 6 | 44 |  | 
 
  | S8 | TE | Tuesday | 14-16 | U17 | 38-41,43-46,48-49 | Biologi | 
 
  | S8 | TL | Tuesday | 14-18 | lab 5 og 6 | 47 |  | 
 
  | S8 | TE | Tuesday | 14-16 | U7 | 50 | Biologi | 
 
  | S8 | TE | Thursday | 08-10 | U10 | 37-40,43-50 | Kemi | 
 
  | S8 | TE | Thursday | 14-16 | U148 | 41 | Kemi | 
 
  | S8 | TL | Thursday | 14-18 | lab 5 og 6 | 45 |  | 
 
  | S8 | TE | Friday | 10-12 | U146 | 37,47 | Biologi | 
 
  | S10 | TE | Monday | 10-12 | U10 | 37-41,43-50 | Kemi | 
 
  | S10 | TL | Tuesday | 08-12 | lab 5 og 6 | 43 |  | 
 
  | S10 | TE | Wednesday | 08-10 | U49b | 38 | Biologi | 
 
  | S10 | TL | Wednesday | 08-12 | lab 5 og 6 | 46 |  | 
 
  | S10 | TE | Wednesday | 10-12 | U155 | 49 | Biologi | 
 
  | S10 | TE | Wednesday | 10-12 | U73 | 50 | Biologi | 
 
  | S10 | TE | Thursday | 14-16 | U10 | 39-41,43-45,47-48 | Biologi | 
 
  | S10 | TE | Friday | 12-14 | U146 | 37 | Biologi | 
 
  | S10 | TL | Friday | 08-12 | lab 5 og 6 | 44 |  | 
 
  | S10 | TE | Friday | 10-12 | U26a | 46 | Biologi | 
 
  | S11 | TE | Monday | 08-10 | U14 | 39-41,43-50 | Biologi | 
 
  | S11 | TL | Monday | 14-18 | lab 5 og 6 | 47 |  | 
 
  | S11 | TE | Monday | 10-12 | U24 | 49-50 | Kemi | 
 
  | S11 | TE | Wednesday | 08-10 | U146 | 38 | Biologi | 
 
  | S11 | TL | Wednesday | 14-18 | lab 5 og 6 | 45 |  | 
 
  | S11 | TE | Thursday | 14-16 | U14 | 37-41,43-47 | Kemi | 
 
  | S11 | TE | Thursday | 10-12 | U49 | 48 | Kemi | 
 
  | S11 | TE | Friday | 12-14 | U147 | 37 | Biologi | 
 
  | S11 | TL | Friday | 14-18 | lab 5 og 6 | 43 |  | 
 
  | S12 | TE | Monday | 10-12 | U14 | 37-41,43-50 | Kemi | 
 
  | S12 | TL | Monday | 14-18 | lab 5 og 6 | 45 |  | 
 
  | S12 | TE | Wednesday | 10-12 | U14 | 37-41,43-49 | Biologi | 
 
  | S12 | TL | Wednesday | 14-18 | lab 5 og 6 | 43 |  | 
 
  | S12 | TE | Wednesday | 10-12 | U145 | 50 | Biologi | 
 
  | S12 | TL | Thursday | 14-18 | lab 5 og 6 | 46 |  | 
 
  | S13 | TE | Monday | 14-16 | U14 | 37-39,41,43-50 | Kemi | 
 
  | S13 | TE | Monday | 12-14 | U144 | 40 |  | 
 
  | S13 | TE | Tuesday | 14-16 | U146 | 38 | Biologi | 
 
  | S13 | TL | Tuesday | 08-12 | lab 5 og 6 | 45 |  | 
 
  | S13 | TE | Wednesday | 08-10 | U10 | 39-41,43-50 | Biologi | 
 
  | S13 | TE | Thursday | 10-12 | U44 | 37 | Biologi | 
 
  | S13 | TL | Thursday | 08-12 | lab 5 og 6 | 43 |  | 
 
  | S13 | TL | Friday | 08-12 | lab 5 og 6 | 46 |  | 
 
  | S14 | TL | Tuesday | 14-18 | lab 5 og 6 | 44 |  | 
 
  | S14 | TE | Wednesday | 08-10 | U14 | 37-41,43-50 | Kemi | 
 
  | S14 | TL | Wednesday | 14-18 | lab 5 og 6 | 47 |  | 
 
  | S14 | TE | Thursday | 08-10 | U146 | 38 | Biologi | 
 
  | S14 | TE | Friday | 08-10 | U14 | 37,39,41,43-49 | Biologi | 
 
  | S14 | TE | Friday | 08-10 | U145 | 40 | Biologi | 
 
  | S14 | TL | Friday | 14-18 | lab 5 og 6 | 45 |  | 
 
  | S14 | TE | Friday | 08-10 | U141 | 50 | Biologi | 
 
  | S15 | TE | Monday | 14-16 | U17 | 37-41,43-49 | Biologi | 
 
  | S15 | TL | Monday | 08-12 | lab 5 og 6 | 46 |  | 
 
  | S15 | TE | Monday | 14-16 | U145 | 50 | Biologi | 
 
  | S15 | TE | Wednesday | 14-16 | U14 | 37-41,43-50 | Kemi | 
 
  | S15 | TL | Wednesday | 08-12 | lab 5 og 6 | 44 |  | 
 
  | S15 | TL | Thursday | 08-12 | lab 5 og 6 | 47 |  | 
 
  | S16 | TE | Monday | 14-16 | U66 | 39 | Biologi | 
 
  | S16 | TE | Monday | 14-16 | U26a | 43 |  | 
 
  | S16 | TE | Monday | 14-16 | U30a | 44-45,47-48,50 | Biologi | 
 
  | S16 | TE | Monday | 14-16 | U70 | 46,49 | Biologi | 
 
  | S16 | TE | Tuesday | 10-12 | U17 | 37-41 | Kemi | 
 
  | S16 | TE | Tuesday | 10-12 | U17 | 43-44,46,48 |  | 
 
  | S16 | TE | Tuesday | 10-12 | U9 | 45 |  | 
 
  | S16 | TL | Tuesday | 14-18 | lab 5 og 6 | 46 |  | 
 
  | S16 | TE | Tuesday | 10-12 | U142 | 47 |  | 
 
  | S16 | TE | Wednesday | 10-12 | U145 | 37-38,40-41 | Biologi | 
 
  | S16 | TE | Wednesday | 10-12 | FKF kollokvierum | 49 |  | 
 
  | S16 | TL | Thursday | 14-18 | lab 5 og 6 | 44 |  | 
 
  | S16 | TE | Thursday | 08-10 | U147 | 50 | Kemi | 
 
  | S16 | TL | Friday | 14-18 | lab 5 og 6 | 47 |  | 
 
  | S18 | TE | Monday | 14-16 | U10 | 38-40,43-50 | Kemi | 
 
  | S18 | TL | Monday | 08-12 | lab 5 og 6 | 44 |  | 
 
  | S18 | TE | Tuesday | 14-16 | U69 | 41 |  | 
 
  | S18 | TL | Tuesday | 08-12 | lab 5 og 6 | 47 |  | 
 
  | S18 | TE | Wednesday | 10-12 | U10 | 37-41,43-50 | Biologi | 
 
  | S18 | TE | Wednesday | 16-18 | U69 | 37 | Kemi | 
 
  | S18 | TL | Thursday | 08-12 | lab 5 og 6 | 45 |  | 
 
  | S19 | TL | Monday | 08-12 | lab 5 og 6 | 43 |  | 
 
  | S19 | TE | Tuesday | 10-12 |  | 37-38,46 | Biologi | 
 
  | S19 | TE | Tuesday | 10-12 | U30a | 39-41,45 | Biologi | 
 
  | S19 | TE | Tuesday | 10-12 | U49 | 43,50 | Biologi | 
 
  | S19 | TE | Tuesday | 10-12 | U142 | 44 | Biologi | 
 
  | S19 | TE | Tuesday | 10-12 | U151 | 47-49 | Biologi | 
 
  | S19 | TE | Friday | 10-12 |  | 37,48 | Kemi | 
 
  | S19 | TE | Friday | 10-12 | U92 | 38-39 | Kemi | 
 
  | S19 | TE | Friday | 10-12 | U145 | 40 | Kemi | 
 
  | S19 | TE | Friday | 10-12 | U141 | 41 | Kemi | 
 
  | S19 | TE | Friday | 10-12 | U49b | 43,46,49 | Kemi | 
 
  | S19 | TE | Friday | 10-12 | U30a | 44-45,47,50 | Kemi | 
 
  | S19 | TL | Saturday | 09-13 | lab 5 og 6 | 45-46 |  | 
 
  | S28 | TE | Monday | 08-10 | U56 | 37-41,43-47 | Biologi | 
 
  | S28 | TL | Monday | 14-18 | lab 5 og 6 | 43 |  | 
 
  | S28 | TE | Tuesday | 10-12 | Biologis mødelokale (oppe) | 47 | Biologi | 
 
  | S28 | TE | Tuesday | 10-12 | U7 | 48 | Biologi | 
 
  | S28 | TE | Tuesday | 08-10 | U17 | 49 | Biologi | 
 
  | S28 | TE | Wednesday | 13-15 | U143 | 50 | Biologi | 
 
  | S28 | TE | Thursday | 08-10 |  | 37 |  | 
 
  | S28 | TE | Thursday | 08-10 | U59 | 38-40 |  | 
 
  | S28 | TE | Thursday | 10-12 | U92 | 41 | Kemi | 
 
  | S28 | TE | Thursday | 08-10 | U49b | 43-46 | Kemi | 
 
  | S28 | TE | Thursday | 08-10 | U69a | 47 |  | 
 
  | S28 | TE | Thursday | 10-12 | FKF Kollokvierum | 48,50 |  | 
 
  | S28 | TE | Thursday | 10-12 | U142 | 49 |  | 
 
  | S28 | TL | Saturday | 09-13 | lab 5 og 6 | 44,47 |  | 
		
		 
		Show entire timetable
	Show personal time table for this course.
	
	
 
	
Revison of timetable:
	: Eksaminatorietimerne for hold S16 i FF503 om tirsdagen fra kl. 10-12 i uge 49, har følgende ændringer:
Ugedag ændret fra tirsdag til onsdag
Lokale ændret fra U49 til FKF kollokvierum
: Eksaminatorietimerne for hold S28 i FF503 om torsdagen fra kl. 10-12 i ugerne 48,50, har følgende ændringer:
Lokale ændret fra FKF Kollokvium til FKF Kollokvierum
: Eksaminatorietimerne for hold S28 i FF503 om mandagen fra kl. 08-10 i ugerne 37-41,43-47,50, har følgende ændringer:
Uger ændret fra 37-41,43-47,50 til 37-41,43-47
: Eksaminatorietimerne for hold S28 i FF503 om torsdagen fra kl. 08-10 i uge 49, har følgende ændringer:
Tidsrum ændret fra 08-10 til 10-12
Lokale ændret fra U35 til U142
: Eksaminatorietimerne for hold S28 i FF503 om torsdagen fra kl. 08-10 i ugerne 47,50, har følgende ændringer:
Uger ændret fra 47,50 til 47
: Eksaminatorietimerne for hold S28 i FF503 om torsdagen fra kl. 08-10 i ugerne 43-46,48, har følgende ændringer:
Uger ændret fra 43-46,48 til 43-46
: Eksaminatorietimerne for hold S28 i FF503 om mandagen fra kl. 08-10 i ugerne 37-41,43-50, har følgende ændringer:
Uger ændret fra 37-41,43-50 til 37-41,43-47,50
: Eksaminatorietimerne for hold S10 i FF503 om torsdagen fra kl. 14-16 i ugerne 39-41,43-45,47-48,50, har følgende ændringer:
Uger ændret fra 39-41,43-45,47-48,50 til 39-41,43-45,47-48
: Eksaminatorietimerne for hold S10 i FF503 om torsdagen fra kl. 14-16 i ugerne 39-41,43-45,47-50, har følgende ændringer:
Uger ændret fra 39-41,43-45,47-50 til 39-41,43-45,47-48,50	
Prerequisites:
None
Academic preconditions:
None
	
Course introductionExpected learning outcomeSubject overview
	
	LiteratureThere isn't any litterature for the course at the moment.	
	
	
Website
This course uses  
e-learn (blackboard).
Prerequisites for participating in the exam
None
Assessment and marking:
Expected working hours
The teaching method is based on three phase model.
Intro phase: 80 hours
Skills training phase: 136 hours, hereof:
 - Tutorials: 92 hours
 - Laboratory exercises: 44 hours
Educational activities
Study phase: 90 hours
Language
This course is taught in Danish.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.