FF503: Chemistry, Biology and Molecular Biology – the Empiric Experimental Science (20 ECTS)

STADS: 01014901

Level
Bachelor course

Teaching period
The course begins in the autumn semester and continues in the spring semester.

Teacher responsible
Email: kaspargr@sdu.dk
Email: snv@sdu.dk
Email: jakobm@bmb.sdu.dk
Email: fbj@biology.sdu.dk

Additional teachers
cse@bmb.sdu.dk
f.kir@bmb.sdu.dk
belcheva@bmb.sdu.dk
dec@biology.sdu.dk
lasse@biology.sdu.dk
cloescher@biology.sdu.dk

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 12-14 U55 36-41,43-51
Common I Tuesday 12-13 U55 38-41,43-50
Common I Thursday 12-13 U55 3
Common I Thursday 12-14 U55 36-41,43-50
H1 TE Monday 10-12 U21 39 kemi
H1 TE Monday 10-12 U53 40 kemi
H1 TL Monday 08-12 Lab 3 og 4 41,43
H1 TE Monday 14-16 U28A 46 Biologi
H1 TL Monday 08-12 Black Lab 46-47
H1 TE Monday 14-16 U51 47 kemi
H1 TE Monday 14-16 U154 48 kemi
H1 TE Monday 14-16 T8 49 kemi
H1 TE Monday 14-16 U23A 51 Kemi
H1 TE Tuesday 08-10 U25A 37 kemi
H1 TE Tuesday 10-12 U24 37-38,40-41,44-45,47-50 Biologi
H1 TE Tuesday 16-18 T8 41 kemi
H1 TE Tuesday 16-18 U161 43
H1 TE Tuesday 08-10 U7 43
H1 TE Tuesday 14-16 U30 47 kemi
H1 TL Tuesday 14-18 Lab 5 og 6 49
H1 TE Tuesday 14-16 U51 50 kemi
H1 TE Wednesday 10-14 U14 2 Spørgetime
H1 TE Wednesday 16-18 U17 37 kemi
H1 TE Wednesday 10-12 T8 38,46 kemi
H1 TE Wednesday 10-12 U155 39 kemi
H1 TE Wednesday 08-10 U24 39 Biologi
H1 TE Wednesday 10-12 U23A 43,51 kemi
H1 TE Wednesday 08-10 U146 44 kemi
H1 TE Wednesday 10-12 U142 45
H1 TL Wednesday 08-12 Lab 5 og 6 49
H1 TE Wednesday 12-14 U23A 51 Biologi
H1 TE Thursday 14-16 *Odense Lokalitet aftales 10 37,39,41,44,46,48,50 SF H1 FF503
H1 TE Thursday 10-12 U21 48 kemi
H1 TE Friday 12-14 U69 40 kemi
H1 TE Friday 10-12 U154 44
H2 TL Monday 14-18 Lab 3 og 4 41,43
H2 TE Monday 08-10 U30 44,51 Kemi
H2 TE Monday 14-16 U51 48 Kemi
H2 TE Tuesday 08-10 *Odense Lokalitet aftales 14 37,39,41,44,46,50 SF H2 FF503
H2 TE Tuesday 14-16 U156 37-39,47-48,51 biologi
H2 TE Tuesday 08-10 U30A 38 kemi
H2 TE Tuesday 10-12 U59 40-41 Biologi
H2 TE Tuesday 14-16 U24 43-44 biologi
H2 TE Tuesday 14-16 T8 45,49-50 biologi
H2 TL Tuesday 14-18 Black Lab 46
H2 TE Tuesday 10-12 U7 47 kemi
H2 TE Tuesday 10-12 *Odense Lokalitet aftales 4 48 SF H2 FF503
H2 TE Wednesday 10-14 U24 2 Spørgetime H15 og H2 FF503
H2 TE Wednesday 14-16 U30 39-41 kemi
H2 TE Wednesday 16-18 U30 43 kemi
H2 TE Wednesday 10-12 U142 43 kemi
H2 TE Wednesday 10-12 U43 46 Biologi
H2 TL Wednesday 14-18 Lab 5 og 6 49
H2 TE Wednesday 10-12 U23A 50 kemi
H2 TE Thursday 16-18 U11 46
H2 TL Thursday 08-12 Black Lab 47
H2 TL Thursday 08-12 Lab 5 og 6 49
H2 TE Friday 08-10 U72 37,39,45 kemi
H2 TE Friday 12-14 U144 40 kemi
H2 TE Friday 12-14 U27A 44 kemi
H2 TE Friday 12-14 U23A 47-48 kemi
H2 TE Friday 14-16 U146 49 kemi
H3 TE Monday 10-12 U17 37-41,44-49,51 Biologi
H3 TE Monday 08-10 U72 40 kemi
H3 TE Monday 10-12 U21 43 Biologi
H3 TL Tuesday 08-12 Lab 3 og 4 41,44
H3 TL Tuesday 08-12 Black Lab 46
H3 TE Tuesday 13-15 U68 48
H3 TE Tuesday 08-10 U154 50 Biologi
H3 TE Tuesday 13-15 U141 50
H3 TE Wednesday 10-12 U72 37-39,41,44-46 kemi
H3 TE Wednesday 10-12 U155 43,47 kemi
H3 TL Wednesday 14-18 Black Lab 47
H3 TE Wednesday 12-14 U146 49
H3 TE Thursday 10-12 U72 2
H3 TE Thursday 08-10 U24 40
H3 TE Thursday 14-16 U143 43 Kemi
H3 TE Thursday 14-16 U25A 48
H3 TL Thursday 14-18 Lab 5 og 6 49
H3 TE Friday 08-10 *Odense Lokalitet aftales 14 37,39,41,44,46,48,50 SF H3 FF503
H3 TE Friday 14-16 U24 39,44
H3 TE Friday 12-14 U11 47
H3 TL Friday 08-12 Lab 5 og 6 49
H10 TE Monday 14-16 U91 37-41,44-46 Biologi
H10 TE Monday 10-12 U144 41 kemi
H10 TE Monday 14-16 U155 43 Biologi
H10 TE Monday 14-16 U24 47-48
H10 TE Monday 14-16 U23A 49
H10 TE Monday 14-16 U151 50 Biologi
H10 TE Monday 14-16 U142 51 Biologi
H10 TL Tuesday 14-18 Lab 3 og 4 41,43
H10 TL Tuesday 14-18 Black Lab 47
H10 TE Tuesday 13-15 U151 50 kemi
H10 TE Wednesday 12-14 U162 37 kemi
H10 TE Wednesday 08-10 U154 39,44,48-49,51 Kemi
H10 TE Wednesday 12-14 U105 40 kemi
H10 TE Wednesday 08-10 U20 43 kemi
H10 TL Wednesday 14-18 Lab 5 og 6 50
H10 TE Thursday 14-16 *Odense Lokalitet aftales 7 37,39,41,44,48,50 SF H10 FF503
H10 TE Thursday 08-10 U145 43 kemi
H10 TE Thursday 14-16 U44 45 kemi
H10 TE Thursday 15-17 *Odense Lokalitet aftales 7 46 SF H10 FF503
H10 TL Thursday 08-12 Black Lab 46
H10 TE Thursday 08-10 U51 47 kemi
H10 TL Thursday 08-12 Lab 5 og 6 50
H10 TE Friday 12-14 U58 38 kemi
H10 TE Friday 12-14 U24 39-40,44,46-48 kemi
H11 TE Monday 10-12 *Odense Lokalitet aftales 14 37,41,50 SF H11 FF503
H11 TE Monday 08-10 *Odense Lokalitet aftales 14 39,44,46,48 SF H11 FF503
H11 TE Monday 14-16 U72 44 kemi
H11 TE Tuesday 10-12 U13 37-40
H11 TE Tuesday 10-12 T9 41
H11 TE Tuesday 10-12 U162 43-51
H11 TL Tuesday 14-18 Black Lab 48
H11 TE Tuesday 08-10 U163 51 Biologi
H11 TE Wednesday 14-16 U154 37,39-41,47 kemi
H11 TE Wednesday 14-16 U142 38 kemi
H11 TL Wednesday 08-12 Lab 3 og 4 41,43
H11 TE Wednesday 14-16 U31 43 kemi
H11 TE Wednesday 12-14 U141 44 kemi
H11 TE Wednesday 14-16 U141 45 kemi
H11 TE Wednesday 08-10 U156 48
H11 TE Thursday 10-14 U14 2 Spørgetime
H11 TE Thursday 14-16 U31 39-40,47-48 kemi
H11 TE Thursday 14-16 U144 43 kemi
H11 TE Thursday 15-17 U144 46 kemi
H11 TE Thursday 10-12 U133 49
H11 TE Thursday 10-12 U24A 50
H11 TL Thursday 14-18 Lab 5 og 6 50
H11 TL Friday 14-18 Black Lab 46
H11 TL Friday 08-12 Lab 5 og 6 50
H12 TE Monday 10-12 *Odense Lokalitet aftales 7 37,39,41,50 SF H12 FF503
H12 TE Monday 14-16 U9 43 kemi
H12 TE Monday 16-18 U155 44 kemi
H12 TE Monday 08-10 *Odense Lokalitet aftales 7 46,48 SF H12 FF503
H12 TE Monday 14-16 U173 46 kemi
H12 TE Monday 14-16 U143 51 Biologi
H12 TL Monday 08-12 Lab 5 og 6 51
H12 TE Tuesday 10-12 U17 37 biologi
H12 TE Tuesday 10-12 U142 38 biologi
H12 TE Tuesday 14-16 U154 39,41,45-50 biologi
H12 TE Tuesday 14-16 U146 40 biologi
H12 TE Tuesday 10-12 U24 43 biologi
H12 TE Tuesday 14-16 U69A 44
H12 TE Wednesday 12-14 U147 37-40 kemi
H12 TE Wednesday 08-10 U156 41 kemi
H12 TL Wednesday 14-18 Lab 3 og 4 41,43
H12 TE Wednesday 08-10 *Odense Lokalitet aftales 7 44 SF H12 FF503
H12 TE Wednesday 12-14 U24 44-45,48,51 kemi
H12 TL Wednesday 08-12 Black Lab 46
H12 TE Wednesday 08-10 U142 47 kemi
H12 TE Thursday 08-10 T8 39,41,47-50 kemi
H12 TE Thursday 08-10 U142 40 kemi
H12 TE Thursday 14-16 U90 43 kemi
H12 TE Thursday 14-16 U24 45 kemi
H12 TL Thursday 14-18 Black Lab 47
H12 TL Friday 14-18 Lab 5 og 6 50
H15 TE Monday 08-10 *Odense Lokalitet aftales 4 37,39,41,46,48 SF H15 FF503
H15 TE Monday 10-12 U154 37-38,40-41,46-48 Biologi
H15 TL Monday 08-12 Lab 3 og 4 44
H15 TE Monday 14-16 U27A 44 Biologi
H15 TL Monday 14-18 Black Lab 48
H15 TE Monday 16-18 U154 49 Biologi
H15 TE Monday 14-16 T8 50 Biologi
H15 TL Monday 08-12 Lab 5 og 6 50
H15 TE Tuesday 08-10 U155 41
H15 TE Tuesday 08-10 U142 43 kemi
H15 TE Tuesday 08-10 *Odense Lokalitet aftales 4 44 SF H15 FF503
H15 TE Tuesday 13-15 U74 45 Biologi
H15 TL Tuesday 08-12 Black Lab 47
H15 TL Tuesday 14-18 Lab 5 og 6 50
H15 TE Tuesday 10-12 U143 51
H15 TE Tuesday 08-10 U154 51 Biologi
H15 TE Wednesday 10-14 U24 2 H15 og H2 FF503
H15 TE Wednesday 12-14 U183 39 Biologi
H15 TE Wednesday 14-16 U147 43 Biologi
H15 TE Wednesday 15-17 U28A 47 Kemi
H15 TE Wednesday 12-14 *Odense Lokalitet aftales 14 50 SF H15 FF503
H15 TE Thursday 10-12 U145 37-38,45 kemi.
H15 TE Thursday 10-12 U23A 39
H15 TE Thursday 10-12 U153 40
H15 TE Thursday 10-12 U46 41
H15 TE Thursday 10-12 U92 43
H15 TE Thursday 10-12 U143 44
H15 TE Thursday 10-12 U26 46
H15 TE Thursday 10-12 U27 47
H15 TE Thursday 10-12 U105 48
H15 TE Thursday 10-12 U173 49-50
H15 TE Friday 10-12 U31 39,44,48 kemi
H15 TE Friday 10-12 U142 40 kemi
H15 TL Friday 08-12 Lab 3 og 4 41
H15 TE Friday 14-16 U155 45
H20 TE Monday 14-16 U27 43 kemi
H20 TL Monday 14-18 Black Lab 47
H20 TE Monday 08-10 *Odense Lokalitet aftales 13 48 SF H20 FF503
H20 TL Monday 14-18 Lab 5 og 6 51
H20 TE Tuesday 10-12 U11 37-39 Kemi
H20 TE Tuesday 08-10 U30 37-41,43-51 Biologi
H20 TE Tuesday 10-12 U57 40-41,47 Kemi
H20 TL Tuesday 14-18 Lab 5 og 6 51
H20 TE Wednesday 08-10 *Odense Lokalitet aftales 13 37,39,50 SF H20 FF503
H20 TE Wednesday 10-12 *Odense Lokalitet aftales 13 41 SF H20 FF503
H20 TE Wednesday 12-14 *Odense Lokalitet aftales 13 44 SF H20 FF503
H20 TE Wednesday 08-10 U23A 44,49 Kemi
H20 TE Wednesday 08-10 U58 45 kemi
H20 TE Wednesday 14-16 *Odense Lokalitet aftales 13 46 SF H20 FF503
H20 TE Wednesday 10-12 U51 46 kemi
H20 TE Wednesday 08-10 U51 48 kemi
H20 TE Wednesday 14-16 U23A 50-51
H20 TE Thursday 08-10 U30 39-40,43-44,47-48 kemi
H20 TL Thursday 14-18 Lab 3 og 4 43
H20 TL Friday 14-18 Lab 3 og 4 41
H20 TL Friday 08-12 Black Lab 46
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
  • Blackman et al: Chemistry, 2nd ed..


Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.
Intro phase: 80 hours
Skills training phase: 124 hours, hereof:
 - Tutorials: 92 hours
 - Laboratory exercises: 32 hours

Educational activities Study phase: 90 hours
Educational form

Language
This course is taught in Danish or English, depending on the lecturer.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.