FF503: Chemistry, Biology and Molecular Biology – the Empiric Experimental Science (20 ECTS)

STADS: 01014901

Level
Bachelor course

Teaching period
The course begins in the autumn semester and continues in the spring semester.

Teacher responsible
Email: kaspargr@sdu.dk

Additional teachers
jakobm@bmb.sdu.dk
belcheva@bmb.sdu.dk
cse@bmb.sdu.dk
snv@sdu.dk
f.kir@bmb.sdu.dk
lasse@biology.sdu.dk
fbj@biology.sdu.dk
baudisch@biology.sdu.dk
cloescher@biology.sdu.dk

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Tuesday 12-13 U55 6-10
Common I Wednesday 12-13 U55 7-8
Common I Thursday 08-09 U55 6
Common I Friday 12-13 U55 6-10
H1 TE Monday 12-14 U156 6-11
H1 TL Tuesday 08-12 Green Lab 9-10
H1 TE Thursday 12-14 U17 7
H1 TE Friday 10-12 U31A 6 fremlæggelse af membranprojekt
H2 TE Tuesday 10-12 U24 6-8,10-11
H2 TL Tuesday 14-18 Green Lab 9-10
H2 TE Thursday 09-11 U152 6 fremlæggelse af membranprojekt
H2 TE Thursday 10-12 U154 7
H2 TE Thursday 12-14 U24 9
H3 TE Monday 10-12 U31 7
H3 TL Wednesday 08-12 Green Lab 9-10
H3 TE Thursday 14-16 U156 6
H3 TE Thursday 08-10 U154 7-11
H3 TE Friday 10-12 U151 6 fremlæggelse af membranprojekt
H10 TE Wednesday 14-16 U17 7
H10 TE Wednesday 13-15 U147 8
H10 TL Wednesday 14-18 Green Lab 9-10
H10 TE Thursday 12-14 U44 6
H10 TE Thursday 09-11 U24 6 fremlæggelse af membranprojekt
H10 TE Friday 13-15 U44 7
H10 TE Friday 13-15 U14 9-10
H10 TE Friday 12-14 U141 11
H11 TE Wednesday 14-16 U154 7-9,11
H11 TE Wednesday 14-16 U58 10
H11 TE Thursday 12-14 U24 6 fremlæggelse af membranprojekt
H11 TL Thursday 08-12 Green Lab 9-10
H11 TE Friday 13-15 U141 6
H11 TE Friday 13-15 U31 7
H12 TE Monday 08-10 U17 7
H12 TL Thursday 14-18 Green Lab 9-10
H12 TE Friday 13-15 U25A 6 fremlæggelse af membranprojekt
H12 TE Friday 10-12 U156 6-8,10-11
H12 TE Friday 10-12 U8 9
H15 TL Monday 08-12 Green Lab 10
H15 TE Tuesday 14-16 U17 6-8,10-11
H15 TE Wednesday 14-16 U21 9
H15 TE Thursday 12-14 U14 6 fremlæggelse af membranprojekt
H15 TE Friday 10-12 U31 7
H15 TL Friday 08-12 Green Lab 9
H20 TE Monday 12-14 U147 9
H20 TL Monday 14-18 Green Lab 10
H20 TE Tuesday 08-10 U154 6-8,10-11
H20 TE Thursday 10-12 U26A 6 fremlæggelse af membranprojekt
H20 TE Friday 14-16 U17 7
H20 TL Friday 14-18 Green Lab 9
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
  • Blackman et al: Chemistry, 3rd ed.
  • Blackman et al: Biology - A global Approach.


Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.
Intro phase: 80 hours
Skills training phase: 124 hours, hereof:
 - Tutorials: 92 hours
 - Laboratory exercises: 32 hours

Educational activities Study phase: 90 hours
Educational form

Language
This course is taught in Danish or English, depending on the lecturer.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.