FF504:  (12 ECTS)
        
        
		STADS: 07006001		
		
		
		
		
		
Level
		Bachelor course		
		
		
		
Teaching period
		The course is offered in the autumn semester.				
		
		
		
Teacher responsible
		 Email: pouln@sdu.dk
 Email: pouln@sdu.dk Email: mip@sdu.dk
Timetable
 Email: mip@sdu.dk
Timetable
		
				
		 
		  | Group | Type | Day | Time | Classroom | Weeks | Comment | 
		 
  | Common | I | Monday | 12-14 | U45 | 37 |  | 
 
  | Common | I | Monday | 13-14 | U45 | 38,41 |  | 
 
  | Common | I | Monday | 13-14 | U110 | 40 |  | 
 
  | Common | I | Monday | 13-14 | U55 | 43-50 |  | 
 
  | Common | I | Tuesday | 12-14 | U55 | 36,38-41,44-50 |  | 
 
  | Common | I | Tuesday | 12-13 | U55 | 37 |  | 
 
  | Common | I | Tuesday | 12-14 | U45 | 43 |  | 
 
  | Common | I | Wednesday | 12-13 | U55 | 39-41,43-44 |  | 
 
  | Common | I | Thursday | 11-12 | U55 | 36 |  | 
 
  | Common | I | Thursday | 14-15 | U55 | 39 |  | 
 
  | S6 | TE | Monday | 08-10 | U156 | 40-41,43-44 |  | 
 
  | S6 | TL | Monday | 14-18 | lab 5 og 6 | 44,47 |  | 
 
  | S6 | TE | Monday | 10-12 | U48a | 50 |  | 
 
  | S6 | TE | Tuesday | 08-10 | U49 | 39 |  | 
 
  | S6 | TE | Wednesday | 12-14 | U155 | 37 |  | 
 
  | S6 | TE | Wednesday | 12-14 | U20 | 38 |  | 
 
  | S6 | TE | Thursday | 12-14 | U145 | 37,39-41,43-49 |  | 
 
  | S6 | TE | Thursday | 12-14 | O98 | 38 |  | 
 
  | S6 | TL | Thursday | 08-12 | lab 5 og 6 | 45 |  | 
 
  | S6 | TE | Friday | 10-12 | IMADAs terminalrum | 37 |  | 
 
  | S6 | TE | Friday | 10-12 | U103 | 38,46,48 |  | 
 
  | S6 | TE | Friday | 10-12 | U7 | 45,49 |  | 
 
  | S6 | TE | Friday | 10-12 | U144 | 47 |  | 
 
  | S9 | TE | Monday | 08-10 | U142 | 41 |  | 
 
  | S9 | TL | Monday | 14-18 | lab 5 og 6 | 46 |  | 
 
  | S9 | TE | Tuesday | 14-16 | U35 | 38 |  | 
 
  | S9 | TE | Tuesday | 14-16 | U155 | 39-41 |  | 
 
  | S9 | TE | Tuesday | 14-16 | U9 | 43-44 |  | 
 
  | S9 | TE | Tuesday | 14-16 | U27a | 45 |  | 
 
  | S9 | TE | Tuesday | 14-16 | U71 | 46,48,50 |  | 
 
  | S9 | TE | Tuesday | 14-16 | U17 | 47 |  | 
 
  | S9 | TE | Tuesday | 14-16 | U91 | 49 |  | 
 
  | S9 | TE | Wednesday | 10-12 | U155 | 37 |  | 
 
  | S9 | TE | Thursday | 08-10 | U151 | 37-38 |  | 
 
  | S9 | TL | Thursday | 08-12 | lab 5 og 6 | 44,47 |  | 
 
  | S9 | TE | Friday | 14-16 | U153 | 37,39,41,43-49 |  | 
 
  | S9 | TE | Friday | 10-12 | U66 | 38 |  | 
		
		 
		Show entire timetable
	Show personal time table for this course.
	
	
 
Prerequisites:
None
Academic preconditions:
None
	
Course introductionExpected learning outcomeSubject overview
	
	Literature- Blackman et al.: Chemistry, Wiley, nyeste udgave.
Website
This course uses  
e-learn (blackboard).
Prerequisites for participating in the exam
None
Assessment and marking:
Expected working hours
The teaching method is based on three phase model.
Intro phase: 51 hours
Skills training phase: 74 hours, hereof:
 - Tutorials: 62 hours
 - Laboratory exercises: 12 hours
Educational activities
Study phase: 50 hours
Language
This course is taught in Danish.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.