Email: paolo.sibani@ifk.sdu.dk
mlomholt@memphys.sdu.dk
svt@ifk.sdu.dk
vvp@ifk.sdu.dk| Group | Type | Day | Time | Classroom | Weeks | Comment |
|---|---|---|---|---|---|---|
| Common | I | Monday | 10-12 | U55 | 45,47-49 | |
| Common | I | Monday | 10-12 | U1 | 46 | |
| Common | I | Tuesday | 12-14 | U55 | 45,47-49 | |
| Common | I | Tuesday | 12-14 | U1 | 46 | |
| Common | I | Tuesday | 16-18 | U9 | 50 | |
| Common | I | Tuesday | 12-14 | U55 | 51 | |
| Common | I | Thursday | 10-12 | U82 | 50 | |
| S9 | TL | Tuesday | 08-12 | IFK | 50-51 | |
| S9 | TE | Wednesday | 16-18 | U49 | 51 | |
| S9 | TE | Friday | 10-12 | U49 | 45-51 | |
| S12 | TE | Wednesday | 12-14 | U26 | 51 | |
| S12 | TE | Thursday | 08-10 | U49 | 45-51 | |
| S12 | TL | Saturday | 09-13 | IFK | 50-51 | |
| S13 | TL | Monday | 08-12 | IFK | 50-51 | |
| S13 | TE | Tuesday | 14-16 | U49b | 51 | |
| S13 | TE | Friday | 12-14 | U7 | 45-51 |
- identify the physical principles needed to solve specific problems
- apply the mathematical tools required for their solutions
- assess the quality of the results obtained
- perform and interpret simple measurements related to the course syllabus.
Subject overview
1. Fundamental mechanics: Newton's laws, conservation laws.
2. Applications: Hookes law, harmonic motion, resonance, gravitation and planetary orbits. Contact and frictional forces.
3. Waves: Wave length, frequency and energy of waves, light and sound waves. Doppler effect.
4. Modern physics: two hrs. lecture on modern applications and implications of physics.
5. Experiment 1: 4 hrs.
6. Experiment 2: 4 hrs.
Literature
Re-examination after 4th quarter.
Expected working hours
The teaching method is based on three phase model.
Forelæsninger: 26 timer
Eksaminatorietimer/opgaveregning: 16 timer
Laboratorieøvelser. 8 timer
Educational activities
Language
This course is taught in Danish.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.