Email: paolo.sibani@ifk.sdu.dk
steen@ifk.sdu.dk
kloesgen@ifk.sdu.dk
adam@memphys.sdu.dk
vvp@ifk.sdu.dk| Group | Type | Day | Time | Classroom | Weeks | Comment |
|---|---|---|---|---|---|---|
| Common | I | Monday | 12-14 | U55 | 05-11 | |
| Common | I | Tuesday | 08-10 | U55 | 05-09,11 | |
| Common | I | Tuesday | 10-12 | U140 | 10 | |
| S1 | TL | Monday | 14-18 | Memphys | 10-11 | |
| S1 | TE | Tuesday | 14-16 | U132 | 11 | |
| S1 | TE | Thursday | 10-12 | U49B | 05-08, 10-11 | |
| S1 | TE | Friday | 14-16 | U142 | 09 | |
| S2 | TE | Tuesday | 12-14 | U132 | 11 | |
| S2 | TL | Thursday | 08-12 | Memphys | 10-11 | |
| S2 | TE | Friday | 10-12 | U35 | 05 | |
| S2 | TE | Friday | 10-12 | U49B | 06-11 | |
| S3 | TE | Tuesday | 10-12 | U130 | 09 | |
| S3 | TE | Wednesday | 14-16 | U35 | 05-08,10-11 | |
| S3 | TL | Wednesday | 08-12 | Memphys | 10-11 | |
| S3 | TE | Thursday | 12-14 | U147 | 11 | |
| S4 | TE | Wednesday | 16-18 | U35 | 05-06,09 | |
| S4 | TE | Wednesday | 08-10 | U57 | 07-08,10-11 | |
| S4 | TL | Thursday | 14-18 | Memphys | 10-11 | |
| S4 | TE | Friday | 12-14 | U14 | 11 | |
| S5 | TL | Monday | 08-12 | Memphys | 10-11 | |
| S5 | TE | Wednesday | 10-12 | U59 | 05 | |
| S5 | TE | Wednesday | 10-12 | U49B | 06-11 | |
| S5 | TE | Friday | 12-14 | U132 | 11 | |
| S6 | TL | Wednesday | 14-18 | Memphys | 10-11 | |
| S6 | TE | Wednesday | 08-10 | U146 | 11 | |
| S6 | TE | Friday | 14-16 | U28 | 05-11 |
- identify the physical principles needed to solve specific problems
- apply the mathematical tools required for their solutions
- assess the quality of the results obtained
- perform and interpret simple measurements related to the course syllabus.
Subject overview
2nd quarter:
1. Fundamental mechanics: Newton's laws, conservation laws.
2. Applications: Hookes law, harmonic motion, resonance, gravitation and planetary orbits. Contact and frictional forces.
3. Waves: Wave length, frequency and energy of waves, light and sound waves. Doppler effect.
4. Modern physics: two hrs. lecture on modern applications and implications of physics.
5. Experiment 1: 4 hrs.
6. Experiment 2: 4 hrs.
3rd quarter:
7. Fluids. Equilibrium properties and non-viscous flow (the flow of dry water).
8. Temperature, heat, and the laws of thermodynamics.
9. Kinetic gas theory.
10. Heat transport and diffusion.
11. Modern physics perspective: a 2 hrs. lecture illustrating how physics and other sciences interact.
12. Experiment 3: 4 hrs.
13. Experiment 4: 4 hrs.
Literature
Re-exam after 4th quater
The mode of exam at the reexamination may differ from the mode of exam at the ordinary exam
Date of exam
The re-examination takes place on June 10, 2010
Expected working hours
The teaching method is based on three phase model.
Lectures: 2. kvt.: 26; 3. kvt.: 24
Tutorials: 2. kvt 16; 3. kvt.: 12
Laboratory exercises: 2. kvt.: 8; 3. kvt.: 8
Educational activities
Language
This course is taught in Danish.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.