Group | Type | Day | Time | Classroom | Weeks | Comment |
---|---|---|---|---|---|---|
Common | I | Monday | 12-14 | U141 | 36 | |
Common | I | Monday | 12-14 | U49b | 38-41 | |
Common | I | Monday | 12-14 | U23a | 43 | |
Common | I | Thursday | 12-14 | U49 | 36,38-39 | |
Common | I | Friday | 10-13 | U49d | 44 | |
H1 | TE | Wednesday | 14-16 | U49b | 36,38-41 | |
H1 | TE | Wednesday | 14-16 | U14 | 43 | |
H1 | TE | Wednesday | 12-14 | U13 | 43 | |
H1 | TE | Friday | 10-12 | U70 | 36 | |
H1 | TE | Friday | 12-14 | U58 | 38-40 | |
H1 | TE | Friday | 10-12 | U31a | 43 |
1) The historical perspectives. From Thomson and Rutherford to Higgs
2) The electromagnetic and weak interactions including their electroweak unification
3) The strong interaction
4) Quarks and leptons
5) The Higgs sector
6) Symmetries
7) Cross sections and lifetimes
Subject overview
1) Relativistic kinematics
2) Symmetries. Both continuous and discrete
3) The eightfold way
4) Bound states
5) Group theory. The fundamental and higher dimensional representations.
6) The Dirac equation
7) Feynman rules
Literature
There isn't any litterature for the course at the moment.
Website
This course uses e-learn (blackboard).
Prerequisites for participating in the exam
None
Assessment and marking: