Omdirigering, vent venligst! / Redirecting, please wait!

FY528: Physics for Biology and Pharmacy (5 ECTS)

STADS: N500026101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 08-18 *Odense Lokalitet aftales 11 12 Selvstudie, eksamensforberedelse
Common I Tuesday 12-14 U55 6-7,9-11
Common I Tuesday 14-16 U1 8
Common I Tuesday 08-18 *Odense Lokalitet aftales 11 12 Selvstudie, eksamensforberedelse
Common I Wednesday 09-10 U152 12 Eksamen forberedelse
Common I Wednesday 13-14 U147 12 Eksamen (ekstra tid)
Common I Wednesday 13-14 U155 12 Eksamen (ekstra tid)
Common I Wednesday 13-14 U154 12 Eksamen (ekstra tid)
Common I Wednesday 13-14 U152 12 Eksamen (ekstra tid)
Common I Wednesday 13-14 U151 12 Eksamen (ekstra tid)
Common I Wednesday 13-14 U27 12 Eksamen (ekstra tid)
Common I Wednesday 09-10 U147 12 Eksamen forberedelse
Common I Wednesday 09-10 U155 12 Eksamen forberedelse
Common I Wednesday 09-10 U154 12 Eksamen forberedelse
Common I Wednesday 09-10 U151 12 Eksamen forberedelse
Common I Wednesday 09-10 U27 12 Eksamen forberedelse
Common I Wednesday 10-13 U27 12 Eksamen
Common I Wednesday 10-13 U151 12 Eksamen
Common I Wednesday 10-13 U152 12 Eksamen
Common I Wednesday 10-13 U154 12 Eksamen
Common I Wednesday 10-13 U155 12 Eksamen
Common I Wednesday 10-13 U147 12 Eksamen
Common I Thursday 08-10 U55 5
Common I Thursday 16-18 U55 6
Common I Thursday 10-12 U55 8
H2 TL Monday 09-12 Lab 9 9-11
H2 TL Monday 09-12 Lab 8 9-11
H2 TE Tuesday 11-12 U146 8 SFV-time (FF501)
H2 TE Tuesday 12-14 U144 8
H2 TE Thursday 08-10 U30 6-7
H2 TE Thursday 12-14 U28 8
H2 TE Thursday 12-14 U14 9
H2 TE Thursday 12-14 U20 10-11
H2 TE Thursday 08-10 U17 11
H2 TE Friday 16-18 U17 11
H3 TE Tuesday 12-14 U30 8
H3 TL Tuesday 09-12 Lab 9 9-11
H3 TL Tuesday 09-12 Lab 8 9-11
H3 TE Wednesday 11-12 U24A 8 SFV-time (FF501)
H3 TE Thursday 12-14 U14 6
H3 TE Thursday 12-14 U154 7
H3 TE Thursday 14-16 U14 8-9
H3 TE Thursday 08-10 U21 10
H3 TE Thursday 08-10 U17 11
H3 TE Thursday 14-16 U145 11
H3 TE Friday 16-18 U17 11
H4 TE Monday 10-12 U30A 8
H4 TL Tuesday 14-17 Lab 8 9-11
H4 TL Tuesday 14-17 Lab 9 9-11
H4 TE Thursday 14-16 U30 6-7,11
H4 TE Thursday 12-14 U71 8 Flyttet pga vandskade
H4 TE Thursday 08-10 U30 9
H4 TE Thursday 15-17 U30 10
H4 TE Thursday 08-10 U17 11
H4 TE Friday 16-18 U17 11
H5 TE Monday 14-16 U31 8
H5 TL Wednesday 09-12 Lab 8 9-11
H5 TL Wednesday 09-12 Lab 9 9-11
H5 TE Thursday 10-12 U30 6-7,9
H5 TE Thursday 14-16 U20 8
H5 TE Thursday 12-14 U30A 11
H5 TE Thursday 08-10 U17 11
H5 TE Friday 16-18 U30 10
H5 TE Friday 16-18 U17 11
H6 TL Wednesday 14-17 Lab 9 9-11
H6 TL Wednesday 14-17 Lab 8 9-11
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.