Omdirigering, vent venligst! / Redirecting, please wait!

FY825: Galactic dynamics and dark matter (5 ECTS)

STADS: N510031101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 12-14 U153 6
Common I Monday 08-10 U162 7-8
Common I Monday 08-10 U166 9
Common I Monday 10-12 U153 10-11
Common I Monday 10-12 U166 12,14
Common I Monday 10-12 U164 15
Common I Tuesday 12-14 U162 17
Common I Tuesday 10-12 U164 20
Common I Wednesday 08-10 U171 6
Common I Wednesday 10-12 U162 7
Common I Wednesday 10-12 U173 8
Common I Wednesday 12-14 U162 9
Common I Wednesday 08-10 U161 10
Common I Wednesday 14-16 U162 11
Common I Wednesday 10-12 U161 12
Common I Wednesday 12-14 U165 14
Common I Wednesday 08-10 U48 18
Common I Wednesday 08-10 U166 19
Common I Thursday 08-10 U171 15
Common I Thursday 10-12 U162 17
H1 TE Wednesday 12-14 U175 20
H1 TE Thursday 10-12 U162 7-8,11
H1 TE Thursday 14-16 U162 10,12
H1 TE Thursday 12-14 U175 21
H1 TE Friday 08-10 U21 9-10
H1 TE Friday 08-10 U173 14
H1 TE Friday 08-10 U162 15,17
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.