Group | Type | Day | Time | Classroom | Weeks | Comment |
---|---|---|---|---|---|---|
Common | I | Wednesday | 12-14 | U55 | 35-41,43-50 | |
Common | I | Friday | 08-10 | U55 | 39 | |
Common | I | Friday | 08-09 | U163 | 43 | |
Common | I | Friday | 08-09 | U55 | 44-48 | |
H1 | TE | Monday | 10-12 | U153 | 50 | |
H1 | TE | Tuesday | 14-16 | U161 | 36,38-39,45 | |
H1 | TE | Tuesday | 10-12 | *Odense Lokalitet aftales 11 | 38,41 | SF-time |
H1 | TE | Tuesday | 16-18 | U155 | 40-41 | |
H1 | TE | Tuesday | 12-14 | U27A | 44 | |
H1 | TE | Tuesday | 12-14 | U155 | 46-47 | |
H1 | TE | Tuesday | 14-16 | U175 | 49 | |
H1 | TE | Tuesday | 10-12 | U69 | 49 | |
H1 | TL | Tuesday | 14-18 | Lab 5 og 6 | 50 | |
H1 | TE | Wednesday | 14-16 | U14 | 38 | |
H1 | TE | Wednesday | 10-12 | U155 | 41,46-48 | |
H1 | TL | Wednesday | 08-12 | Lab 5 og 6 | 50 | |
H1 | TE | Thursday | 14-16 | U28A | 37 | |
H1 | TL | Thursday | 08-12 | Lab 3 og 4 | 40-41 | |
H1 | TE | Thursday | 14-16 | U155 | 43,48 | |
H1 | TE | Thursday | 14-16 | *Odense Lokalitet aftales 11 | 44 | SF-time |
H1 | TE | Friday | 10-12 | *Odense Lokalitet aftales 13 | 46,48,50 | SF-time |
H1 | TE | Friday | 12-14 | U155 | 50 | |
H2 | TE | Monday | 08-10 | U25A | 47 | |
H2 | TE | Monday | 16-18 | U156 | 49 | |
H2 | TE | Tuesday | 10-12 | U155 | 36-41,43-48,50 | |
H2 | TE | Tuesday | 12-14 | *Odense Lokalitet aftales 13 | 50 | SF-time |
H2 | TE | Wednesday | 08-10 | *Odense Lokalitet aftales 11 | 38 | SF-time |
H2 | TE | Wednesday | 14-16 | U14 | 41 | |
H2 | TE | Wednesday | 10-12 | *Odense Lokalitet aftales 12 | 48 | SF-time |
H2 | TL | Wednesday | 14-18 | Lab 5 og 6 | 50 | |
H2 | TE | Wednesday | 08-10 | U154 | 50 | |
H2 | TE | Thursday | 08-10 | U155 | 38,46,48 | |
H2 | TL | Thursday | 14-18 | Lab 3 og 4 | 40-41 | |
H2 | TE | Thursday | 10-12 | *Odense Lokalitet aftales 12 | 46 | SF-time |
H2 | TL | Thursday | 08-12 | Lab 5 og 6 | 50 | |
H2 | TE | Friday | 08-10 | *Odense Lokalitet aftales 12 | 41 | SF-time |
H2 | TE | Friday | 09-11 | *Odense Lokalitet aftales 12 | 44 | SF-time |
H3 | TE | Monday | 12-14 | *Odense Lokalitet aftales 13 | 46 | SF-time |
H3 | TE | Monday | 12-14 | *Odense Lokalitet aftales 10 | 48 | SF-time |
H3 | TE | Tuesday | 14-16 | U155 | 36-41,43-44,49-50 | |
H3 | TE | Tuesday | 10-12 | *Odense Lokalitet aftales 13 | 38 | SF-time |
H3 | TE | Tuesday | 12-14 | *Odense Lokalitet aftales 14 | 50 | SF-time |
H3 | TE | Wednesday | 08-10 | *Odense Lokalitet aftales 13 | 41 | SF-time |
H3 | TE | Wednesday | 14-16 | U14 | 47 | |
H3 | TE | Thursday | 10-12 | U155 | 38,41,46-48,50 | |
H3 | TE | Thursday | 10-12 | U144 | 45 | |
H3 | TL | Thursday | 14-18 | Lab 5 og 6 | 50 | |
H3 | TL | Friday | 08-12 | Lab 3 og 4 | 40-41 | |
H3 | TE | Friday | 12-14 | *Odense Lokalitet aftales 13 | 44 | SF-time |
H3 | TE | Friday | 10-12 | U60 | 46 | |
H3 | TE | Friday | 10-12 | U92 | 48 | |
H3 | TL | Friday | 08-12 | Lab 5 og 6 | 50 | |
H10 | TE | Monday | 08-10 | U154 | 36-41,43-46,48-50 | |
H10 | TL | Monday | 14-18 | Lab 3 og 4 | 40-41 | |
H10 | TE | Monday | 14-16 | U146 | 47 | |
H10 | TE | Tuesday | 12-14 | *Odense Lokalitet aftales 13 | 44 | SF-time |
H10 | TE | Tuesday | 12-14 | *Odense Lokalitet aftales 10 | 46 | SF-time |
H10 | TE | Tuesday | 10-12 | *Odense Lokalitet aftales 13 | 48,50 | SF-time |
H10 | TE | Wednesday | 10-12 | *Odense Lokalitet aftales 13 | 38,41 | SF-time |
H10 | TL | Thursday | 14-18 | Lab 5 og 6 | 49 | |
H10 | TE | Friday | 10-12 | U155 | 38,41,46-48,50 | |
H10 | TL | Friday | 08-12 | Lab 5 og 6 | 49 | |
H11 | TE | Monday | 14-16 | U154 | 36-37,39-41,43-50 | |
H11 | TE | Monday | 14-16 | U24 | 38 | |
H11 | TL | Monday | 08-12 | Lab 5 og 6 | 50 | |
H11 | TL | Tuesday | 08-12 | Lab 3 og 4 | 40-41 | |
H11 | TE | Thursday | 14-16 | *Odense Lokalitet aftales 11 | 38,41 | SF-time |
H11 | TE | Thursday | 14-16 | *Odense Lokalitet aftales 12 | 44,46,48,50 | SF-time |
H11 | TE | Thursday | 10-12 | U154 | 48 | |
H11 | TE | Friday | 14-16 | U155 | 38,41,46-47,50 | |
H11 | TL | Friday | 14-18 | Lab 5 og 6 | 49 | |
H12 | TE | Monday | 14-16 | U24A | 43 | |
H12 | TE | Monday | 14-16 | *Odense Lokalitet aftales 11 | 49 | Aflyst! |
H12 | TL | Monday | 14-18 | Lab 5 og 6 | 50 | |
H12 | TE | Tuesday | 12-14 | U48 | 36 | |
H12 | TE | Tuesday | 08-10 | U24 | 37 | |
H12 | TE | Tuesday | 12-14 | U21 | 38 | |
H12 | TE | Tuesday | 12-14 | U24 | 39,41 | |
H12 | TL | Tuesday | 14-18 | Lab 3 og 4 | 40-41 | |
H12 | TE | Tuesday | 12-14 | U24A | 44 | |
H12 | TE | Tuesday | 14-16 | U141 | 45 | |
H12 | TE | Tuesday | 12-14 | U154 | 46-48 | |
H12 | TL | Tuesday | 08-12 | Lab 5 og 6 | 50 | |
H12 | TE | Tuesday | 12-14 | U155 | 50 | |
H12 | TE | Wednesday | 10-12 | U167 | 40 | |
H12 | TE | Wednesday | 10-12 | *Odense Lokalitet aftales 12 | 41 | SF-time |
H12 | TE | Wednesday | 10-12 | U69A | 47 | |
H12 | TE | Wednesday | 16-18 | U154 | 48 | |
H12 | TE | Thursday | 10-12 | *Odense Lokalitet aftales 12 | 38,44,48,50 | SF-time |
H12 | TE | Friday | 12-14 | U154 | 38,41,46 | |
H12 | TE | Friday | 10-12 | *Odense Lokalitet aftales 12 | 46 | SF-time |
H12 | TE | Friday | 10-14 | U153 | 50 | |
H14 | TE | Tuesday | 08-10 | U154 | 36-41,43-46 | |
H14 | TE | Tuesday | 10-12 | *Odense Lokalitet aftales 11 | 46 | SF-time |
H14 | TE | Tuesday | 14-16 | U155 | 47 | |
H14 | TE | Tuesday | 12-14 | U176 | 48 | |
H14 | TL | Tuesday | 14-18 | Lab 5 og 6 | 49 | |
H14 | TE | Wednesday | 10-12 | *Odense Lokalitet aftales 11 | 38 | SF-time |
H14 | TL | Wednesday | 08-12 | Lab 3 og 4 | 40-41 | |
H14 | TL | Wednesday | 08-12 | Lab 5 og 6 | 49 | |
H14 | TE | Thursday | 10-12 | U154 | 38,41 | |
H14 | TE | Thursday | 14-16 | U154 | 46 | |
H14 | TE | Thursday | 08-10 | U154 | 50 | |
H14 | TE | Friday | 10-12 | *Odense Lokalitet aftales 11 | 41,44,48,50 | SF-time |
H14 | TE | Friday | 12-14 | U154 | 47 | |
H14 | TE | Friday | 13-15 | U25A | 48 | |
H14 | TE | Friday | 08-10 | U151 | 49 | |
H14 | TE | Friday | 08-10 | U156 | 50 | |
H15 | TE | Tuesday | 10-12 | U154 | 36-41 | |
H15 | TE | Tuesday | 12-14 | U147 | 43 | |
H15 | TE | Tuesday | 08-10 | U154 | 45-46 | |
H15 | TE | Tuesday | 14-16 | U155 | 47 | |
H15 | TE | Tuesday | 12-14 | U176 | 48 | |
H15 | TL | Wednesday | 14-18 | Lab 3 og 4 | 40-41 | |
H15 | TE | Wednesday | 14-16 | U160 | 44 | |
H15 | TL | Wednesday | 14-18 | Lab 5 og 6 | 49 | |
H15 | TE | Thursday | 14-16 | U154 | 38,41,46 | |
H15 | TE | Thursday | 10-12 | *Odense Lokalitet aftales 13 | 41,50 | SF-time |
H15 | TE | Thursday | 09-11 | *Odense Lokalitet aftales 13 | 44,46,48 | SF-time |
H15 | TL | Thursday | 08-12 | Lab 5 og 6 | 49 | |
H15 | TE | Thursday | 08-10 | U154 | 50 | |
H15 | TE | Friday | 10-12 | *Odense Lokalitet aftales 13 | 38 | SF-time |
H15 | TE | Friday | 12-14 | U154 | 47 | |
H15 | TE | Friday | 13-15 | U25A | 48 | |
H15 | TE | Friday | 08-10 | U151 | 49 | |
H15 | TE | Friday | 08-10 | U156 | 50 | |
H20 | TE | Monday | 10-12 | U146 | 36-41,43,46-48,50 | |
H20 | TE | Monday | 14-16 | *Odense Lokalitet aftales 11 | 38 | SF-time |
H20 | TL | Monday | 14-18 | Lab 5 og 6 | 49 | |
H20 | TL | Tuesday | 08-12 | Lab 5 og 6 | 49 | |
H20 | TE | Friday | 10-12 | U146 | 38,41,44-50 | |
H20 | TL | Friday | 14-18 | Lab 3 og 4 | 40-41 | |
H20 | TE | Friday | 12-14 | *Odense Lokalitet aftales 11 | 41,44,46,48,50 | SF-time |
A closer description of the exam rules will be posted under 'Course Information' on Blackboard.
Note: You do not have to hand in the first assignment (a) if you attend this class for the second time or if it is part of your programme's second or third year. You still will be attributed 10 ECTS for the whole course.
Re-examination after 4th quarter.