Omdirigering, vent venligst! / Redirecting, please wait!

KE501: Kemi 1 – Fundamental Chemistry (10 ECTS)

STADS: 10005941

Level
Bachelor course

Teaching period
The course is offered in the autumn semester.
1st and 2nd quarter.

Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 12-14 U55 38-40,43-46,49-51
Common I Monday 08-10 41 Video
Common I Monday 08-09 U55 47
Common I Tuesday 12-14 U55 36
Common I Tuesday 15-16 U55 48
Common I Wednesday 12-14 U55 36,40
Common I Wednesday 12-13 U55 44-46,49-50
Common I Friday 08-10 U55 47
Common I Friday 14-16 U55 48
H1 TE Monday 10-12 U21 51
H1 TE Tuesday 08-10 U154 37
H1 TL Tuesday 08-12 Lab 3 og 4 40-41
H1 TE Wednesday 10-12 U154 38-39,43-45,47-51
H1 TE Thursday 12-14 U143 40
H1 TE Thursday 10-12 U142 41
H1 TE Thursday 14-16 U141 43
H1 TE Thursday 12-14 U24A 47
H1 TE Thursday 12-14 U141 48
H1 TE Thursday 10-12 U141 49,51
H1 TE Friday 10-12 U141 39
H1 TE Friday 12-14 U141 40
H1 TE Friday 10-12 U154 46
H1 TE Friday 08-10 U24A 50
H2 TL Monday 14-18 Lab 3 og 4 40
H2 TL Monday 13-17 Lab 3 og 4 41
H2 TE Tuesday 14-16 U141 43-44
H2 TE Tuesday 10-12 U141 51
H2 TE Wednesday 14-16 U141 37,39,41,47,49
H2 TE Wednesday 10-12 U141 43,45,48
H2 TE Wednesday 10-12 U143 46
H2 TE Wednesday 10-12 U24A 50
H2 TE Wednesday 08-10 U141 50
H2 TE Wednesday 08-10 U142 51
H2 TE Thursday 12-14 U141 38,40
H2 TE Thursday 10-12 U141 39
H2 TE Friday 08-10 U141 40,48
H2 TE Friday 10-12 U11 47
H2 TE Friday 12-14 U141 49
H3 TL Tuesday 14-18 Lab 3 og 4 40-41
H3 TE Tuesday 14-16 U24A 47
H3 TE Tuesday 10-12 U141 48
H3 TE Tuesday 14-16 U142 50
H3 TE Tuesday 14-16 U141 51
H3 TE Wednesday 10-12 U141 39
H3 TE Wednesday 10-12 U143 40
H3 TE Wednesday 08-10 U141 43,49
H3 TE Thursday 12-14 U142 38
H3 TE Thursday 10-12 U25A 40
H3 TE Thursday 12-14 U141 43
H3 TE Thursday 10-12 U141 50
H3 TE Thursday 08-10 U141 51
H3 TE Friday 14-16 U141 37
H3 TE Friday 08-10 U141 39,41,46,49
H3 TE Friday 12-14 U141 44,47
H3 TE Friday 10-12 U141 45,48
H10 TE Tuesday 12-14 U156 40,45
H10 TE Tuesday 10-12 U156 46
H10 TE Tuesday 14-16 U156 49
H10 TE Tuesday 14-16 U154 50
H10 TE Tuesday 08-10 U156 51
H10 TE Wednesday 08-10 U143 37
H10 TE Wednesday 12-14 U156 39,43,48,51
H10 TE Wednesday 10-12 U156 47
H10 TE Thursday 12-14 U156 38,50
H10 TE Thursday 08-10 U156 39,44
H10 TE Thursday 10-12 U156 40
H10 TE Thursday 14-16 U156 43
H10 TE Thursday 14-16 U141 47
H10 TL Friday 14-18 Lab 3 og 4 40-41
H10 TE Friday 10-12 U156 41,48-49
H11 TE Tuesday 10-12 U156 39,49
H11 TE Tuesday 14-16 U155 40
H11 TE Tuesday 10-12 U163 43
H11 TE Tuesday 12-14 U155 45
H11 TE Tuesday 10-12 U142 46
H11 TE Tuesday 12-14 U142 47
H11 TE Tuesday 12-14 U160 50
H11 TE Tuesday 12-14 U141 51
H11 TE Wednesday 08-10 U156 37-38,41,43-44
H11 TE Wednesday 14-16 U156 51
H11 TE Thursday 08-10 U141 39
H11 TE Thursday 10-12 U21 40
H11 TE Thursday 10-12 U156 47-48
H11 TE Thursday 08-10 U24A 50
H11 TL Friday 08-12 Lab 3 og 4 40-41
H11 TE Friday 10-12 U143 48
H11 TE Friday 10-12 U181 49
H12 TE Monday 14-16 U161 43
H12 TE Tuesday 10-12 U24A 40-41
H12 TE Tuesday 14-16 U24A 44-46,49-50
H12 TE Tuesday 10-12 U154 47
H12 TE Tuesday 09-11 U142 51
H12 TE Wednesday 12-14 U143 37
H12 TE Wednesday 14-16 U166 39
H12 TE Wednesday 12-14 U155 43
H12 TE Wednesday 14-16 U24A 48
H12 TE Wednesday 12-14 U154 51
H12 TE Thursday 10-12 U156 38
H12 TL Thursday 14-18 Lab 3 og 4 40-41
H12 TE Thursday 08-10 U154 40
H12 TE Thursday 14-16 U151 47
H12 TE Thursday 08-10 U168 48
H12 TE Thursday 08-10 U157 49
H12 TE Thursday 10-12 U142 50
H12 TE Friday 12-14 U154 39
H14 TE Tuesday 10-12 U17 40
H14 TE Tuesday 08-10 U153 45
H14 TE Tuesday 12-14 U145 46-47
H14 TE Tuesday 08-10 U147 49
H14 TE Tuesday 08-10 U175 50
H14 TE Tuesday 12-14 U157 50
H14 TE Wednesday 10-12 U142 39
H14 TE Wednesday 12-14 U151 43
H14 TE Wednesday 12-14 U152 48
H14 TE Wednesday 10-12 U157 51
H14 TE Thursday 10-12 U141 37
H14 TE Thursday 10-12 U142 38
H14 TE Thursday 08-10 U143 39
H14 TL Thursday 08-12 Lab 3 og 4 40-41
H14 TE Thursday 14-16 U173 40
H14 TE Thursday 12-14 U173 41
H14 TE Thursday 12-14 U164 43-44
H14 TE Thursday 14-16 U152 47
H14 TE Thursday 08-10 U147 48
H14 TE Thursday 10-12 U157 51
H14 TE Friday 10-12 U175 49
H15 TE Tuesday 12-14 U155 39,46,49
H15 TE Tuesday 12-14 U154 40,43,45,47
H15 TE Tuesday 13-15 U155 50
H15 TE Tuesday 10-12 U155 51
H15 TE Wednesday 08-10 U154 37
H15 TL Wednesday 14-18 Lab 3 og 4 40-41
H15 TE Wednesday 10-12 U154 41
H15 TE Wednesday 12-14 U154 43
H15 TE Wednesday 10-12 U155 47
H15 TE Wednesday 08-10 U155 51
H15 TE Thursday 12-14 U155 38,49-50
H15 TE Thursday 08-10 U154 39,44
H15 TE Thursday 14-16 U155 48
H15 TE Friday 14-16 U154 40
H15 TE Friday 08-10 U175 48
H20 TE Tuesday 08-10 U141 37
H20 TE Tuesday 08-10 U48 38,45,47
H20 TE Tuesday 08-10 U44 39
H20 TE Tuesday 08-10 U26 40-41
H20 TE Tuesday 12-14 U14 43
H20 TE Tuesday 08-10 U27 44
H20 TE Tuesday 10-12 U48 46
H20 TE Tuesday 08-10 U27A 48-51
H20 TL Wednesday 08-12 Lab 3 og 4 40-41
H20 TE Wednesday 10-12 U155 49,51
H20 TE Thursday 10-12 U175 39
H20 TE Thursday 14-16 U21 43
H20 TE Thursday 12-14 U24 47
H20 TE Thursday 12-14 U44 48
H20 TE Thursday 10-12 U14 50
H20 TE Friday 14-16 U27A 40
H31 TL Monday 08-12 Lab 3 og 4 40-41
H31 TE Monday 10-12 U21 51
H31 TE Tuesday 08-10 U27 37
H31 TE Tuesday 10-12 U157 39
H31 TE Tuesday 10-12 40-41,43
H31 TE Tuesday 10-12 U21 47
H31 TE Tuesday 10-12 U51 48
H31 TE Tuesday 10-12 U172 49
H31 TE Tuesday 08-10 U146 50
H31 TE Tuesday 14-16 U146 51
H31 TE Wednesday 10-12 U143 38
H31 TE Wednesday 10-12 U52 44
H31 TE Wednesday 10-12 U146 51
H31 TE Thursday 12-14 U69A 39-40
H31 TE Thursday 10-12 U74 43,45-47
H31 TE Thursday 14-16 U151 48
H31 TE Thursday 08-10 U147 49
H31 TE Thursday 10-12 U147 50
T1 TE Monday 10-12 U165 37-41,43-49
T1 TE Monday 10-12 U162 51
T1 TE Tuesday 14-16 41
T1 TE Tuesday 12-14 U162 51
T1 TL Wednesday 08-12 Exercise lab. 39-41
T1 TL Thursday 12-13 U53 38
T1 TE Thursday 14-16 U71 43
T1 TE Thursday 12-14 U28A 48
T1 TE Thursday 12-14 U164 49
T1 TE Thursday 10-12 U165 50
T1 TE Friday 09-12 U181 50 KUN for TEK studerende
T2 TE Monday 14-16 41
T2 TE Monday 08-10 U81 43
T2 TE Monday 14-16 U161 45
T2 TE Monday 12-14 U28A 48
T2 TE Monday 10-12 U160 49 øvelser
T2 TE Monday 14-16 U162 51
T2 TE Tuesday 12-14 U156 44
T2 TE Tuesday 12-14 U161 51
T2 TL Thursday 12-13 U53 38
T2 TL Thursday 12-16 Exercise lab. 39-41
T2 TE Thursday 12-14 U71 43
T2 TE Thursday 10-12 U168 50
T2 TE Friday 08-10 37-41,44,46,48-49
T2 TE Friday 10-12 47
T2 TE Friday 09-12 U181 50 KUN for TEK studerende
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None.

Course introduction
The aim of the course is to provide the students with knowledge of chemistry at such a level that the acquired knowledge can form the background of advanced studies within chemistry and support related disciplines, e.g. biology, biochemistry, biotechnology, bioinformatics, biomedicine, pharmaceutical sciences, physics and chemical engineering.

Expected learning outcome
For the examination, the students are expected to be able to:
  • describe the connection between quantum numbers and orbitals
  • explain the significance of different types of chemical bonding and recognize the concept of hybridisation
  • relate knowledge on chemical bonding, orbitals and hybridization to problems in general chemistry
  • draw Lewis-structures for simple molecules and ions and argue for their geometry using the VSEPR-model
  • recognize the concept of resonance in the context of simple inorganic molecules and ions
  • employ Le Chatelier’s principle on chemical equilibria and perform calculations on equilibrium mixtures from equilibrium constants
  • explain the concept of intermolecular interactions
  • determine concentrations from titrations and equilibrium constants and relate pH-calculations to the titration curves for acid/base titrations
  • recognize reaction types of zero, first and second order, employ integrated reaction rate equations, Arrhenius' equation and recognize catalysis and molecularity
  • determine reaction order, half lives and activation energies from experimental data
  • recognize and employ the concepts of enthalpy, entropy, heat capacity, free energy and solubility constant in simple calculations
  • recognize and employ the fundamental concepts of Galvanic and electrolytic cells, Faraday’s law and Nernst’s equation
  • perform calculations of concentrations, potentials and equilibrium constants
  • read and draw organic chemical structures and formula
  • recognize the basic structures and the functional groups and to assess the relevance of these for the properties of concrete compounds including polarity, reactivity in aqueous solutions and the possibility for intermolecular bonds.
  • explain the most common reactions for different organic classes of compounds based on basic structures and functional groups including saturated and unsaturated carbon hydrides, aromatic compounds, halogen compounds, alcohols, ethers, amines and carbonyl compounds.
  • employ the nomenclature for simple organic molecules and recognize the most common trivial names
  • employ the basic concepts for stereochemistry and isomerism as well as the concepts configuration and conformation
  • employ simple mechanisms in the explanation of the most common reactions
  • explain the most important aspects of nucleophilic substitution, electrophilic addition and elimination.
  • explain the most important aspects of electrophilic aromatic substitution and employ the concept of resonance in accordance to organic molecules.
  • explain the use of condensation, hydrolysis, oxidation and reduction.
  • describe and suggest simple organic syntheses from a judgment of basic structures and functional groups as well as the reactivity of these
  • interpret simple 13C NMR-spectra
  • relate chemical reactivity to practical experiment
Subject overview
  • Atomic structure related to the construction of the periodic table
  • Concepts concerning the chemical bonding, includingCovalent and non-covalent bonding
  • Molecular structure, including Aliphatic and aromatic hydrocarbons and alkyl halides, Functional groups, stereochemistry and nomenclature
  • Chemical equilibrium, including Acids and bases, buffers and ampholytes Solubility product and heterogeneous equilibria
  • Thermodynamics, including The first law of thermodynamics, energy and enthalpy, The second law of thermodynamics, entropy and free energy, Electrochemistry
  • Reaction kinetics
  • Organic chemical reactions, including The concept of resonance and reaction mechanisms, Alcohols, phenols and ethers, aldehydes and ketones, Carboxylic acids, carboxylic acid derivatives and amines, Keto-enol tautomerism, Elimination, Nucleophilic substitution, Electrophilic aromatic substitution
Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:
  1. Project assignment which goes across the three courses held in 1st quarter. Pass/fail, internal evaluation (Weight 1 ECTS). The deadline for handing in the assignment will be announced in the beginning of the course.
  2. Delivery of acceptable answers to at least 10 out of 12 exercises. Pass/fail, internal examination by the teacher (weight 1 ECTS).
  3. A 4 hour written exam after the 2nd quarter with all aids allowed. The exam incorporates elements from KE501A and KE501S. External marking and grade according to the 7-points scale (weight 6 ECTS).

A closer description of the exam rules will be posted under 'Course Information' on Blackboard.

Note: You do not have to hand in the first assignment (a) if you attend this class for the second time or if it is part of your programme's second or third year. You still will be attributed 10 ECTS for the whole course.

Re-examination after 4th quarter.



Expected working hours
The teaching method is based on three phase model.

Forelæsninger (36 t), eksaminatorier og opgaveregning (40 t).
Educational activities

Language
This course is taught in Danish.

Remarks
The 10 ECTS includes following two 1 ECTS elements: KE501A and KE501S

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.