Omdirigering, vent venligst! / Redirecting, please wait!

KE505: Organic chemistry (10 ECTS)

STADS: N530021101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 10-12 U55 6
Common I Monday 08-10 U55 12,15
Common I Tuesday 12-14 U55 6-9,18
Common I Tuesday 16-18 U55 10-11,14,17
Common I Thursday 12-14 U55 6-9
Common I Thursday 08-10 U1 10-11
H1 TL L 08-16 Lab 5 og 6 17
H1 TL Monday 10-18 Lab 5 og 6 14-15
H1 TE Tuesday 10-12 U143 21
H1 TE Tuesday 12-14 U143 22
H1 TL Wednesday 08-10 Lab 5 og 6 13
H1 TE Wednesday 12-14 U143 21-22
H1 TE Thursday 12-14 U11 10
H1 TE Thursday 08-10 U141 12
H1 TE Thursday 15-17 U141 13
H1 TE Thursday 10-12 U157 14
H1 TE Thursday 12-14 U7 15,17
H1 TE Thursday 10-12 U154 18
H1 TE Friday 10-12 U50A 7
H1 TE Friday 08-10 U50A 8
H1 TE Friday 10-12 U160 9
H1 TE Friday 10-12 U157 11
H1 TE Friday 10-12 U143 19-20
H2 TE Monday 08-10 U13 21-22
H2 TE Tuesday 14-16 U7 11
H2 TE Tuesday 12-14 U155 12
H2 TE Tuesday 14-16 U142 13
H2 TL Tuesday 08-16 Lab 5 og 6 14,17
H2 TL Tuesday 10-18 Lab 5 og 6 15
H2 TE Tuesday 12-14 U13 19-20
H2 TE Tuesday 10-12 U13 21-22
H2 TE Wednesday 08-10 U143 7
H2 TL Wednesday 10-12 Lab 5 og 6 13
H2 TE Wednesday 14-16 U13 18
H2 TE Thursday 08-10 U7 8-9
H2 TE Thursday 12-14 U7 10
H2 TE Thursday 14-16 U13 14-15
H2 TE Thursday 12-14 U13 17
H3 TE Monday 10-12 U156 18
H3 TE Monday 08-10 U156 19-22
H3 TE Tuesday 14-16 U156 17
H3 TE Tuesday 12-14 U156 21-22
H3 TE Wednesday 10-12 U24A 8
H3 TE Wednesday 10-12 U147 9
H3 TE Wednesday 10-12 U157 10-11
H3 TE Wednesday 10-12 U146 12
H3 TL Wednesday 14-16 Lab 5 og 6 12
H3 TE Wednesday 10-12 U151 13
H3 TE Wednesday 08-10 U11 14
H3 TE Thursday 14-16 U155 7
H3 TL Thursday 10-18 Lab 5 og 6 14-15,17
H3 TE Thursday 08-10 U156 15
H20 TL Monday 08-10 Lab 5 og 6 9
H20 TE Monday 10-12 U141 10-11
H20 TL Monday 10-18 Lab 5 og 6 12
H20 TE Tuesday 12-14 U151 13
H20 TE Tuesday 14-16 U146 21
H20 TE Tuesday 08-10 U146 22
H20 TE Wednesday 10-12 U13 7
H20 TE Wednesday 10-12 U167 8
H20 TE Wednesday 10-12 U24A 9
H20 TL Wednesday 10-18 Lab 5 og 6 10-11
H20 TE Wednesday 10-12 U146 22
H20 TE Thursday 14-16 U151 13
H20 TE Thursday 10-12 U50A 14-15
H20 TE Thursday 10-12 U7 17,19-20
H20 TE Thursday 10-12 U151 18
H20 TE Thursday 10-12 U146 21
H21 TL Monday 10-12 Lab 5 og 6 9
H21 TL Tuesday 08-16 Lab 5 og 6 10-11
H21 TL Tuesday 10-18 Lab 5 og 6 12
H21 TE Tuesday 12-14 U142 13
H21 TE Tuesday 14-16 U146 21
H21 TE Tuesday 08-10 U146 22
H21 TE Wednesday 08-10 U13 7
H21 TE Wednesday 08-10 U142 8-10
H21 TE Wednesday 08-10 U155 11
H21 TE Wednesday 10-12 U146 22
H21 TE Thursday 12-14 U151 13
H21 TE Thursday 12-14 U50A 14
H21 TE Thursday 12-14 U13 15
H21 TE Thursday 16-18 U7 17
H21 TE Thursday 10-12 U151 18
H21 TE Thursday 10-12 U7 19-20
H21 TE Thursday 10-12 U146 21
H31 TL Wednesday 10-18 Lab 5 og 6 15,17
H31 TL Friday 14-16 Lab 5 og 6 12
H31 TL Friday 08-16 Lab 5 og 6 13
H32 TL Wednesday 14-16 Lab 5 og 6 13
H32 TL Friday 10-18 Lab 5 og 6 14,17
H32 TL Friday 08-16 Lab 5 og 6 15
T1 TL Monday 14-16 Lab 5 og 6 9
T1 TL Monday 10-18 Lab 5 og 6 10-11
T1 TL Monday 08-16 Lab 5 og 6 13
T1 TE Monday 12-14 U156 21
T1 TE Monday 12-14 U154 22
T1 TE Wednesday 10-12 U148 13
T1 TE Wednesday 10-12 U166 14
T1 TE Wednesday 10-12 U165 15
T1 TE Wednesday 10-12 U156 17,20-21
T1 TE Wednesday 10-12 U167 18
T1 TE Wednesday 10-12 U151 19
T1 TE Wednesday 10-12 U154 22
T1 TE Thursday 14-16 U51 7
T1 TE Thursday 14-16 U155 8-11
T1 TE Friday 12-14 U156 13
T2 TE Monday 12-14 U175 21
T2 TE Monday 12-14 U157 22
T2 TL Tuesday 08-16 Lab 5 og 6 13
T2 TL Wednesday 12-14 Lab 5 og 6 9
T2 TE Wednesday 10-12 U167 14
T2 TE Wednesday 10-12 U141 15
T2 TE Wednesday 10-12 U166 17
T2 TE Wednesday 10-12 U151 18
T2 TE Wednesday 10-12 U175 19
T2 TE Wednesday 10-12 U157 20,22
T2 TE Wednesday 10-12 U152 21
T2 TE Thursday 14-16 U21 7
T2 TE Thursday 14-16 U151 8-11
T2 TE Thursday 14-16 U160 13
T2 TL Friday 08-16 Lab 5 og 6 10-11
T2 TE Friday 12-14 U176 13
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.