KE527: Pharmaceutical basic course (10 ECTS)
        
        
		STADS: 10008501		
		
		
		
		
		
Level
		Bachelor course		
		
		
		
Teaching period
		The course begins in the autumn semester and continues in the spring semester.				
		
		
		
Teacher responsible
		 Email: klr@sdu.dk
Additional teachers
 Email: klr@sdu.dk
Additional teachers

 irina.goldberg@gmail.com
Timetable
		
				
		 
		  | Group | Type | Day | Time | Classroom | Weeks | Comment | 
		 
  | Common | I | Monday | 12-14 | U140 | 37-38 |  | 
 
  | Common | I | Monday | 09-10 | U20 | 43-47 |  | 
 
  | Common | I | Monday | 09-10 | BMB seminarrum | 48 |  | 
 
  | Common | I | Monday | 13-14 | U1 | 49 |  | 
 
  | F1 | TL | Monday | 14-17 | lab 3+4 | 37-38 |  | 
 
  | F1 | TE | Monday | 14-16 | U49b | 39-40 |  | 
 
  | F1 | TL | Wednesday | 15-17 | U40 | 50 |  | 
 
  | F1 | TL | Thursday | 14-17 | lab 3+4 | 37 |  | 
 
  | F1 | TL | Thursday | 10-13 | lab 3+4 | 38 |  | 
 
  | F1 | TL | Thursday | 10-12 | U40 | 43 |  | 
 
  | F1 | TL | Thursday | 14-16 | U40 | 44-49 |  | 
 
  | F2 | TL | Monday | 09-12 | lab 3+4 | 38 |  | 
 
  | F2 | TL | Monday | 12-14 | U40 | 43 |  | 
 
  | F2 | TL | Monday | 10-12 | U40 | 44-48 |  | 
 
  | F2 | TL | Monday | 16-18 | U40 | 49 |  | 
 
  | F2 | TL | Tuesday | 14-17 | lab 3+4 | 37-38 |  | 
 
  | F2 | TE | Tuesday | 14-16 | U49b | 39-40 |  | 
 
  | F2 | TL | Friday | 09-12 | lab 3+4 | 37 |  | 
 
  | F2 | TL | Friday | 08-10 | U40 | 50 |  | 
 
  | F3 | TL | Monday | 14-16 | U40 | 43-49 |  | 
 
  | F3 | TL | Wednesday | 09-12 | lab 3+4 | 37-38 |  | 
 
  | F3 | TL | Wednesday | 10-12 | U40 | 50 |  | 
 
  | F3 | TL | Thursday | 15-18 | lab 3+4 | 38 |  | 
 
  | F3 | TL | Friday | 14-17 | lab 3+4 | 37 |  | 
 
  | F3 | TE | Friday | 10-12 | U49b | 39-40 |  | 
 
  | F4 | TL | Monday | 09-12 | lab 3+4 | 39 |  | 
 
  | F4 | TL | Tuesday | 09-12 | lab 3+4 | 37-38 |  | 
 
  | F4 | TL | Tuesday | 08-10 | U40 | 50 |  | 
 
  | F4 | TL | Wednesday | 15-18 | lab 3+4 | 37 |  | 
 
  | F4 | TE | Thursday | 12-14 | U49b | 39-40 |  | 
 
  | F4 | TL | Thursday | 12-14 | U40 | 43-49 |  | 
		
		 
		Show entire timetable
	Show personal time table for this course.
	
	
 
Prerequisites:
None
Academic preconditions:
None
	
Course introductionExpected learning outcomeSubject overview
	
	Literature- Hansen, Steen m.fl.: : Introduction to Pharmaceutical Chemical Analysis.
Website
This course uses  
e-learn (blackboard).
Prerequisites for participating in the exam
None
Assessment and marking:
Expected working hours
The teaching method is based on three phase model.
Intro phase: 21 hours
Skills training phase: 89 hours, hereof:
 - Tutorials: 19 hours
 - Laboratory exercises: 70 hours
Educational activities
Study phase: 23 hours
Language
This course is taught in Danish.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.